![]() |
![]() | |
![]() ![]() | ÖTTV BL Play-Off 10/11, Halbfinale Rückrunde |
Chen, Weixing | Rating Change 2912±43 + 2 = 2914±42 | ||||||
---|---|---|---|---|---|---|---|
Wins | Losses | ||||||
Point Change | Opponent’s Rating | Opponent | Score | Point Change | Opponent’s Rating | Opponent | Score |
+1 | 2684±42 | Ding, Yi | 3–1 | ||||
+1 | 2667±37 | Habesohn, Mathias | 3–0 | ||||
Demeter, Lehel | Rating Change 2794±47 − 5 = 2789±39 | ||||||
Wins | Losses | ||||||
Point Change | Opponent’s Rating | Opponent | Score | Point Change | Opponent’s Rating | Opponent | Score |
+7 | 2722±39 | Gerold, Gabor | 3–0 | −16 | 2757±42 | Simoner, Christoph | 3–0 |
+4 | 2680±39 | Zhang, Jie | 3–2 | ||||
Ding, Yi | Rating Change 2687±45 − 4 = 2683±41 | ||||||
Wins | Losses | ||||||
Point Change | Opponent’s Rating | Opponent | Score | Point Change | Opponent’s Rating | Opponent | Score |
−3 | 2879±42 | Fegerl, Stefan | 3–2 | ||||
−1 | 2913±43 | Chen, Weixing | 3–1 | ||||
Dodean-Monteiro, Daniela | Rating Change 2577±43 − 20 = 2557±41 | ||||||
Wins | Losses | ||||||
Point Change | Opponent’s Rating | Opponent | Score | Point Change | Opponent’s Rating | Opponent | Score |
0 | 1252±107 | Kelih, Tjasa | 3–0 | −21 | 2427±51 | Solja, Amelie | 3–0 |
Fegerl, Stefan | Rating Change 2878±43 + 2 = 2880±42 | ||||||
Wins | Losses | ||||||
Point Change | Opponent’s Rating | Opponent | Score | Point Change | Opponent’s Rating | Opponent | Score |
+2 | 2685±43 | Ding, Yi | 3–2 | ||||
0 | 2603±39 | Kinz-Presslmayer, Bernhard | 3–2 | ||||
Gerold, Gabor | Rating Change 2751±42 − 36 = 2715±37 | ||||||
Wins | Losses | ||||||
Point Change | Opponent’s Rating | Opponent | Score | Point Change | Opponent’s Rating | Opponent | Score |
−22 | 2570±37 | Plattner, Dominique | 3–0 | ||||
−8 | 2765±43 | Petö, Zsolt | 3–2 | ||||
−6 | 2782±40 | Demeter, Lehel | 3–0 | ||||
Habesohn, Daniel | Rating Change 2846±41 + 3 = 2849±41 | ||||||
Wins | Losses | ||||||
Point Change | Opponent’s Rating | Opponent | Score | Point Change | Opponent’s Rating | Opponent | Score |
+2 | 2668±38 | Habesohn, Mathias | 3–1 | ||||
+1 | 2603±39 | Kinz-Presslmayer, Bernhard | 3–1 | ||||
Habesohn, Mathias | Rating Change 2669±38 − 3 = 2666±37 | ||||||
Wins | Losses | ||||||
Point Change | Opponent’s Rating | Opponent | Score | Point Change | Opponent’s Rating | Opponent | Score |
−2 | 2847±41 | Habesohn, Daniel | 3–1 | ||||
−1 | 2913±42 | Chen, Weixing | 3–0 | ||||
Hansen, Martha | Rating Change 1840±53 + 0 = 1840±53 | ||||||
Wins | Losses | ||||||
Point Change | Opponent’s Rating | Opponent | Score | Point Change | Opponent’s Rating | Opponent | Score |
0 | 2467±49 | Li, Qiangbing | 3–0 | ||||
0 | 2648±49 | Huang, Yi-Hua | 3–0 | ||||
Huang, Yi-Hua | Rating Change 2646±49 + 3 = 2649±49 | ||||||
Wins | Losses | ||||||
Point Change | Opponent’s Rating | Opponent | Score | Point Change | Opponent’s Rating | Opponent | Score |
+3 | 2465±59 | Solja, Amelie | 3–1 | ||||
0 | 1840±53 | Hansen, Martha | 3–0 | ||||
Kelih, Tjasa | Rating Change 1252±107 + 0 = 1252±107 | ||||||
Wins | Losses | ||||||
Point Change | Opponent’s Rating | Opponent | Score | Point Change | Opponent’s Rating | Opponent | Score |
0 | 2467±49 | Li, Qiangbing | 3–0 | ||||
0 | 2557±41 | Dodean-Monteiro, Daniela | 3–0 | ||||
Kinz-Presslmayer, Bernhard | Rating Change 2603±39 − 1 = 2602±38 | ||||||
Wins | Losses | ||||||
Point Change | Opponent’s Rating | Opponent | Score | Point Change | Opponent’s Rating | Opponent | Score |
−1 | 2848±41 | Habesohn, Daniel | 3–1 | ||||
0 | 2880±42 | Fegerl, Stefan | 3–2 | ||||
Kovacs, Karina | Rating Change 1887±102 − 4 = 1883±97 | ||||||
Wins | Losses | ||||||
Point Change | Opponent’s Rating | Opponent | Score | Point Change | Opponent’s Rating | Opponent | Score |
−4 | 2257±43 | Polcanova, Sofia | 3–0 | ||||
0 | 2559±40 | Vacenovska, Iveta | 3–0 | ||||
Li, Qiangbing | Rating Change 2467±49 + 0 = 2467±49 | ||||||
Wins | Losses | ||||||
Point Change | Opponent’s Rating | Opponent | Score | Point Change | Opponent’s Rating | Opponent | Score |
0 | 1840±53 | Hansen, Martha | 3–0 | ||||
0 | 1252±107 | Kelih, Tjasa | 3–0 | ||||
Liu, Jia | Rating Change 2462±54 − 47 = 2415±52 | ||||||
Wins | Losses | ||||||
Point Change | Opponent’s Rating | Opponent | Score | Point Change | Opponent’s Rating | Opponent | Score |
−41 | 2125±43 | Lupulesku, Anelia | 3–1 | ||||
−6 | 2563±58 | Liu, Yuan | 3–0 | ||||
Liu, Yuan | Rating Change 2535±59 + 33 = 2568±57 | ||||||
Wins | Losses | ||||||
Point Change | Opponent’s Rating | Opponent | Score | Point Change | Opponent’s Rating | Opponent | Score |
+26 | 2573±43 | Vacenovska, Iveta | 3–2 | ||||
+6 | 2420±54 | Liu, Jia | 3–0 | ||||
+1 | 2258±43 | Polcanova, Sofia | 3–1 | ||||
Lupulesku, Anelia | Rating Change 2104±40 + 63 = 2167±71 | ||||||
Wins | Losses | ||||||
Point Change | Opponent’s Rating | Opponent | Score | Point Change | Opponent’s Rating | Opponent | Score |
+27 | 2452±52 | Liu, Jia | 3–1 | 0 | 2559±40 | Vacenovska, Iveta | 3–0 |
+36 | 2281±44 | Polcanova, Sofia | 3–2 | ||||
Petö, Zsolt | Rating Change 2777±51 − 2 = 2775±43 | ||||||
Wins | Losses | ||||||
Point Change | Opponent’s Rating | Opponent | Score | Point Change | Opponent’s Rating | Opponent | Score |
+9 | 2722±39 | Gerold, Gabor | 3–2 | −17 | 2759±42 | Simoner, Christoph | 3–2 |
+6 | 2681±39 | Zhang, Jie | 3–0 | ||||
Plattner, Dominique | Rating Change 2576±38 + 12 = 2588±36 | ||||||
Wins | Losses | ||||||
Point Change | Opponent’s Rating | Opponent | Score | Point Change | Opponent’s Rating | Opponent | Score |
+17 | 2734±39 | Gerold, Gabor | 3–0 | −4 | 2672±39 | Zhang, Jie | 3–0 |
−1 | 2769±42 | Simoner, Christoph | 3–2 | ||||
Polcanova, Sofia | Rating Change 2282±45 − 22 = 2260±43 | ||||||
Wins | Losses | ||||||
Point Change | Opponent’s Rating | Opponent | Score | Point Change | Opponent’s Rating | Opponent | Score |
0 | 1887±101 | Kovacs, Karina | 3–0 | −22 | 2131±50 | Lupulesku, Anelia | 3–2 |
0 | 2571±57 | Liu, Yuan | 3–1 | ||||
Simoner, Christoph | Rating Change 2740±44 + 34 = 2774±42 | ||||||
Wins | Losses | ||||||
Point Change | Opponent’s Rating | Opponent | Score | Point Change | Opponent’s Rating | Opponent | Score |
+17 | 2808±49 | Demeter, Lehel | 3–0 | ||||
+14 | 2796±53 | Petö, Zsolt | 3–2 | ||||
+2 | 2590±36 | Plattner, Dominique | 3–2 | ||||
Solja, Amelie | Rating Change 2430±53 + 29 = 2459±54 | ||||||
Wins | Losses | ||||||
Point Change | Opponent’s Rating | Opponent | Score | Point Change | Opponent’s Rating | Opponent | Score |
+32 | 2577±43 | Dodean-Monteiro, Daniela | 3–0 | −3 | 2646±49 | Huang, Yi-Hua | 3–1 |
Vacenovska, Iveta | Rating Change 2573±43 − 13 = 2560±40 | ||||||
Wins | Losses | ||||||
Point Change | Opponent’s Rating | Opponent | Score | Point Change | Opponent’s Rating | Opponent | Score |
0 | 2168±73 | Lupulesku, Anelia | 3–0 | −13 | 2549±58 | Liu, Yuan | 3–2 |
0 | 1884±98 | Kovacs, Karina | 3–0 | ||||
Zhang, Jie | Rating Change 2681±41 − 5 = 2676±38 | ||||||
Wins | Losses | ||||||
Point Change | Opponent’s Rating | Opponent | Score | Point Change | Opponent’s Rating | Opponent | Score |
+5 | 2592±37 | Plattner, Dominique | 3–0 | −5 | 2770±43 | Petö, Zsolt | 3–0 |
−4 | 2786±40 | Demeter, Lehel | 3–2 |
Summary Report sorted by Name, Initial Rating, Point Change, Final Rating
Players: 24. Matches: 29. Club: Österreichischer Tischtennis Verband. Country: Austria (AUT). Director: Österreichischer Tischtennis Verband. Sport: Table Tennis. Event ID: 8564. Submitted/revised: 2012-09-21 8:45 am EDT. Last processed: 2019-08-03 5:28 pm EDT.