![]() |
![]() | |
![]() ![]() | Pro Tour Japan Open (Men) |
Chaitat, Chaisit (THA) | Rating Change 2645±73 − 27 = 2618±63 | ||||||
---|---|---|---|---|---|---|---|
Wins | Losses | ||||||
Point Change | Opponent’s Rating | Opponent (Country) | Score | Point Change | Opponent’s Rating | Opponent (Country) | Score |
−22 | 2694±51 | Wu, Chih-Chi (TPE) | 8 5 11 1 | ||||
−3 | 2870±63 | Karube, Ryusuke (JPN) | 1 6 −9 3 6 | ||||
−2 | 2891±48 | Song, Hongyuan (CHN) | 4 8 7 7 | ||||
Chan, Kazuhiro (JPN) | Rating Change 2918±53 − 27 = 2891±49 | ||||||
Wins | Losses | ||||||
Point Change | Opponent’s Rating | Opponent (Country) | Score | Point Change | Opponent’s Rating | Opponent (Country) | Score |
−27 | 2824±40 | Wu, Jiaji (CHN) | −3 −6 7 6 9 4 | ||||
Chen, Chien-An (TPE) | Rating Change 2827±42 − 26 = 2801±38 | ||||||
Wins | Losses | ||||||
Point Change | Opponent’s Rating | Opponent (Country) | Score | Point Change | Opponent’s Rating | Opponent (Country) | Score |
+6 | 2734±54 | Liu, Zhongze (SGP) | 9 10 0 0 | −21 | 2559±100 | Lee, Seung Jun (KOR) | −6 −2 11 6 8 9 |
−8 | 2842±61 | Miuchi, Kentaro (JPN) | 4 4 6 9 | ||||
−3 | 2936±41 | Liu, Yi (CHN) | 9 −8 8 8 | ||||
Chen, Feng (SGP) | Rating Change 2794±44 − 10 = 2784±38 | ||||||
Wins | Losses | ||||||
Point Change | Opponent’s Rating | Opponent (Country) | Score | Point Change | Opponent’s Rating | Opponent (Country) | Score |
+13 | 2829±78 | Shimoyama, Takanori (JPN) | 12 4 12 −9 10 | −21 | 2622±76 | Machi, Asuka (JPN) | −9 8 7 8 |
+11 | 2816±73 | Tan, Ruiwu (CRO) | 7 1 6 −8 −9 8 | −11 | 2782±50 | Huang, Sheng-Sheng (TPE) | 4 7 9 −11 2 |
0 | 2448±63 | Lee, Seung Hyeok (KOR) | 1 −7 5 5 | −2 | 2936±39 | Lin, Gaoyuan (CHN) | 3 4 8 9 |
0 | 3045±43 | Mizutani, Jun (JPN) | 5 4 11 4 | ||||
Chiang, Hung-Chieh (TPE) | Rating Change 2717±64 − 8 = 2709±58 | ||||||
Wins | Losses | ||||||
Point Change | Opponent’s Rating | Opponent (Country) | Score | Point Change | Opponent’s Rating | Opponent (Country) | Score |
+5 | 2523±79 | Cho, Jae Jun (KOR) | 7 7 2 −8 9 | −11 | 2823±52 | Jin, Yixiong (CHN) | 5 9 −7 9 9 |
−3 | 2932±54 | Takakiwa, Taku (JPN) | −12 −6 1 11 8 5 | ||||
Cho, Jae Jun (KOR) | Rating Change 2463±84 + 51 = 2514±75 | ||||||
Wins | Losses | ||||||
Point Change | Opponent’s Rating | Opponent (Country) | Score | Point Change | Opponent’s Rating | Opponent (Country) | Score |
+60 | 2632±81 | Morizono, Masataka (JPN) | 9 9 −4 −9 9 | −6 | 2702±60 | Chiang, Hung-Chieh (TPE) | 7 7 2 −8 9 |
−1 | 2825±48 | Ueda, Jin (JPN) | 9 9 7 | ||||
−1 | 2830±51 | Jin, Yixiong (CHN) | 7 6 4 6 | ||||
0 | 2935±54 | Takakiwa, Taku (JPN) | 3 7 7 8 | ||||
Chuang, Chih-Yuan (TPE) | Rating Change 2960±43 + 8 = 2968±39 | ||||||
Wins | Losses | ||||||
Point Change | Opponent’s Rating | Opponent (Country) | Score | Point Change | Opponent’s Rating | Opponent (Country) | Score |
+9 | 2953±87 | Oya, Hidetoshi (JPN) | 7 5 −9 7 3 | −9 | 2992±54 | Kishikawa, Seiya (JPN) | −8 −8 8 −7 5 6 7 |
+9 | 2934±45 | Zhan, Jian (SGP) | 8 −10 −6 7 5 −9 5 | ||||
Flore, Tristan (FRA) | Rating Change 2632±48 + 12 = 2644±44 | ||||||
Wins | Losses | ||||||
Point Change | Opponent’s Rating | Opponent (Country) | Score | Point Change | Opponent’s Rating | Opponent (Country) | Score |
+27 | 2867±53 | Jin, Yixiong (CHN) | 8 −8 6 9 | −10 | 2685±67 | Hoyama, Hugo (BRA) | −4 −9 5 10 9 −10 8 |
−5 | 2739±63 | Morimoto, Kohei (JPN) | 7 10 9 | ||||
0 | 2922±40 | Niwa, Koki (JPN) | 4 11 6 9 | ||||
Fujimoto, Kaito (JPN) | Rating Change 2720±84 + 19 = 2739±59 | ||||||
Wins | Losses | ||||||
Point Change | Opponent’s Rating | Opponent (Country) | Score | Point Change | Opponent’s Rating | Opponent (Country) | Score |
+54 | 2854±40 | Wu, Jiaji (CHN) | 10 −9 −4 −13 10 8 9 | −41 | 2692±61 | Muramatsu, Yuto (JPN) | 7 10 8 |
+18 | 2695±83 | Lee, Seung Jun (KOR) | 6 9 8 | −13 | 2790±48 | Huang, Sheng-Sheng (TPE) | 8 5 −7 8 5 |
+1 | 2450±64 | Lee, Seung Hyeok (KOR) | −7 −5 −10 5 10 5 3 | ||||
Gauzy, Simon (FRA) | Rating Change 2640±53 + 44 = 2684±47 | ||||||
Wins | Losses | ||||||
Point Change | Opponent’s Rating | Opponent (Country) | Score | Point Change | Opponent’s Rating | Opponent (Country) | Score |
+35 | 2860±42 | Jeong, Sang Eun (KOR) | −9 10 8 −2 6 9 | −3 | 2823±48 | Ueda, Jin (JPN) | 7 8 4 −10 6 |
+9 | 2599±57 | Sakai, Asuka (JPN) | 5 3 6 | −1 | 2940±41 | Liu, Yi (CHN) | 8 −9 5 7 |
+4 | 2532±62 | Wang Li, Chung-Yi (TPE) | 5 8 3 −12 6 | ||||
Han, Ji Min (KOR) | Rating Change 2669±71 − 2 = 2667±65 | ||||||
Wins | Losses | ||||||
Point Change | Opponent’s Rating | Opponent (Country) | Score | Point Change | Opponent’s Rating | Opponent (Country) | Score |
+5 | 2461±60 | Lee, Chia-Sheng (TPE) | −9 −6 4 11 −9 6 7 | −4 | 2912±70 | Oya, Hidetoshi (JPN) | 4 8 −10 5 9 |
−3 | 2923±43 | Zhan, Jian (SGP) | 5 6 4 8 | ||||
Higashi, Yuto (JPN) | Rating Change 2495±71 + 20 = 2515±66 | ||||||
Wins | Losses | ||||||
Point Change | Opponent’s Rating | Opponent (Country) | Score | Point Change | Opponent’s Rating | Opponent (Country) | Score |
+23 | 2476±62 | Lee, Chia-Sheng (TPE) | −7 11 8 5 | −3 | 2760±51 | Yoshida, Masaki (JPN) | −10 10 −6 5 7 |
Hirano, Yuki (JPN) | Rating Change 2632±84 + 46 = 2678±71 | ||||||
Wins | Losses | ||||||
Point Change | Opponent’s Rating | Opponent (Country) | Score | Point Change | Opponent’s Rating | Opponent (Country) | Score |
+42 | 2684±70 | Yoshimura, Maharu (JPN) | −11 9 13 −4 7 | −6 | 2868±42 | Jeoung, Youngsik (KOR) | −7 −8 8 4 7 |
+11 | 2532±62 | Wang Li, Chung-Yi (TPE) | 10 4 9 | ||||
Hoyama, Hugo (BRA) | Rating Change 2698±72 + 9 = 2707±61 | ||||||
Wins | Losses | ||||||
Point Change | Opponent’s Rating | Opponent (Country) | Score | Point Change | Opponent’s Rating | Opponent (Country) | Score |
+21 | 2652±46 | Flore, Tristan (FRA) | −4 −9 5 10 9 −10 8 | −8 | 2868±63 | Karube, Ryusuke (JPN) | 3 6 5 −9 6 |
−3 | 2921±40 | Niwa, Koki (JPN) | 2 −9 6 −9 5 2 | ||||
Huang, Sheng-Sheng (TPE) | Rating Change 2787±56 + 14 = 2801±47 | ||||||
Wins | Losses | ||||||
Point Change | Opponent’s Rating | Opponent (Country) | Score | Point Change | Opponent’s Rating | Opponent (Country) | Score |
+19 | 2795±40 | Chen, Feng (SGP) | 4 7 9 −11 2 | −14 | 2833±40 | Wu, Jiaji (CHN) | 9 10 8 4 |
+10 | 2742±67 | Fujimoto, Kaito (JPN) | 8 5 −7 8 5 | −2 | 3004±55 | Kishikawa, Seiya (JPN) | 7 6 −7 10 12 |
0 | 2448±63 | Lee, Seung Hyeok (KOR) | 9 8 −9 11 4 | ||||
Hung, Tzu-Hsiang (TPE) | Rating Change 2725±52 − 17 = 2708±47 | ||||||
Wins | Losses | ||||||
Point Change | Opponent’s Rating | Opponent (Country) | Score | Point Change | Opponent’s Rating | Opponent (Country) | Score |
0 | 2214±180 | Zorigt, Turbold (MGL) | 6 5 7 9 | −8 | 2819±48 | Ueda, Jin (JPN) | 4 7 8 |
−5 | 2857±48 | Yin, Hang (CHN) | 8 −9 4 −7 −6 8 7 | ||||
−3 | 2884±46 | Matsudaira, Kenji (JPN) | 6 −9 3 9 5 | ||||
Jeong, Sang Eun (KOR) | Rating Change 2883±47 − 37 = 2846±40 | ||||||
Wins | Losses | ||||||
Point Change | Opponent’s Rating | Opponent (Country) | Score | Point Change | Opponent’s Rating | Opponent (Country) | Score |
+11 | 2839±53 | Ueda, Jin (JPN) | 1 9 7 −10 5 | −29 | 2655±47 | Gauzy, Simon (FRA) | −9 10 8 −2 6 9 |
0 | 2522±60 | Wang Li, Chung-Yi (TPE) | 9 4 3 −10 5 | −13 | 2845±47 | Yin, Hang (CHN) | 8 −6 6 4 |
−6 | 2927±47 | Li, Hu (SGP) | −8 −13 10 −6 9 13 3 | ||||
Jeoung, Youngsik (KOR) | Rating Change 2897±49 − 18 = 2879±41 | ||||||
Wins | Losses | ||||||
Point Change | Opponent’s Rating | Opponent (Country) | Score | Point Change | Opponent’s Rating | Opponent (Country) | Score |
+10 | 2837±52 | Ueda, Jin (JPN) | 10 9 −6 8 −7 14 | −19 | 2832±61 | Miuchi, Kentaro (JPN) | 8 5 −11 8 8 |
+5 | 2768±54 | Yoshida, Masaki (JPN) | 10 −8 −8 5 10 8 | −16 | 2844±47 | Yin, Hang (CHN) | 3 7 9 −5 −7 10 |
+2 | 2690±79 | Hirano, Yuki (JPN) | −7 −8 8 4 7 | ||||
Jin, Takuya (JPN) | Rating Change 2917±96 − 61 = 2856±77 | ||||||
Wins | Losses | ||||||
Point Change | Opponent’s Rating | Opponent (Country) | Score | Point Change | Opponent’s Rating | Opponent (Country) | Score |
0 | 2358±71 | Otsuka, Masahiro (JPN) | 10 7 8 | −62 | 2846±47 | Yin, Hang (CHN) | −8 15 −7 7 5 |
Jin, Yixiong (CHN) | Rating Change 2846±64 − 3 = 2843±51 | ||||||
Wins | Losses | ||||||
Point Change | Opponent’s Rating | Opponent (Country) | Score | Point Change | Opponent’s Rating | Opponent (Country) | Score |
+40 | 2969±62 | Takakiwa, Taku (JPN) | 9 −12 12 −10 −9 9 6 | −53 | 2617±45 | Flore, Tristan (FRA) | 8 −8 6 9 |
+12 | 2763±64 | Morimoto, Kohei (JPN) | 9 7 −6 8 | −9 | 2917±39 | Niwa, Koki (JPN) | 11 9 −9 8 −4 7 |
+7 | 2713±61 | Chiang, Hung-Chieh (TPE) | 5 9 −7 9 9 | ||||
+1 | 2517±76 | Cho, Jae Jun (KOR) | 7 6 4 6 | ||||
Karube, Ryusuke (JPN) | Rating Change 2869±100 + 3 = 2872±61 | ||||||
Wins | Losses | ||||||
Point Change | Opponent’s Rating | Opponent (Country) | Score | Point Change | Opponent’s Rating | Opponent (Country) | Score |
+49 | 2891±38 | Kim, Min Seok (KOR) | 9 −6 −10 8 7 7 | −46 | 2882±48 | Song, Hongyuan (CHN) | 12 −8 −7 10 7 9 |
+9 | 2711±64 | Hoyama, Hugo (BRA) | 3 6 5 −9 6 | −18 | 2930±46 | Li, Hu (SGP) | −8 5 −8 5 −7 3 8 |
+7 | 2709±49 | Wu, Chih-Chi (TPE) | −10 −9 8 −7 5 8 7 | ||||
+2 | 2622±64 | Chaitat, Chaisit (THA) | 1 6 −9 3 6 | ||||
Kasahara, Hiromitsu (JPN) | Rating Change 2849±63 + 27 = 2876±53 | ||||||
Wins | Losses | ||||||
Point Change | Opponent’s Rating | Opponent (Country) | Score | Point Change | Opponent’s Rating | Opponent (Country) | Score |
+34 | 2958±43 | Liu, Yi (CHN) | 12 9 −7 8 10 | −21 | 2863±55 | Korbel, Petr (CZE) | −1 8 −5 7 11 18 |
+9 | 2776±69 | Lee, Jung Sam (KOR) | 9 6 −5 −14 3 4 | ||||
+4 | 2698±70 | Wang, Yi-Tse (TPE) | −7 −8 6 11 −11 7 2 | ||||
Kim, Min Seok (KOR) | Rating Change 2894±41 − 9 = 2885±37 | ||||||
Wins | Losses | ||||||
Point Change | Opponent’s Rating | Opponent (Country) | Score | Point Change | Opponent’s Rating | Opponent (Country) | Score |
+14 | 2956±43 | Liu, Yi (CHN) | −10 10 8 −10 3 8 | −13 | 2840±66 | Karube, Ryusuke (JPN) | 9 −6 −10 8 7 7 |
+2 | 2701±87 | Machi, Asuka (JPN) | 4 11 9 | −12 | 2843±47 | Yin, Hang (CHN) | 9 9 7 6 |
Kishikawa, Seiya (JPN) | Rating Change 2943±53 + 70 = 3013±57 | ||||||
Wins | Losses | ||||||
Point Change | Opponent’s Rating | Opponent (Country) | Score | Point Change | Opponent’s Rating | Opponent (Country) | Score |
+31 | 3066±45 | Mizutani, Jun (JPN) | 3 −6 9 9 8 | ||||
+18 | 2974±42 | Chuang, Chih-Yuan (TPE) | −8 −8 8 −7 5 6 7 | ||||
+11 | 2935±48 | Niwa, Koki (JPN) | 8 2 10 8 | ||||
+8 | 2899±51 | Matsudaira, Kenji (JPN) | −8 5 −3 −7 5 2 3 | ||||
+2 | 2803±48 | Huang, Sheng-Sheng (TPE) | 7 6 −7 10 12 | ||||
Korbel, Petr (CZE) | Rating Change 2867±57 + 16 = 2883±52 | ||||||
Wins | Losses | ||||||
Point Change | Opponent’s Rating | Opponent (Country) | Score | Point Change | Opponent’s Rating | Opponent (Country) | Score |
+21 | 2904±67 | Kasahara, Hiromitsu (JPN) | −1 8 −5 7 11 18 | −5 | 3043±43 | Mizutani, Jun (JPN) | 5 −9 6 −4 −12 12 8 |
Lee, Chia-Sheng (TPE) | Rating Change 2486±67 − 29 = 2457±59 | ||||||
Wins | Losses | ||||||
Point Change | Opponent’s Rating | Opponent (Country) | Score | Point Change | Opponent’s Rating | Opponent (Country) | Score |
−23 | 2491±68 | Higashi, Yuto (JPN) | −7 11 8 5 | ||||
−4 | 2659±66 | Han, Ji Min (KOR) | −9 −6 4 11 −9 6 7 | ||||
−1 | 2761±51 | Yoshida, Masaki (JPN) | 4 5 8 | ||||
0 | 2915±69 | Oya, Hidetoshi (JPN) | 10 5 7 8 | ||||
0 | 2924±43 | Zhan, Jian (SGP) | 5 9 7 9 | ||||
Lee, Jung Sam (KOR) | Rating Change 2759±78 − 1 = 2758±63 | ||||||
Wins | Losses | ||||||
Point Change | Opponent’s Rating | Opponent (Country) | Score | Point Change | Opponent’s Rating | Opponent (Country) | Score |
+21 | 2708±71 | Wang, Yi-Tse (TPE) | 13 10 −6 6 9 | −16 | 2869±54 | Kasahara, Hiromitsu (JPN) | 9 6 −5 −14 3 4 |
−6 | 2938±41 | Liu, Yi (CHN) | 7 11 8 4 | ||||
Lee, Seung Hyeok (KOR) | Rating Change 2460±67 − 8 = 2452±64 | ||||||
Wins | Losses | ||||||
Point Change | Opponent’s Rating | Opponent (Country) | Score | Point Change | Opponent’s Rating | Opponent (Country) | Score |
−4 | 2684±80 | Machi, Asuka (JPN) | 5 6 5 | ||||
−2 | 2721±62 | Fujimoto, Kaito (JPN) | −7 −5 −10 5 10 5 3 | ||||
−1 | 2785±39 | Chen, Feng (SGP) | 1 −7 5 5 | ||||
−1 | 2798±47 | Huang, Sheng-Sheng (TPE) | 9 8 −9 11 4 | ||||
0 | 2840±39 | Wu, Jiaji (CHN) | 6 8 −7 8 5 | ||||
Lee, Seung Jun (KOR) | Rating Change 2406±150 + 263 = 2669±78 | ||||||
Wins | Losses | ||||||
Point Change | Opponent’s Rating | Opponent (Country) | Score | Point Change | Opponent’s Rating | Opponent (Country) | Score |
+200 | 2821±38 | Chen, Chien-An (TPE) | −6 −2 11 6 8 9 | −17 | 2712±59 | Muramatsu, Yuto (JPN) | 6 −8 7 9 |
+90 | 2751±53 | Liu, Zhongze (SGP) | −6 8 5 −9 9 −9 7 | −9 | 2721±62 | Fujimoto, Kaito (JPN) | 6 9 8 |
−1 | 2862±58 | Miuchi, Kentaro (JPN) | 9 −10 6 8 2 | ||||
0 | 2924±43 | Zhan, Jian (SGP) | 10 8 4 −7 7 | ||||
Li, Hu (SGP) | Rating Change 2924±50 + 12 = 2936±45 | ||||||
Wins | Losses | ||||||
Point Change | Opponent’s Rating | Opponent (Country) | Score | Point Change | Opponent’s Rating | Opponent (Country) | Score |
+11 | 2897±69 | Karube, Ryusuke (JPN) | −8 5 −8 5 −7 3 8 | −6 | 3041±43 | Mizutani, Jun (JPN) | −10 7 8 5 −10 13 |
+7 | 2843±42 | Jeong, Sang Eun (KOR) | −8 −13 10 −6 9 13 3 | ||||
Lin, Gaoyuan (CHN) | Rating Change 2953±48 − 19 = 2934±39 | ||||||
Wins | Losses | ||||||
Point Change | Opponent’s Rating | Opponent (Country) | Score | Point Change | Opponent’s Rating | Opponent (Country) | Score |
+9 | 2893±55 | Matsudaira, Kenta (JPN) | −5 −8 4 −6 8 6 5 | −25 | 2800±47 | Ueda, Jin (JPN) | 8 8 −6 6 7 |
+4 | 2799±73 | Shimoyama, Takanori (JPN) | 3 −7 8 2 12 | −14 | 2910±38 | Niwa, Koki (JPN) | 9 10 −3 −3 8 −3 4 |
+3 | 2790±70 | Tan, Ruiwu (CRO) | 7 10 −1 8 −8 8 | ||||
+3 | 2787±39 | Chen, Feng (SGP) | 3 4 8 9 | ||||
+1 | 2716±60 | Muramatsu, Yuto (JPN) | 5 10 7 | ||||
Liu, Yi (CHN) | Rating Change 2970±57 − 32 = 2938±40 | ||||||
Wins | Losses | ||||||
Point Change | Opponent’s Rating | Opponent (Country) | Score | Point Change | Opponent’s Rating | Opponent (Country) | Score |
+16 | 2940±51 | Yoshida, Kaii (JPN) | −6 9 2 10 6 | −31 | 2847±53 | Kasahara, Hiromitsu (JPN) | 12 9 −7 8 10 |
+7 | 2843±39 | Wu, Jiaji (CHN) | 6 5 9 1 | −24 | 2868±38 | Kim, Min Seok (KOR) | −10 10 8 −10 3 8 |
+6 | 2831±50 | Ueda, Jin (JPN) | −12 7 −10 4 −7 5 4 | −14 | 2910±56 | Takakiwa, Taku (JPN) | 7 −10 11 8 −10 −8 6 |
+4 | 2808±39 | Chen, Chien-An (TPE) | 9 −8 8 8 | ||||
+2 | 2764±66 | Lee, Jung Sam (KOR) | 7 11 8 4 | ||||
+1 | 2691±68 | Wang, Yi-Tse (TPE) | 7 6 8 8 | ||||
+1 | 2686±48 | Gauzy, Simon (FRA) | 8 −9 5 7 | ||||
0 | 2585±53 | Sakai, Asuka (JPN) | −10 5 −10 3 5 | ||||
Liu, Zhongze (SGP) | Rating Change 2763±55 − 41 = 2722±51 | ||||||
Wins | Losses | ||||||
Point Change | Opponent’s Rating | Opponent (Country) | Score | Point Change | Opponent’s Rating | Opponent (Country) | Score |
−31 | 2572±103 | Lee, Seung Jun (KOR) | −6 8 5 −9 9 −9 7 | ||||
−11 | 2798±40 | Chen, Chien-An (TPE) | 9 10 0 0 | ||||
Machi, Asuka (JPN) | Rating Change 2615±83 + 76 = 2691±78 | ||||||
Wins | Losses | ||||||
Point Change | Opponent’s Rating | Opponent (Country) | Score | Point Change | Opponent’s Rating | Opponent (Country) | Score |
+75 | 2802±39 | Chen, Feng (SGP) | −9 8 7 8 | −5 | 2882±38 | Kim, Min Seok (KOR) | 4 11 9 |
+5 | 2455±65 | Lee, Seung Hyeok (KOR) | 5 6 5 | ||||
Matsudaira, Kenji (JPN) | Rating Change 2878±53 + 21 = 2899±47 | ||||||
Wins | Losses | ||||||
Point Change | Opponent’s Rating | Opponent (Country) | Score | Point Change | Opponent’s Rating | Opponent (Country) | Score |
+15 | 2879±54 | Yin, Hang (CHN) | 10 10 10 3 | −7 | 3000±55 | Kishikawa, Seiya (JPN) | −8 5 −3 −7 5 2 3 |
+11 | 2852±48 | Yang, Zi (SGP) | 9 8 −12 8 4 | ||||
+2 | 2703±47 | Hung, Tzu-Hsiang (TPE) | 6 −9 3 9 5 | ||||
0 | 2211±179 | Zorigt, Turbold (MGL) | 1 8 4 2 | ||||
Matsudaira, Kenta (JPN) | Rating Change 2893±55 − 15 = 2878±52 | ||||||
Wins | Losses | ||||||
Point Change | Opponent’s Rating | Opponent (Country) | Score | Point Change | Opponent’s Rating | Opponent (Country) | Score |
−14 | 2931±40 | Lin, Gaoyuan (CHN) | −5 −8 4 −6 8 6 5 | ||||
Miuchi, Kentaro (JPN) | Rating Change 2822±72 + 46 = 2868±57 | ||||||
Wins | Losses | ||||||
Point Change | Opponent’s Rating | Opponent (Country) | Score | Point Change | Opponent’s Rating | Opponent (Country) | Score |
+37 | 2884±44 | Jeoung, Youngsik (KOR) | 8 5 −11 8 8 | −14 | 2927±55 | Takakiwa, Taku (JPN) | 1 7 5 7 |
+18 | 2814±39 | Chen, Chien-An (TPE) | 4 4 6 9 | ||||
+5 | 2679±82 | Lee, Seung Jun (KOR) | 9 −10 6 8 2 | ||||
Mizutani, Jun (JPN) | Rating Change 3056±47 − 5 = 3051±42 | ||||||
Wins | Losses | ||||||
Point Change | Opponent’s Rating | Opponent (Country) | Score | Point Change | Opponent’s Rating | Opponent (Country) | Score |
+6 | 2944±58 | Takakiwa, Taku (JPN) | 9 9 −10 12 −8 −8 8 | −19 | 2982±51 | Kishikawa, Seiya (JPN) | 3 −6 9 9 8 |
+5 | 2943±48 | Li, Hu (SGP) | −10 7 8 5 −10 13 | ||||
+3 | 2883±56 | Korbel, Petr (CZE) | 5 −9 6 −4 −12 12 8 | ||||
+1 | 2786±39 | Chen, Feng (SGP) | 5 4 11 4 | ||||
Morimoto, Kohei (JPN) | Rating Change 2730±81 + 33 = 2763±60 | ||||||
Wins | Losses | ||||||
Point Change | Opponent’s Rating | Opponent (Country) | Score | Point Change | Opponent’s Rating | Opponent (Country) | Score |
+51 | 2854±40 | Wu, Jiaji (CHN) | −9 9 −4 7 7 | −20 | 2822±52 | Jin, Yixiong (CHN) | 9 7 −6 8 |
+11 | 2650±45 | Flore, Tristan (FRA) | 7 10 9 | −10 | 2857±48 | Yin, Hang (CHN) | 9 5 −8 7 9 |
Morizono, Masataka (JPN) | Rating Change 2645±86 − 74 = 2571±74 | ||||||
Wins | Losses | ||||||
Point Change | Opponent’s Rating | Opponent (Country) | Score | Point Change | Opponent’s Rating | Opponent (Country) | Score |
−70 | 2454±78 | Cho, Jae Jun (KOR) | 9 9 −4 −9 9 | ||||
−4 | 2823±48 | Ueda, Jin (JPN) | 4 5 9 | ||||
Muramatsu, Yuto (JPN) | Rating Change 2691±63 + 43 = 2734±57 | ||||||
Wins | Losses | ||||||
Point Change | Opponent’s Rating | Opponent (Country) | Score | Point Change | Opponent’s Rating | Opponent (Country) | Score |
+29 | 2757±68 | Fujimoto, Kaito (JPN) | 7 10 8 | −2 | 2938±39 | Lin, Gaoyuan (CHN) | 5 10 7 |
+17 | 2705±84 | Lee, Seung Jun (KOR) | 6 −8 7 9 | ||||
Niwa, Koki (JPN) | Rating Change 2902±42 + 25 = 2927±41 | ||||||
Wins | Losses | ||||||
Point Change | Opponent’s Rating | Opponent (Country) | Score | Point Change | Opponent’s Rating | Opponent (Country) | Score |
+14 | 2953±41 | Lin, Gaoyuan (CHN) | 9 10 −3 −3 8 −3 4 | −6 | 2998±55 | Kishikawa, Seiya (JPN) | 8 2 10 8 |
+10 | 2909±51 | Song, Hongyuan (CHN) | 5 12 −8 6 12 | ||||
+5 | 2842±54 | Jin, Yixiong (CHN) | 11 9 −9 8 −4 7 | ||||
+1 | 2708±64 | Hoyama, Hugo (BRA) | 2 −9 6 −9 5 2 | ||||
0 | 2644±44 | Flore, Tristan (FRA) | 4 11 6 9 | ||||
Oh, Sang Eun (KOR) | Rating Change 3042±50 − 31 = 3011±46 | ||||||
Wins | Losses | ||||||
Point Change | Opponent’s Rating | Opponent (Country) | Score | Point Change | Opponent’s Rating | Opponent (Country) | Score |
−30 | 2834±44 | Yin, Hang (CHN) | 7 −7 6 −5 3 −4 8 | ||||
Otsuka, Masahiro (JPN) | Rating Change 2359±72 − 1 = 2358±71 | ||||||
Wins | Losses | ||||||
Point Change | Opponent’s Rating | Opponent (Country) | Score | Point Change | Opponent’s Rating | Opponent (Country) | Score |
0 | 2835±78 | Jin, Takuya (JPN) | 10 7 8 | ||||
0 | 2862±48 | Yin, Hang (CHN) | 5 7 9 | ||||
Oya, Hidetoshi (JPN) | Rating Change 2839±94 + 74 = 2913±68 | ||||||
Wins | Losses | ||||||
Point Change | Opponent’s Rating | Opponent (Country) | Score | Point Change | Opponent’s Rating | Opponent (Country) | Score |
+62 | 2939±44 | Zhan, Jian (SGP) | 5 9 10 6 | −22 | 2958±40 | Chuang, Chih-Yuan (TPE) | 7 5 −9 7 3 |
+30 | 2889±67 | Yoon, Jae Young (KOR) | −9 2 6 −8 −5 9 10 | ||||
+4 | 2673±67 | Han, Ji Min (KOR) | 4 8 −10 5 9 | ||||
0 | 2458±59 | Lee, Chia-Sheng (TPE) | 10 5 7 8 | ||||
Ryu, Seung Min (KOR) | Rating Change 3037±49 − 25 = 3012±46 | ||||||
Wins | Losses | ||||||
Point Change | Opponent’s Rating | Opponent (Country) | Score | Point Change | Opponent’s Rating | Opponent (Country) | Score |
−25 | 2902±54 | Takakiwa, Taku (JPN) | 11 14 −4 11 −10 7 | ||||
Sakai, Asuka (JPN) | Rating Change 2600±57 − 12 = 2588±53 | ||||||
Wins | Losses | ||||||
Point Change | Opponent’s Rating | Opponent (Country) | Score | Point Change | Opponent’s Rating | Opponent (Country) | Score |
−11 | 2677±49 | Gauzy, Simon (FRA) | 5 3 6 | ||||
0 | 2940±41 | Liu, Yi (CHN) | −10 5 −10 3 5 | ||||
Seo, Hyun Deok (KOR) | Rating Change 2996±54 − 28 = 2968±45 | ||||||
Wins | Losses | ||||||
Point Change | Opponent’s Rating | Opponent (Country) | Score | Point Change | Opponent’s Rating | Opponent (Country) | Score |
−27 | 2867±48 | Song, Hongyuan (CHN) | 6 10 8 −9 7 | ||||
Shimoyama, Takanori (JPN) | Rating Change 2793±95 − 16 = 2777±67 | ||||||
Wins | Losses | ||||||
Point Change | Opponent’s Rating | Opponent (Country) | Score | Point Change | Opponent’s Rating | Opponent (Country) | Score |
+40 | 2809±71 | Tan, Ruiwu (CRO) | 8 5 −8 3 −5 10 | −49 | 2776±39 | Chen, Feng (SGP) | 12 4 12 −9 10 |
−7 | 2936±39 | Lin, Gaoyuan (CHN) | 3 −7 8 2 12 | ||||
Song, Hongyuan (CHN) | Rating Change 2893±61 + 12 = 2905±46 | ||||||
Wins | Losses | ||||||
Point Change | Opponent’s Rating | Opponent (Country) | Score | Point Change | Opponent’s Rating | Opponent (Country) | Score |
+32 | 2996±54 | Seo, Hyun Deok (KOR) | 6 10 8 −9 7 | −40 | 2731±52 | Yoshida, Masaki (JPN) | 6 7 −2 10 |
+17 | 2901±69 | Karube, Ryusuke (JPN) | 12 −8 −7 10 7 9 | −12 | 2914±39 | Niwa, Koki (JPN) | 5 12 −8 6 12 |
+13 | 2877±53 | Yin, Hang (CHN) | 3 12 8 −6 5 | ||||
+2 | 2707±49 | Wu, Chih-Chi (TPE) | 5 8 9 −11 12 | ||||
+1 | 2620±63 | Chaitat, Chaisit (THA) | 4 8 7 7 | ||||
Takakiwa, Taku (JPN) | Rating Change 2874±75 + 68 = 2942±52 | ||||||
Wins | Losses | ||||||
Point Change | Opponent’s Rating | Opponent (Country) | Score | Point Change | Opponent’s Rating | Opponent (Country) | Score |
