![]() |
![]() | |
![]() ![]() | Blitz Monday League |
Antoniadis, Nikos | Rating Change 1191±34 − 2 = 1189±32 | ||||||
---|---|---|---|---|---|---|---|
Wins | Losses | ||||||
Point Change | Opponent’s Rating | Opponent | Score | Point Change | Opponent’s Rating | Opponent | Score |
+5 | 1145±27 | Zimmerman, Alan | −8 | 1194±37 | Marz, Russ | ||
0 | 925±29 | Hegarty, Mark | |||||
Babic, Igor | Rating Change 1023±29 + 0 = 1023±28 | ||||||
Wins | Losses | ||||||
Point Change | Opponent’s Rating | Opponent | Score | Point Change | Opponent’s Rating | Opponent | Score |
+2 | 927±23 | Scalpone, Mira | −3 | 1095±27 | Smith, Bryna | ||
+1 | 882±49 | Hernandez, Cesar | |||||
Elardo, Rich | Rating Change 1221±32 + 16 = 1237±31 | ||||||
Wins | Losses | ||||||
Point Change | Opponent’s Rating | Opponent | Score | Point Change | Opponent’s Rating | Opponent | Score |
+7 | 1234±48 | Nguyen, Tran | |||||
+6 | 1214±45 | Marz, Russ | |||||
+4 | 1171±35 | Ramage, Brian | |||||
Hegarty, Mark | Rating Change 926±29 − 1 = 925±29 | ||||||
Wins | Losses | ||||||
Point Change | Opponent’s Rating | Opponent | Score | Point Change | Opponent’s Rating | Opponent | Score |
−1 | 1141±27 | Zimmerman, Alan | |||||
0 | 1189±32 | Antoniadis, Nikos | |||||
0 | 1202±37 | Marz, Russ | |||||
Hernandez, Cesar | Rating Change 861±50 + 16 = 877±46 | ||||||
Wins | Losses | ||||||
Point Change | Opponent’s Rating | Opponent | Score | Point Change | Opponent’s Rating | Opponent | Score |
+21 | 930±23 | Scalpone, Mira | −4 | 1022±28 | Babic, Igor | ||
−1 | 1097±27 | Smith, Bryna | |||||
Jacobsen, James | Rating Change 922±33 + 2 = 924±31 | ||||||
Wins | Losses | ||||||
Point Change | Opponent’s Rating | Opponent | Score | Point Change | Opponent’s Rating | Opponent | Score |
+7 | 917±30 | Murphy, Dino | −6 | 940±34 | Palmer, Kyle | ||
+2 | 780±28 | Yates, Jerry | |||||
Lee, Ken | Rating Change 966±38 − 9 = 957±34 | ||||||
Wins | Losses | ||||||
Point Change | Opponent’s Rating | Opponent | Score | Point Change | Opponent’s Rating | Opponent | Score |
+9 | 963±33 | Nguyen, Kysinh | −10 | 954±39 | Sakewitz, Miriam | ||
−8 | 979±29 | McGruder, Juan | |||||
Marz, Russ | Rating Change 1196±42 + 7 = 1203±37 | ||||||
Wins | Losses | ||||||
Point Change | Opponent’s Rating | Opponent | Score | Point Change | Opponent’s Rating | Opponent | Score |
+10 | 1197±34 | Antoniadis, Nikos | −9 | 1232±31 | Elardo, Rich | ||
+6 | 1144±27 | Zimmerman, Alan | |||||
0 | 925±29 | Hegarty, Mark | |||||
McGruder, Juan | Rating Change 968±29 + 16 = 984±29 | ||||||
Wins | Losses | ||||||
Point Change | Opponent’s Rating | Opponent | Score | Point Change | Opponent’s Rating | Opponent | Score |
+6 | 989±62 | Sakewitz, Miriam | |||||
+5 | 969±36 | Lee, Ken | |||||
+5 | 963±33 | Nguyen, Kysinh | |||||
Murphy, Dino | Rating Change 921±31 − 10 = 911±29 | ||||||
Wins | Losses | ||||||
Point Change | Opponent’s Rating | Opponent | Score | Point Change | Opponent’s Rating | Opponent | Score |
+2 | 780±28 | Yates, Jerry | −7 | 917±31 | Jacobsen, James | ||
−5 | 940±34 | Palmer, Kyle | |||||
Nguyen, Kysinh | Rating Change 962±36 − 7 = 955±32 | ||||||
Wins | Losses | ||||||
Point Change | Opponent’s Rating | Opponent | Score | Point Change | Opponent’s Rating | Opponent | Score |
+8 | 990±62 | Sakewitz, Miriam | −9 | 951±36 | Lee, Ken | ||
−6 | 979±29 | McGruder, Juan | |||||
Nguyen, Tran | Rating Change 1218±49 + 1 = 1219±43 | ||||||
Wins | Losses | ||||||
Point Change | Opponent’s Rating | Opponent | Score | Point Change | Opponent’s Rating | Opponent | Score |
+11 | 1171±35 | Ramage, Brian | −14 | 1231±31 | Elardo, Rich | ||
+5 | 1100±30 | Smith, Bryna | |||||
Nioso, Brian | Rating Change 1445±51 + 29 = 1474±50 | ||||||
Wins | Losses | ||||||
Point Change | Opponent’s Rating | Opponent | Score | Point Change | Opponent’s Rating | Opponent | Score |
+17 | 1450±29 | Titrud, Tim | |||||
+7 | 1369±52 | Tulisov, Anton | |||||
+4 | 1331±32 | Whitlow, Richard | |||||
Palmer, Kyle | Rating Change 931±35 + 16 = 947±35 | ||||||
Wins | Losses | ||||||
Point Change | Opponent’s Rating | Opponent | Score | Point Change | Opponent’s Rating | Opponent | Score |
+8 | 931±33 | Jacobsen, James | |||||
+7 | 917±30 | Murphy, Dino | |||||
+1 | 780±28 | Yates, Jerry | |||||
Ramage, Brian | Rating Change 1179±37 − 14 = 1165±34 | ||||||
Wins | Losses | ||||||
Point Change | Opponent’s Rating | Opponent | Score | Point Change | Opponent’s Rating | Opponent | Score |
−7 | 1208±44 | Nguyen, Tran | |||||
−5 | 1232±31 | Elardo, Rich | |||||
−1 | 1357±40 | Tulisov, Anton | |||||
Sakewitz, Miriam | Rating Change 1016±78 − 52 = 964±43 | ||||||
Wins | Losses | ||||||
Point Change | Opponent’s Rating | Opponent | Score | Point Change | Opponent’s Rating | Opponent | Score |
+10 | 965±35 | Lee, Ken | −45 | 947±33 | Nguyen, Kysinh | ||
−16 | 978±28 | McGruder, Juan | |||||
Scalpone, Mira | Rating Change 933±25 − 8 = 925±23 | ||||||
Wins | Losses | ||||||
Point Change | Opponent’s Rating | Opponent | Score | Point Change | Opponent’s Rating | Opponent | Score |
−6 | 855±47 | Hernandez, Cesar | |||||
−2 | 1021±28 | Babic, Igor | |||||
−1 | 1097±27 | Smith, Bryna | |||||
Smith, Bryna | Rating Change 1096±29 + 2 = 1098±27 | ||||||
Wins | Losses | ||||||
Point Change | Opponent’s Rating | Opponent | Score | Point Change | Opponent’s Rating | Opponent | Score |
+3 | 1026±29 | Babic, Igor | −2 | 1214±44 | Nguyen, Tran | ||
+1 | 926±23 | Scalpone, Mira | |||||
0 | 879±47 | Hernandez, Cesar | |||||
Titrud, Tim | Rating Change 1458±30 − 13 = 1445±28 | ||||||
Wins | Losses | ||||||
Point Change | Opponent’s Rating | Opponent | Score | Point Change | Opponent’s Rating | Opponent | Score |
+2 | 1330±32 | Whitlow, Richard | −10 | 1344±34 | Tulisov, Anton | ||
−5 | 1458±50 | Nioso, Brian | |||||
Tulisov, Anton | Rating Change 1339±36 + 20 = 1359±41 | ||||||
Wins | Losses | ||||||
Point Change | Opponent’s Rating | Opponent | Score | Point Change | Opponent’s Rating | Opponent | Score |
+14 | 1454±29 | Titrud, Tim | −3 | 1469±50 | Nioso, Brian | ||
+8 | 1335±32 | Whitlow, Richard | |||||
+1 | 1167±35 | Ramage, Brian | |||||
Whitlow, Richard | Rating Change 1341±33 − 12 = 1329±31 | ||||||
Wins | Losses | ||||||
Point Change | Opponent’s Rating | Opponent | Score | Point Change | Opponent’s Rating | Opponent | Score |
−7 | 1351±37 | Tulisov, Anton | |||||
−3 | 1443±29 | Titrud, Tim | |||||
−2 | 1469±50 | Nioso, Brian | |||||
Yates, Jerry | Rating Change 783±29 − 4 = 779±28 | ||||||
Wins | Losses | ||||||
Point Change | Opponent’s Rating | Opponent | Score | Point Change | Opponent’s Rating | Opponent | Score |
−2 | 909±30 | Murphy, Dino | |||||
−1 | 922±31 | Jacobsen, James | |||||
−1 | 945±35 | Palmer, Kyle | |||||
Zimmerman, Alan | Rating Change 1148±28 − 7 = 1141±27 | ||||||
Wins | Losses | ||||||
Point Change | Opponent’s Rating | Opponent | Score | Point Change | Opponent’s Rating | Opponent | Score |
0 | 926±29 | Hegarty, Mark | −4 | 1184±33 | Antoniadis, Nikos | ||
−3 | 1196±37 | Marz, Russ |
Summary Report sorted by Name, Initial Rating, Point Change, Final Rating
Players: 23. Matches: 36. Club: Blitz Table Tennis. State: Oregon (OR). Country: United States (USA). Director: Titrud, Tim. Sport: Table Tennis. Event ID: 8732. Submitted/revised: 2011-08-11 3:42 am EDT. Last processed: 2019-08-03 5:32 pm EDT.