![]() |
![]() | |
![]() ![]() | Série Hardbat du tournoi d’Annecy |
Barbe, Michel | Rating Change 1296±87 + 63 = 1359±74 | ||||||
---|---|---|---|---|---|---|---|
Wins | Losses | ||||||
Point Change | Opponent’s Rating | Opponent | Score | Point Change | Opponent’s Rating | Opponent | Score |
+48 | 1452±144 | Mollard, Johann | −3 | 1618±92 | Fournot, Fabien | ||
+17 | 1236±89 | Duez, Julien | |||||
+2 | 956±153 | Hillebrand, Raphael | |||||
Buttard, Maxence | Rating Change 1285±235 + 1 = 1286±118 | ||||||
Wins | Losses | ||||||
Point Change | Opponent’s Rating | Opponent | Score | Point Change | Opponent’s Rating | Opponent | Score |
+124 | 1222±132 | Deraert, Stéphane | −154 | 1282±119 | Mollard, Johann | ||
+36 | 1131±182 | Kenniche, Reda | −5 | 1615±91 | Fournot, Fabien | ||
Deraert, Stéphane | Rating Change 1285±235 − 137 = 1148±125 | ||||||
Wins | Losses | ||||||
Point Change | Opponent’s Rating | Opponent | Score | Point Change | Opponent’s Rating | Opponent | Score |
+85 | 1131±182 | Kenniche, Reda | −162 | 1243±147 | Buttard, Maxence | ||
−59 | 1277±74 | Revil, Charles | |||||
−1 | 1615±91 | Fournot, Fabien | |||||
Duez, Julien | Rating Change 1285±98 − 84 = 1201±82 | ||||||
Wins | Losses | ||||||
Point Change | Opponent’s Rating | Opponent | Score | Point Change | Opponent’s Rating | Opponent | Score |
−45 | 1232±139 | Mollard, Johann | |||||
−25 | 1322±78 | Barbe, Michel | |||||
−13 | 1365±66 | Sénéchal, Bruno | |||||
Fournot, Fabien | Rating Change 1483±101 + 149 = 1632±88 | ||||||
Wins | Losses | ||||||
Point Change | Opponent’s Rating | Opponent | Score | Point Change | Opponent’s Rating | Opponent | Score |
+102 | 1745±124 | Leratti, Bruno | |||||
+18 | 1435±74 | Zmirou, Bernard | |||||
+14 | 1427±147 | Kenniche, Samir | |||||
+6 | 1360±78 | Barbe, Michel | |||||
+7 | 1356±151 | Buttard, Maxence | |||||
+1 | 1196±135 | Deraert, Stéphane | |||||
+1 | 1092±181 | Kenniche, Reda | |||||
Hillebrand, Raphael | Rating Change 1285±235 − 340 = 945±147 | ||||||
Wins | Losses | ||||||
Point Change | Opponent’s Rating | Opponent | Score | Point Change | Opponent’s Rating | Opponent | Score |
−326 | 947±108 | Roussel, Gilbert | |||||
−9 | 1332±74 | Barbe, Michel | |||||
−4 | 1369±64 | Sénéchal, Bruno | |||||
Kenniche, Reda | Rating Change 1285±235 − 272 = 1013±158 | ||||||
Wins | Losses | ||||||
Point Change | Opponent’s Rating | Opponent | Score | Point Change | Opponent’s Rating | Opponent | Score |
−226 | 1081±164 | Deraert, Stéphane | |||||
−45 | 1243±147 | Buttard, Maxence | |||||
−1 | 1615±91 | Fournot, Fabien | |||||
Kenniche, Samir | Rating Change 1285±235 + 96 = 1381±125 | ||||||
Wins | Losses | ||||||
Point Change | Opponent’s Rating | Opponent | Score | Point Change | Opponent’s Rating | Opponent | Score |
+160 | 1311±73 | Revil, Charles | −44 | 1615±91 | Fournot, Fabien | ||
−19 | 1626±89 | Leratti, Bruno | |||||
Kirszenblat, Daniel | Rating Change 1307±87 − 23 = 1284±73 | ||||||
Wins | Losses | ||||||
Point Change | Opponent’s Rating | Opponent | Score | Point Change | Opponent’s Rating | Opponent | Score |
+5 | 1025±106 | Moreau, Yolaine | −22 | 1399±72 | Zmirou, Bernard | ||
+4 | 1014±94 | Roussel, Gilbert | −11 | 1453±84 | Maglione, Hervé | ||
Leratti, Bruno | Rating Change 1722±129 − 76 = 1646±87 | ||||||
Wins | Losses | ||||||
Point Change | Opponent’s Rating | Opponent | Score | Point Change | Opponent’s Rating | Opponent | Score |
+17 | 1474±84 | Maglione, Hervé | −105 | 1557±91 | Fournot, Fabien | ||
+7 | 1370±128 | Kenniche, Samir | |||||
+4 | 1325±114 | Mollard, Johann | |||||
+2 | 1294±72 | Revil, Charles | |||||
0 | 1125±78 | Magnin, Christophe | |||||
Maglione, Hervé | Rating Change 1412±100 + 50 = 1462±77 | ||||||
Wins | Losses | ||||||
Point Change | Opponent’s Rating | Opponent | Score | Point Change | Opponent’s Rating | Opponent | Score |
+43 | 1399±68 | Sénéchal, Bruno | −13 | 1622±90 | Leratti, Bruno | ||
+13 | 1293±76 | Kirszenblat, Daniel | |||||
+6 | 1224±89 | Porret, Serge | |||||
+1 | 1020±105 | Moreau, Yolaine | |||||
Magnin, Christophe | Rating Change 1126±93 − 6 = 1120±77 | ||||||
Wins | Losses | ||||||
Point Change | Opponent’s Rating | Opponent | Score | Point Change | Opponent’s Rating | Opponent | Score |
+27 | 1054±109 | Moreau, Yolaine | −30 | 1180±97 | Porret, Serge | ||
−3 | 1411±69 | Zmirou, Bernard | |||||
0 | 1631±88 | Leratti, Bruno | |||||
Mollard, Johann | Rating Change 1285±235 + 56 = 1341±102 | ||||||
Wins | Losses | ||||||
Point Change | Opponent’s Rating | Opponent | Score | Point Change | Opponent’s Rating | Opponent | Score |
+155 | 1371±139 | Buttard, Maxence | −140 | 1332±74 | Barbe, Michel | ||
+45 | 1226±85 | Duez, Julien | −4 | 1626±89 | Leratti, Bruno | ||
Moreau, Yolaine | Rating Change 1069±114 − 59 = 1010±103 | ||||||
Wins | Losses | ||||||
Point Change | Opponent’s Rating | Opponent | Score | Point Change | Opponent’s Rating | Opponent | Score |
−49 | 1097±85 | Magnin, Christophe | |||||
−8 | 1271±75 | Kirszenblat, Daniel | |||||
−1 | 1465±81 | Maglione, Hervé | |||||
Porret, Serge | Rating Change 1211±108 + 14 = 1225±85 | ||||||
Wins | Losses | ||||||
Point Change | Opponent’s Rating | Opponent | Score | Point Change | Opponent’s Rating | Opponent | Score |
+37 | 1147±83 | Magnin, Christophe | −16 | 1407±70 | Zmirou, Bernard | ||
−7 | 1461±82 | Maglione, Hervé | |||||
Revil, Charles | Rating Change 1319±82 − 31 = 1288±69 | ||||||
Wins | Losses | ||||||
Point Change | Opponent’s Rating | Opponent | Score | Point Change | Opponent’s Rating | Opponent | Score |
+19 | 1243±147 | Deraert, Stéphane | −33 | 1198±190 | Kenniche, Samir | ||
−15 | 1397±72 | Zmirou, Bernard | |||||
−1 | 1628±89 | Leratti, Bruno | |||||
Roussel, Gilbert | Rating Change 951±110 + 54 = 1005±91 | ||||||
Wins | Losses | ||||||
Point Change | Opponent’s Rating | Opponent | Score | Point Change | Opponent’s Rating | Opponent | Score |
+59 | 1100±161 | Hillebrand, Raphael | −4 | 1277±73 | Kirszenblat, Daniel | ||
−1 | 1378±63 | Sénéchal, Bruno | |||||
Sénéchal, Bruno | Rating Change 1374±72 − 6 = 1368±64 | ||||||
Wins | Losses | ||||||
Point Change | Opponent’s Rating | Opponent | Score | Point Change | Opponent’s Rating | Opponent | Score |
+10 | 1223±88 | Duez, Julien | −18 | 1442±85 | Maglione, Hervé | ||
+1 | 1011±93 | Roussel, Gilbert | |||||
+1 | 949±149 | Hillebrand, Raphael | |||||
Zmirou, Bernard | Rating Change 1380±88 + 45 = 1425±70 | ||||||
Wins | Losses | ||||||
Point Change | Opponent’s Rating | Opponent | Score | Point Change | Opponent’s Rating | Opponent | Score |
+26 | 1314±77 | Revil, Charles | −8 | 1613±93 | Fournot, Fabien | ||
+17 | 1298±77 | Kirszenblat, Daniel | |||||
+8 | 1228±90 | Porret, Serge | |||||
+2 | 1130±80 | Magnin, Christophe |
Summary Report sorted by Name, Initial Rating, Point Change, Final Rating
Players: 19. Matches: 38. Club: Hardbat France. Country: France (FRA). Director: Leibenguth, Francis. Sport: Hardbat Table Tennis. Event ID: 8754. Submitted/revised: 2011-08-18 12:15 pm EDT. Last processed: 2019-06-01 11:26 am EDT.