![]() |
![]() | |
![]() ![]() | Blitz Thursday Tournament |
Beck, Jenny | Rating Change 626±30 − 11 = 615±29 | ||||||
---|---|---|---|---|---|---|---|
Wins | Losses | ||||||
Point Change | Opponent’s Rating | Opponent | Score | Point Change | Opponent’s Rating | Opponent | Score |
−3 | 698±54 | Welliver, Lucas | |||||
−3 | 703±26 | Ochs, Philip | |||||
−2 | 737±27 | Vasil, John | |||||
−2 | 750±28 | Lawrence, Larry | |||||
−1 | 766±41 | Hudson, Harter | |||||
Brody, Jay | Rating Change 913±32 + 0 = 913±30 | ||||||
Wins | Losses | ||||||
Point Change | Opponent’s Rating | Opponent | Score | Point Change | Opponent’s Rating | Opponent | Score |
+5 | 876±25 | Scalpone, Mira | −5 | 946±39 | Lackie, Frank | ||
0 | 1242±37 | Elardo, Rich | |||||
0 | 1385±40 | Kaljuk, Eugene | |||||
0 | 1433±29 | Titrud, Tim | |||||
0 | 1537±37 | Raynor, Dowen | |||||
Elardo, Rich | Rating Change 1230±34 + 12 = 1242±36 | ||||||
Wins | Losses | ||||||
Point Change | Opponent’s Rating | Opponent | Score | Point Change | Opponent’s Rating | Opponent | Score |
+14* | 1444±29 | Titrud, Tim | −2 | 1382±41 | Kaljuk, Eugene | ||
0 | 954±39 | Lackie, Frank | 0* | 1444±29 | Titrud, Tim | ||
0 | 913±30 | Brody, Jay | 0 | 1537±37 | Raynor, Dowen | ||
Hudson, Harter | Rating Change 755±48 + 16 = 771±41 | ||||||
Wins | Losses | ||||||
Point Change | Opponent’s Rating | Opponent | Score | Point Change | Opponent’s Rating | Opponent | Score |
+13 | 744±29 | Vasil, John | −15 | 747±28 | Lawrence, Larry | ||
+9 | 723±54 | Welliver, Lucas | |||||
+8 | 711±35 | Ochs, Philip | |||||
+3 | 616±29 | Beck, Jenny | |||||
Kaljuk, Eugene | Rating Change 1395±46 − 11 = 1384±40 | ||||||
Wins | Losses | ||||||
Point Change | Opponent’s Rating | Opponent | Score | Point Change | Opponent’s Rating | Opponent | Score |
+3 | 1246±43 | Elardo, Rich | −11 | 1429±29 | Titrud, Tim | ||
0 | 954±38 | Lackie, Frank | −3 | 1534±37 | Raynor, Dowen | ||
0 | 913±30 | Brody, Jay | |||||
0 | 873±24 | Scalpone, Mira | |||||
Lackie, Frank | Rating Change 940±40 + 14 = 954±38 | ||||||
Wins | Losses | ||||||
Point Change | Opponent’s Rating | Opponent | Score | Point Change | Opponent’s Rating | Opponent | Score |
+9 | 918±31 | Brody, Jay | 0 | 1242±37 | Elardo, Rich | ||
+5 | 876±25 | Scalpone, Mira | 0 | 1385±40 | Kaljuk, Eugene | ||
0 | 1433±29 | Titrud, Tim | |||||
0 | 1537±37 | Raynor, Dowen | |||||
Lawrence, Larry | Rating Change 766±30 − 15 = 751±27 | ||||||
Wins | Losses | ||||||
Point Change | Opponent’s Rating | Opponent | Score | Point Change | Opponent’s Rating | Opponent | Score |
+7 | 784±47 | Hudson, Harter | −9 | 681±54 | Welliver, Lucas | ||
+1 | 616±29 | Beck, Jenny | −8 | 699±25 | Ochs, Philip | ||
−6 | 733±27 | Vasil, John | |||||
Ochs, Philip | Rating Change 737±69 − 32 = 705±27 | ||||||
Wins | Losses | ||||||
Point Change | Opponent’s Rating | Opponent | Score | Point Change | Opponent’s Rating | Opponent | Score |
+6 | 757±28 | Lawrence, Larry | −28 | 687±54 | Welliver, Lucas | ||
+2 | 617±29 | Beck, Jenny | −8 | 734±27 | Vasil, John | ||
−3 | 761±42 | Hudson, Harter | |||||
Raynor, Dowen | Rating Change 1530±38 + 6 = 1536±37 | ||||||
Wins | Losses | ||||||
Point Change | Opponent’s Rating | Opponent | Score | Point Change | Opponent’s Rating | Opponent | Score |
+4 | 1436±29 | Titrud, Tim | |||||
+2 | 1388±42 | Kaljuk, Eugene | |||||
0 | 1243±38 | Elardo, Rich | |||||
0 | 954±38 | Lackie, Frank | |||||
0 | 913±30 | Brody, Jay | |||||
0 | 873±24 | Scalpone, Mira | |||||
Scalpone, Mira | Rating Change 879±25 − 6 = 873±24 | ||||||
Wins | Losses | ||||||
Point Change | Opponent’s Rating | Opponent | Score | Point Change | Opponent’s Rating | Opponent | Score |
−4 | 907±31 | Brody, Jay | |||||
−2 | 948±39 | Lackie, Frank | |||||
0 | 1385±40 | Kaljuk, Eugene | |||||
0 | 1433±29 | Titrud, Tim | |||||
0 | 1537±37 | Raynor, Dowen | |||||
Titrud, Tim | Rating Change 1443±30 − 10 = 1433±29 | ||||||
Wins | Losses | ||||||
Point Change | Opponent’s Rating | Opponent | Score | Point Change | Opponent’s Rating | Opponent | Score |
+4 | 1393±43 | Kaljuk, Eugene | −12* | 1228±32 | Elardo, Rich | ||
0* | 1228±32 | Elardo, Rich | −2 | 1533±37 | Raynor, Dowen | ||
0 | 954±38 | Lackie, Frank | |||||
0 | 913±30 | Brody, Jay | |||||
0 | 873±24 | Scalpone, Mira | |||||
Vasil, John | Rating Change 727±29 + 13 = 740±27 | ||||||
Wins | Losses | ||||||
Point Change | Opponent’s Rating | Opponent | Score | Point Change | Opponent’s Rating | Opponent | Score |
+7 | 759±28 | Lawrence, Larry | −4 | 760±42 | Hudson, Harter | ||
+5 | 728±55 | Welliver, Lucas | |||||
+4 | 713±37 | Ochs, Philip | |||||
+2 | 616±29 | Beck, Jenny | |||||
Welliver, Lucas | Rating Change 655±77 + 54 = 709±51 | ||||||
Wins | Losses | ||||||
Point Change | Opponent’s Rating | Opponent | Score | Point Change | Opponent’s Rating | Opponent | Score |
+48 | 759±28 | Lawrence, Larry | −19 | 736±27 | Vasil, John | ||
+26 | 714±38 | Ochs, Philip | −11 | 765±41 | Hudson, Harter | ||
+10 | 618±29 | Beck, Jenny |
Summary Report sorted by Name, Initial Rating, Point Change, Final Rating
Players: 13. Matches: 36. Club: Blitz Table Tennis. State: Oregon (OR). Country: United States (USA). Director: Titrud, Tim. Sport: Table Tennis. Event ID: 8892. Submitted/revised: 2011-09-15 3:15 am EDT. Last processed: 2019-08-03 5:26 pm EDT.