![]() |
![]() | |
![]() ![]() | Gardos Open 23.9.2011. |
Aleksic, Dragan | Rating Change 1300±150 + 182 = 1482±72 | ||||||
---|---|---|---|---|---|---|---|
Wins | Losses | ||||||
Point Change | Opponent’s Rating | Opponent | Score | Point Change | Opponent’s Rating | Opponent | Score |
+106* | 1505±46 | Mrdakovic, Marko | −44 | 1451±51 | Dobrosavljevic, Ivan | ||
+106* | 1505±46 | Mrdakovic, Marko | −2 | 1694±77 | Milosevic, Ljubisa | ||
+11 | 1302±102 | Nikolic, Goran | |||||
+5 | 1232±119 | Cupara, Miroslav | |||||
Cupara, Miroslav | Rating Change 1300±150 − 77 = 1223±116 | ||||||
Wins | Losses | ||||||
Point Change | Opponent’s Rating | Opponent | Score | Point Change | Opponent’s Rating | Opponent | Score |
−44 | 1451±51 | Dobrosavljevic, Ivan | |||||
−22 | 1458±75 | Aleksic, Dragan | |||||
−11 | 1481±43 | Mrdakovic, Marko | |||||
−1 | 1694±77 | Milosevic, Ljubisa | |||||
Dobrosavljevic, Ivan | Rating Change 1418±43 + 48 = 1466±56 | ||||||
Wins | Losses | ||||||
Point Change | Opponent’s Rating | Opponent | Score | Point Change | Opponent’s Rating | Opponent | Score |
+21 | 1531±40 | Trajkovic, Goran | −1 | 1693±78 | Milosevic, Ljubisa | ||
+20 | 1528±83 | Aleksic, Dragan | |||||
+4 | 1289±107 | Nikolic, Goran | |||||
+2 | 1216±125 | Lasica, Dejan | |||||
+2 | 1211±122 | Cupara, Miroslav | |||||
Lasica, Dejan | Rating Change 1300±150 − 128 = 1172±114 | ||||||
Wins | Losses | ||||||
Point Change | Opponent’s Rating | Opponent | Score | Point Change | Opponent’s Rating | Opponent | Score |
−112 | 1198±117 | Nikolic, Goran | |||||
−11 | 1451±51 | Dobrosavljevic, Ivan | |||||
−4 | 1512±38 | Trajkovic, Goran | |||||
0 | 1694±77 | Milosevic, Ljubisa | |||||
Milosevic, Ljubisa | Rating Change 1673±82 + 25 = 1698±76 | ||||||
Wins | Losses | ||||||
Point Change | Opponent’s Rating | Opponent | Score | Point Change | Opponent’s Rating | Opponent | Score |
+7* | 1489±44 | Mrdakovic, Marko | |||||
+7* | 1489±44 | Mrdakovic, Marko | |||||
+6 | 1476±76 | Aleksic, Dragan | |||||
+4 | 1460±57 | Dobrosavljevic, Ivan | |||||
0 | 1198±117 | Lasica, Dejan | |||||
0 | 1194±115 | Cupara, Miroslav | |||||
Mrdakovic, Marko | Rating Change 1490±49 − 16 = 1474±42 | ||||||
Wins | Losses | ||||||
Point Change | Opponent’s Rating | Opponent | Score | Point Change | Opponent’s Rating | Opponent | Score |
+17 | 1526±40 | Trajkovic, Goran | −16* | 1348±94 | Aleksic, Dragan | ||
+1 | 1201±118 | Cupara, Miroslav | −16* | 1348±94 | Aleksic, Dragan | ||
−2* | 1683±80 | Milosevic, Ljubisa | |||||
−2* | 1683±80 | Milosevic, Ljubisa | |||||
Nikolic, Goran | Rating Change 1300±150 − 18 = 1282±97 | ||||||
Wins | Losses | ||||||
Point Change | Opponent’s Rating | Opponent | Score | Point Change | Opponent’s Rating | Opponent | Score |
+55 | 1238±121 | Lasica, Dejan | −44 | 1451±51 | Dobrosavljevic, Ivan | ||
−22 | 1458±75 | Aleksic, Dragan | |||||
−8 | 1512±38 | Trajkovic, Goran | |||||
Trajkovic, Goran | Rating Change 1544±47 − 33 = 1511±38 | ||||||
Wins | Losses | ||||||
Point Change | Opponent’s Rating | Opponent | Score | Point Change | Opponent’s Rating | Opponent | Score |
+1 | 1269±100 | Nikolic, Goran | −20 | 1432±45 | Dobrosavljevic, Ivan | ||
+1 | 1201±118 | Lasica, Dejan | −14 | 1466±44 | Mrdakovic, Marko |
Summary Report sorted by Name, Initial Rating, Point Change, Final Rating
Players: 8. Matches: 20. Country: Serbia (SRB). Director: Dobrosavljevic, Ivan. Sport: Table Tennis. Event ID: 8935. Submitted/revised: 2011-09-24 8:09 pm EDT. Last processed: 2019-06-01 11:42 am EDT.