![]() |
![]() | |
![]() ![]() | Portland TTC League |
Bayley, Bruce L. | Rating Change 893±40 − 13 = 880±38 | ||||||
---|---|---|---|---|---|---|---|
Wins | Losses | ||||||
Point Change | Opponent’s Rating | Opponent | Score | Point Change | Opponent’s Rating | Opponent | Score |
−9 | 914±38 | Hoffman, Jay | 3–2 | ||||
−3 | 1029±43 | Hicks, Jim B. | 3–1 | ||||
−2 | 1061±70 | Criddle, Dan | 3–0 | ||||
Brooksby, Alan | Rating Change 1072±44 − 19 = 1053±40 | ||||||
Wins | Losses | ||||||
Point Change | Opponent’s Rating | Opponent | Score | Point Change | Opponent’s Rating | Opponent | Score |
−15 | 986±81 | Le, Patrick | 3–1 | ||||
−2 | 1226±46 | Chen, Eric | 3–0 | ||||
−1 | 1273±42 | Le, Andy | 3–1 | ||||
Burns, Paige | Rating Change 735±50 − 7 = 728±47 | ||||||
Wins | Losses | ||||||
Point Change | Opponent’s Rating | Opponent | Score | Point Change | Opponent’s Rating | Opponent | Score |
0 | 246±92 | Le, Anne | 3–0 | −8 | 821±74 | Noble, Ron | 3–0 |
0 | 184±63 | Le, Julie ly | 3–0 | ||||
Chen, Eric | Rating Change 1237±50 − 7 = 1230±45 | ||||||
Wins | Losses | ||||||
Point Change | Opponent’s Rating | Opponent | Score | Point Change | Opponent’s Rating | Opponent | Score |
+3 | 1056±41 | Brooksby, Alan | 3–0 | −12 | 1265±42 | Le, Andy | 3–1 |
+3 | 1041±67 | Le, Patrick | 3–1 | ||||
Chen, Jia Feng (Jason) | Rating Change 1500±46 − 5 = 1495±42 | ||||||
Wins | Losses | ||||||
Point Change | Opponent’s Rating | Opponent | Score | Point Change | Opponent’s Rating | Opponent | Score |
+7 | 1423±44 | Jiang, Michael | 3–2 | −12 | 1509±52 | Shim, Kern | 3–0 |
Chen, Jing | Rating Change 1256±119 − 42 = 1214±88 | ||||||
Wins | Losses | ||||||
Point Change | Opponent’s Rating | Opponent | Score | Point Change | Opponent’s Rating | Opponent | Score |
+25 | 1061±140 | Doan, Antoine | 3–0 | −45 | 1320±53 | Gudaitis, Al | 3–2 |
−22 | 1344±36 | Goldsmith, Phil | 3–1 | ||||
Chen, Michael | Rating Change 1514±59 − 27 = 1487±43 | ||||||
Wins | Losses | ||||||
Point Change | Opponent’s Rating | Opponent | Score | Point Change | Opponent’s Rating | Opponent | Score |
−16 | 1544±40 | Le, Ly Anh | 3–2 | ||||
−6 | 1607±43 | Zhen, Sheng | 3–1 | ||||
−4 | 1628±48 | Hoarfrost, Ryan | 3–1 | ||||
0 | 1787±49 | Ho, Hung | 3–0 | ||||
Criddle, Dan | Rating Change 1013±77 + 56 = 1069±69 | ||||||
Wins | Losses | ||||||
Point Change | Opponent’s Rating | Opponent | Score | Point Change | Opponent’s Rating | Opponent | Score |
+39 | 1048±50 | Hicks, Jim B. | 3–0 | ||||
+11 | 926±37 | Hoffman, Jay | 3–0 | ||||
+6 | 882±38 | Bayley, Bruce L. | 3–0 | ||||
Doan, Antoine | Rating Change 1200±200 − 173 = 1027±134 | ||||||
Wins | Losses | ||||||
Point Change | Opponent’s Rating | Opponent | Score | Point Change | Opponent’s Rating | Opponent | Score |
−129 | 1191±103 | Chen, Jing | 3–0 | ||||
−24 | 1305±38 | Peng, Johnyeng | 3–0 | ||||
−13 | 1324±53 | Gudaitis, Al | 3–1 | ||||
−7 | 1345±36 | Goldsmith, Phil | 3–2 | ||||
Goldsmith, Phil | Rating Change 1366±39 − 21 = 1345±35 | ||||||
Wins | Losses | ||||||
Point Change | Opponent’s Rating | Opponent | Score | Point Change | Opponent’s Rating | Opponent | Score |
+4 | 1244±94 | Chen, Jing | 3–1 | −14 | 1295±37 | Peng, Johnyeng | 3–1 |
+1 | 1042±138 | Doan, Antoine | 3–2 | −11 | 1305±54 | Gudaitis, Al | 3–1 |
Gudaitis, Al | Rating Change 1313±64 + 15 = 1328±52 | ||||||
Wins | Losses | ||||||
Point Change | Opponent’s Rating | Opponent | Score | Point Change | Opponent’s Rating | Opponent | Score |
+28 | 1358±37 | Goldsmith, Phil | 3–1 | −26 | 1299±37 | Peng, Johnyeng | 3–2 |
+10 | 1255±94 | Chen, Jing | 3–2 | ||||
+2 | 1050±140 | Doan, Antoine | 3–1 | ||||
Hicks, Jim B. | Rating Change 1039±50 − 6 = 1033±43 | ||||||
Wins | Losses | ||||||
Point Change | Opponent’s Rating | Opponent | Score | Point Change | Opponent’s Rating | Opponent | Score |
+5 | 925±37 | Hoffman, Jay | 3–2 | −13 | 1041±71 | Criddle, Dan | 3–0 |
+3 | 881±38 | Bayley, Bruce L. | 3–1 | ||||
Ho, Hung | Rating Change 1778±50 + 10 = 1788±48 | ||||||
Wins | Losses | ||||||
Point Change | Opponent’s Rating | Opponent | Score | Point Change | Opponent’s Rating | Opponent | Score |
+5 | 1638±48 | Hoarfrost, Ryan | 3–2 | ||||
+3 | 1615±43 | Zhen, Sheng | 3–1 | ||||
+1 | 1553±41 | Le, Ly Anh | 3–0 | ||||
+1 | 1488±43 | Chen, Michael | 3–0 | ||||
Hoarfrost, Ryan | Rating Change 1603±53 + 30 = 1633±46 | ||||||
Wins | Losses | ||||||
Point Change | Opponent’s Rating | Opponent | Score | Point Change | Opponent’s Rating | Opponent | Score |
+19 | 1626±44 | Zhen, Sheng | 3–0 | −4 | 1786±49 | Ho, Hung | 3–2 |
+10 | 1561±44 | Le, Ly Anh | 3–2 | ||||
+4 | 1492±44 | Chen, Michael | 3–1 | ||||
Hoffman, Jay | Rating Change 922±39 + 0 = 922±36 | ||||||
Wins | Losses | ||||||
Point Change | Opponent’s Rating | Opponent | Score | Point Change | Opponent’s Rating | Opponent | Score |
+8 | 887±39 | Bayley, Bruce L. | 3–2 | −4 | 1027±43 | Hicks, Jim B. | 3–2 |
−3 | 1059±71 | Criddle, Dan | 3–0 | ||||
Jiang, Michael | Rating Change 1447±48 − 30 = 1417±43 | ||||||
Wins | Losses | ||||||
Point Change | Opponent’s Rating | Opponent | Score | Point Change | Opponent’s Rating | Opponent | Score |
−16 | 1430±39 | Tong, Darwin | 3–1 | ||||
−9 | 1486±43 | Chen, Jia Feng (Jason) | 3–2 | ||||
−6 | 1515±52 | Shim, Kern | 3–1 | ||||
Le, Andy | Rating Change 1262±43 + 13 = 1275±41 | ||||||
Wins | Losses | ||||||
Point Change | Opponent’s Rating | Opponent | Score | Point Change | Opponent’s Rating | Opponent | Score |
+10 | 1242±48 | Chen, Eric | 3–1 | ||||
+1 | 1055±40 | Brooksby, Alan | 3–1 | ||||
+1 | 1040±66 | Le, Patrick | 3–1 | ||||
Le, Anne | Rating Change 207±88 + 39 = 246±91 | ||||||
Wins | Losses | ||||||
Point Change | Opponent’s Rating | Opponent | Score | Point Change | Opponent’s Rating | Opponent | Score |
+39 | 208±69 | Le, Julie ly | 3–2 | 0 | 728±47 | Burns, Paige | 3–0 |
0 | 839±68 | Noble, Ron | 3–1 | ||||
Le, Julie ly | Rating Change 208±69 − 24 = 184±63 | ||||||
Wins | Losses | ||||||
Point Change | Opponent’s Rating | Opponent | Score | Point Change | Opponent’s Rating | Opponent | Score |
−24 | 207±87 | Le, Anne | 3–2 | ||||
0 | 728±47 | Burns, Paige | 3–0 | ||||
0 | 839±68 | Noble, Ron | 3–0 | ||||
Le, Ly Anh | Rating Change 1534±43 + 18 = 1552±40 | ||||||
Wins | Losses | ||||||
Point Change | Opponent’s Rating | Opponent | Score | Point Change | Opponent’s Rating | Opponent | Score |
+17 | 1632±44 | Zhen, Sheng | 3–2 | −6 | 1626±48 | Hoarfrost, Ryan | 3–2 |
+7 | 1497±46 | Chen, Michael | 3–2 | −1 | 1787±49 | Ho, Hung | 3–0 |
Le, Patrick | Rating Change 993±84 + 43 = 1036±65 | ||||||
Wins | Losses | ||||||
Point Change | Opponent’s Rating | Opponent | Score | Point Change | Opponent’s Rating | Opponent | Score |
+50 | 1067±42 | Brooksby, Alan | 3–1 | −5 | 1228±45 | Chen, Eric | 3–1 |
−2 | 1274±41 | Le, Andy | 3–1 | ||||
Noble, Ron | Rating Change 821±74 + 18 = 839±68 | ||||||
Wins | Losses | ||||||
Point Change | Opponent’s Rating | Opponent | Score | Point Change | Opponent’s Rating | Opponent | Score |
+17 | 736±50 | Burns, Paige | 3–0 | ||||
0 | 246±92 | Le, Anne | 3–1 | ||||
0 | 184±63 | Le, Julie ly | 3–0 | ||||
Peng, Johnyeng | Rating Change 1282±37 + 27 = 1309±38 | ||||||
Wins | Losses | ||||||
Point Change | Opponent’s Rating | Opponent | Score | Point Change | Opponent’s Rating | Opponent | Score |
+13 | 1364±66 | Gudaitis, Al | 3–2 | ||||
+13 | 1361±37 | Goldsmith, Phil | 3–1 | ||||
+1 | 1055±142 | Doan, Antoine | 3–0 | ||||
Shim, Kern | Rating Change 1483±56 + 41 = 1524±50 | ||||||
Wins | Losses | ||||||
Point Change | Opponent’s Rating | Opponent | Score | Point Change | Opponent’s Rating | Opponent | Score |
+22 | 1509±45 | Chen, Jia Feng (Jason) | 3–0 | ||||
+11 | 1448±39 | Tong, Darwin | 3–0 | ||||
+8 | 1424±44 | Jiang, Michael | 3–1 | ||||
Tong, Darwin | Rating Change 1437±40 + 4 = 1441±38 | ||||||
Wins | Losses | ||||||
Point Change | Opponent’s Rating | Opponent | Score | Point Change | Opponent’s Rating | Opponent | Score |
+9 | 1428±44 | Jiang, Michael | 3–1 | −6 | 1515±52 | Shim, Kern | 3–0 |
Zhen, Sheng | Rating Change 1651±52 − 39 = 1612±42 | ||||||
Wins | Losses | ||||||
Point Change | Opponent’s Rating | Opponent | Score | Point Change | Opponent’s Rating | Opponent | Score |
+4 | 1490±44 | Chen, Michael | 3–1 | −27 | 1535±39 | Le, Ly Anh | 3–2 |
−14 | 1616±48 | Hoarfrost, Ryan | 3–0 | ||||
−3 | 1784±49 | Ho, Hung | 3–1 |
Summary Report sorted by Name, Initial Rating, Point Change, Final Rating
Players: 26. Matches: 42. Club: Portland Table Tennis Club. State: Oregon (OR). Country: United States (USA). Director: Hicks, James. Sport: Table Tennis. Event ID: 9010. Submitted/revised: 2011-10-10 12:27 am EDT. Last processed: 2019-08-03 5:32 pm EDT.