![]() |
![]() | |
![]() ![]() | Dynamo TTC |
Bergunker, Nikolay | Rating Change 1818±41 + 1 = 1819±41 | ||||||
---|---|---|---|---|---|---|---|
Wins | Losses | ||||||
Point Change | Opponent’s Rating | Opponent | Score | Point Change | Opponent’s Rating | Opponent | Score |
+1 | 1580±37 | Kryzhanovsky, Oleg | |||||
0 | 1456±68 | Bondarenko, Pavel | |||||
0 | 1250±39 | Oziransky, Boris | |||||
0 | 1201±35 | Olkhovetsky, Edward | |||||
Bershteyn, Zorik | Rating Change 1334±41 − 4 = 1330±38 | ||||||
Wins | Losses | ||||||
Point Change | Opponent’s Rating | Opponent | Score | Point Change | Opponent’s Rating | Opponent | Score |
−3 | 1471±36 | Reyzin, Natan | |||||
−1 | 1611±40 | Biberman, Roman | |||||
0 | 1725±45 | Rabinovich, Boris | |||||
Biberman, Roman | Rating Change 1613±43 − 1 = 1612±40 | ||||||
Wins | Losses | ||||||
Point Change | Opponent’s Rating | Opponent | Score | Point Change | Opponent’s Rating | Opponent | Score |
+3 | 1477±37 | Reyzin, Natan | −5 | 1720±45 | Rabinovich, Boris | ||
0 | 1331±39 | Bershteyn, Zorik | |||||
Bondarenko, Pavel | Rating Change 1466±81 − 11 = 1455±67 | ||||||
Wins | Losses | ||||||
Point Change | Opponent’s Rating | Opponent | Score | Point Change | Opponent’s Rating | Opponent | Score |
+5 | 1251±40 | Oziransky, Boris | −18 | 1576±36 | Kryzhanovsky, Oleg | ||
+2 | 1202±35 | Olkhovetsky, Edward | −1 | 1819±41 | Bergunker, Nikolay | ||
Chemlin, Anatoly | Rating Change 1308±37 − 3 = 1305±35 | ||||||
Wins | Losses | ||||||
Point Change | Opponent’s Rating | Opponent | Score | Point Change | Opponent’s Rating | Opponent | Score |
−3 | 1429±41 | Stankevich, Alex | |||||
0 | 1655±40 | Sklansky, Boris | |||||
0 | 1680±38 | Gringaus, Dima | |||||
Friedman, Al | Rating Change 1465±53 + 3 = 1468±48 | ||||||
Wins | Losses | ||||||
Point Change | Opponent’s Rating | Opponent | Score | Point Change | Opponent’s Rating | Opponent | Score |
+10 | 1403±39 | Kushnir, Leonid | −6 | 1598±38 | Gorelic, Victor | ||
0 | 1098±74 | Karfiol, Ella | −1 | 1769±43 | Mostovetsky, Mike | ||
Golant, Eugene | Rating Change 1204±43 + 11 = 1215±42 | ||||||
Wins | Losses | ||||||
Point Change | Opponent’s Rating | Opponent | Score | Point Change | Opponent’s Rating | Opponent | Score |
+12 | 1204±36 | Mostovoy, Alex | 0 | 1512±43 | Kotllikov, Mikhail | ||
0 | 1605±51 | Lipovetskiy, Michael | |||||
Gorelic, Victor | Rating Change 1599±40 + 2 = 1601±38 | ||||||
Wins | Losses | ||||||
Point Change | Opponent’s Rating | Opponent | Score | Point Change | Opponent’s Rating | Opponent | Score |
+3 | 1475±52 | Friedman, Al | −2 | 1767±43 | Mostovetsky, Mike | ||
+1 | 1398±38 | Kushnir, Leonid | |||||
0 | 1097±74 | Karfiol, Ella | |||||
Gringaus, Dima | Rating Change 1670±39 + 10 = 1680±38 | ||||||
Wins | Losses | ||||||
Point Change | Opponent’s Rating | Opponent | Score | Point Change | Opponent’s Rating | Opponent | Score |
+9 | 1666±42 | Sklansky, Boris | |||||
+1 | 1434±42 | Stankevich, Alex | |||||
0 | 1305±35 | Chemlin, Anatoly | |||||
Karfiol, Ella | Rating Change 1100±75 − 3 = 1097±74 | ||||||
Wins | Losses | ||||||
Point Change | Opponent’s Rating | Opponent | Score | Point Change | Opponent’s Rating | Opponent | Score |
−2 | 1396±37 | Kushnir, Leonid | |||||
−1 | 1468±48 | Friedman, Al | |||||
0 | 1601±38 | Gorelic, Victor | |||||
0 | 1769±43 | Mostovetsky, Mike | |||||
Kotllikov, Mikhail | Rating Change 1492±40 + 20 = 1512±43 | ||||||
Wins | Losses | ||||||
Point Change | Opponent’s Rating | Opponent | Score | Point Change | Opponent’s Rating | Opponent | Score |
+19 | 1638±55 | Lipovetskiy, Michael | |||||
0 | 1216±42 | Golant, Eugene | |||||
0 | 1196±35 | Mostovoy, Alex | |||||
Kryzhanovsky, Oleg | Rating Change 1577±37 + 3 = 1580±36 | ||||||
Wins | Losses | ||||||
Point Change | Opponent’s Rating | Opponent | Score | Point Change | Opponent’s Rating | Opponent | Score |
+4 | 1472±76 | Bondarenko, Pavel | −1 | 1818±41 | Bergunker, Nikolay | ||
0 | 1250±39 | Oziransky, Boris | |||||
0 | 1202±35 | Olkhovetsky, Edward | |||||
Kushnir, Leonid | Rating Change 1404±40 − 8 = 1396±37 | ||||||
Wins | Losses | ||||||
Point Change | Opponent’s Rating | Opponent | Score | Point Change | Opponent’s Rating | Opponent | Score |
0 | 1099±75 | Karfiol, Ella | −7 | 1459±49 | Friedman, Al | ||
−1 | 1600±38 | Gorelic, Victor | |||||
0 | 1769±43 | Mostovetsky, Mike | |||||
Lipovetskiy, Michael | Rating Change 1638±55 − 33 = 1605±51 | ||||||
Wins | Losses | ||||||
Point Change | Opponent’s Rating | Opponent | Score | Point Change | Opponent’s Rating | Opponent | Score |
0 | 1215±42 | Golant, Eugene | −33 | 1493±40 | Kotllikov, Mikhail | ||
0 | 1196±35 | Mostovoy, Alex | |||||
Mostovetsky, Mike | Rating Change 1766±43 + 3 = 1769±43 | ||||||
Wins | Losses | ||||||
Point Change | Opponent’s Rating | Opponent | Score | Point Change | Opponent’s Rating | Opponent | Score |
+2 | 1604±39 | Gorelic, Victor | |||||
0 | 1469±49 | Friedman, Al | |||||
0 | 1397±37 | Kushnir, Leonid | |||||
0 | 1097±74 | Karfiol, Ella | |||||
Mostovoy, Alex | Rating Change 1205±36 − 9 = 1196±35 | ||||||
Wins | Losses | ||||||
Point Change | Opponent’s Rating | Opponent | Score | Point Change | Opponent’s Rating | Opponent | Score |
−8 | 1203±43 | Golant, Eugene | |||||
0 | 1512±43 | Kotllikov, Mikhail | |||||
0 | 1605±51 | Lipovetskiy, Michael | |||||
Olkhovetsky, Edward | Rating Change 1209±37 − 8 = 1201±35 | ||||||
Wins | Losses | ||||||
Point Change | Opponent’s Rating | Opponent | Score | Point Change | Opponent’s Rating | Opponent | Score |
−7 | 1241±40 | Oziransky, Boris | |||||
−1 | 1452±68 | Bondarenko, Pavel | |||||
0 | 1579±36 | Kryzhanovsky, Oleg | |||||
0 | 1819±41 | Bergunker, Nikolay | |||||
Oziransky, Boris | Rating Change 1243±41 + 6 = 1249±39 | ||||||
Wins | Losses | ||||||
Point Change | Opponent’s Rating | Opponent | Score | Point Change | Opponent’s Rating | Opponent | Score |
+8 | 1208±36 | Olkhovetsky, Edward | −2 | 1451±69 | Bondarenko, Pavel | ||
0 | 1579±36 | Kryzhanovsky, Oleg | |||||
0 | 1819±41 | Bergunker, Nikolay | |||||
Rabinovich, Boris | Rating Change 1719±45 + 6 = 1725±45 | ||||||
Wins | Losses | ||||||
Point Change | Opponent’s Rating | Opponent | Score | Point Change | Opponent’s Rating | Opponent | Score |
+5 | 1617±43 | Biberman, Roman | |||||
+1 | 1475±36 | Reyzin, Natan | |||||
0 | 1330±38 | Bershteyn, Zorik | |||||
Reyzin, Natan | Rating Change 1475±38 − 1 = 1474±36 | ||||||
Wins | Losses | ||||||
Point Change | Opponent’s Rating | Opponent | Score | Point Change | Opponent’s Rating | Opponent | Score |
+2 | 1333±40 | Bershteyn, Zorik | −3 | 1608±41 | Biberman, Roman | ||
−1 | 1724±45 | Rabinovich, Boris | |||||
Sklansky, Boris | Rating Change 1665±42 − 10 = 1655±40 | ||||||
Wins | Losses | ||||||
Point Change | Opponent’s Rating | Opponent | Score | Point Change | Opponent’s Rating | Opponent | Score |
+1 | 1434±42 | Stankevich, Alex | −11 | 1671±39 | Gringaus, Dima | ||
0 | 1305±35 | Chemlin, Anatoly | |||||
Stankevich, Alex | Rating Change 1432±43 + 1 = 1433±41 | ||||||
Wins | Losses | ||||||
Point Change | Opponent’s Rating | Opponent | Score | Point Change | Opponent’s Rating | Opponent | Score |
+4 | 1308±36 | Chemlin, Anatoly | −2 | 1654±40 | Sklansky, Boris | ||
−1 | 1679±38 | Gringaus, Dima |
Summary Report sorted by Name, Initial Rating, Point Change, Final Rating
Players: 22. Matches: 38. Club: Dynamo TTC. State: New York (NY). Country: United States (USA). Director: Osmanov, Roman. Sport: Table Tennis. Event ID: 921. Submitted/revised: 2013-09-03 6:57 pm EDT. Last processed: 2019-06-01 11:22 am EDT.