![]() |
![]() | |
![]() ![]() | Portland TTC League |
Armendariz, Manuel | Rating Change 1391±37 − 1 = 1390±34 | ||||||
---|---|---|---|---|---|---|---|
Wins | Losses | ||||||
Point Change | Opponent’s Rating | Opponent | Score | Point Change | Opponent’s Rating | Opponent | Score |
+8 | 1362±39 | Goldsmith, Phil | 3–1 | −14 | 1291±50 | Guo, Jian | 3–2 |
+5 | 1328±37 | Peng, Johnyeng | 3–2 | ||||
Brooksby, Alan | Rating Change 1088±45 − 5 = 1083±38 | ||||||
Wins | Losses | ||||||
Point Change | Opponent’s Rating | Opponent | Score | Point Change | Opponent’s Rating | Opponent | Score |
+16 | 1178±49 | Shih, Paul | 3–0 | −14 | 1058±50 | Le, Patrick | 3–0 |
−7 | 1124±48 | Criddle, Dan | 3–2 | ||||
Burns, Paige | Rating Change 755±46 + 1 = 756±44 | ||||||
Wins | Losses | ||||||
Point Change | Opponent’s Rating | Opponent | Score | Point Change | Opponent’s Rating | Opponent | Score |
+3 | 597±84 | Essy, Rick | 3–2 | −2 | 943±47 | Hoffman, Jay | 3–0 |
Chen, Michael | Rating Change 1420±43 + 14 = 1434±39 | ||||||
Wins | Losses | ||||||
Point Change | Opponent’s Rating | Opponent | Score | Point Change | Opponent’s Rating | Opponent | Score |
+15 | 1469±40 | Jiang, Michael | 3–1 | −9 | 1428±106 | Chen, Zhi Neng | 3–1 |
+8 | 1401±67 | Duis, Sandor | 3–1 | ||||
Chen, Zhi Neng | Rating Change 1400±200 + 74 = 1474±90 | ||||||
Wins | Losses | ||||||
Point Change | Opponent’s Rating | Opponent | Score | Point Change | Opponent’s Rating | Opponent | Score |
+148 | 1445±43 | Chen, Michael | 3–1 | −113 | 1452±37 | Jiang, Michael | 3–2 |
+39 | 1391±64 | Duis, Sandor | 3–1 | ||||
Criddle, Dan | Rating Change 1171±57 − 36 = 1135±47 | ||||||
Wins | Losses | ||||||
Point Change | Opponent’s Rating | Opponent | Score | Point Change | Opponent’s Rating | Opponent | Score |
+11 | 1088±40 | Brooksby, Alan | 3–2 | −32 | 1052±50 | Le, Patrick | 3–0 |
−16 | 1143±44 | Shih, Paul | 3–1 | ||||
Duis, Sandor | Rating Change 1447±74 − 73 = 1374±62 | ||||||
Wins | Losses | ||||||
Point Change | Opponent’s Rating | Opponent | Score | Point Change | Opponent’s Rating | Opponent | Score |
−28 | 1427±103 | Chen, Zhi Neng | 3–1 | ||||
−27 | 1428±41 | Chen, Michael | 3–1 | ||||
−17 | 1448±37 | Jiang, Michael | 3–1 | ||||
Essy, Rick | Rating Change 591±88 − 6 = 585±79 | ||||||
Wins | Losses | ||||||
Point Change | Opponent’s Rating | Opponent | Score | Point Change | Opponent’s Rating | Opponent | Score |
+9 | 358±130 | Rojas, Sebastian | 3–0 | −13 | 752±44 | Burns, Paige | 3–2 |
−1 | 945±46 | Hoffman, Jay | 3–0 | ||||
0 | 985±36 | Hicks, Jim B. | 3–0 | ||||
Goldsmith, Phil | Rating Change 1380±59 − 26 = 1354±33 | ||||||
Wins | Losses | ||||||
Point Change | Opponent’s Rating | Opponent | Score | Point Change | Opponent’s Rating | Opponent | Score |
+6 | 1328±51 | Guo, Jian | 3–2 | −23 | 1312±35 | Peng, Johnyeng | 3–2 |
−8 | 1383±35 | Armendariz, Manuel | 3–1 | ||||
Guo, Jian | Rating Change 1301±53 + 14 = 1315±47 | ||||||
Wins | Losses | ||||||
Point Change | Opponent’s Rating | Opponent | Score | Point Change | Opponent’s Rating | Opponent | Score |
+26 | 1403±36 | Armendariz, Manuel | 3–2 | −12 | 1349±33 | Goldsmith, Phil | 3–2 |
Hicks, Jim B. | Rating Change 998±37 − 12 = 986±36 | ||||||
Wins | Losses | ||||||
Point Change | Opponent’s Rating | Opponent | Score | Point Change | Opponent’s Rating | Opponent | Score |
0 | 586±79 | Essy, Rick | 3–0 | −13 | 926±45 | Hoffman, Jay | 3–2 |
0 | 340±123 | Rojas, Sebastian | 3–0 | ||||
Ho, Hung | Rating Change 1792±48 + 4 = 1796±48 | ||||||
Wins | Losses | ||||||
Point Change | Opponent’s Rating | Opponent | Score | Point Change | Opponent’s Rating | Opponent | Score |
+3 | 1623±41 | Hoarfrost, Ryan | 3–2 | ||||
+1 | 1549±43 | Shim, Kern | 3–2 | ||||
Hoarfrost, Ryan | Rating Change 1604±40 + 17 = 1621±40 | ||||||
Wins | Losses | ||||||
Point Change | Opponent’s Rating | Opponent | Score | Point Change | Opponent’s Rating | Opponent | Score |
+18 | 1741±49 | Wu, Rong | 3–1 | −2 | 1793±48 | Ho, Hung | 3–2 |
Hoffman, Jay | Rating Change 923±45 + 22 = 945±46 | ||||||
Wins | Losses | ||||||
Point Change | Opponent’s Rating | Opponent | Score | Point Change | Opponent’s Rating | Opponent | Score |
+20 | 998±37 | Hicks, Jim B. | 3–2 | ||||
+2 | 758±45 | Burns, Paige | 3–0 | ||||
0 | 587±80 | Essy, Rick | 3–0 | ||||
0 | 341±123 | Rojas, Sebastian | 3–0 | ||||
Jiang, Michael | Rating Change 1456±40 + 5 = 1461±37 | ||||||
Wins | Losses | ||||||
Point Change | Opponent’s Rating | Opponent | Score | Point Change | Opponent’s Rating | Opponent | Score |
+12 | 1597±131 | Chen, Zhi Neng | 3–2 | −12 | 1425±41 | Chen, Michael | 3–1 |
+5 | 1395±67 | Duis, Sandor | 3–1 | ||||
Le, Patrick | Rating Change 1034±57 + 43 = 1077±47 | ||||||
Wins | Losses | ||||||
Point Change | Opponent’s Rating | Opponent | Score | Point Change | Opponent’s Rating | Opponent | Score |
+31 | 1161±50 | Criddle, Dan | 3–0 | −8 | 1152±44 | Shih, Paul | 3–1 |
+19 | 1097±42 | Brooksby, Alan | 3–0 | ||||
Peng, Johnyeng | Rating Change 1317±37 + 5 = 1322±34 | ||||||
Wins | Losses | ||||||
Point Change | Opponent’s Rating | Opponent | Score | Point Change | Opponent’s Rating | Opponent | Score |
+11 | 1367±43 | Goldsmith, Phil | 3–2 | −5 | 1386±35 | Armendariz, Manuel | 3–2 |
Rojas, Sebastian | Rating Change 359±131 − 20 = 339±123 | ||||||
Wins | Losses | ||||||
Point Change | Opponent’s Rating | Opponent | Score | Point Change | Opponent’s Rating | Opponent | Score |
−20 | 576±82 | Essy, Rick | 3–0 | ||||
0 | 945±46 | Hoffman, Jay | 3–0 | ||||
0 | 986±36 | Hicks, Jim B. | 3–0 | ||||
Shih, Paul | Rating Change 1158±49 − 2 = 1156±43 | ||||||
Wins | Losses | ||||||
Point Change | Opponent’s Rating | Opponent | Score | Point Change | Opponent’s Rating | Opponent | Score |
+13 | 1150±50 | Criddle, Dan | 3–1 | −23 | 1067±39 | Brooksby, Alan | 3–0 |
+7 | 1085±50 | Le, Patrick | 3–1 | ||||
Shim, Kern | Rating Change 1549±43 − 1 = 1548±43 | ||||||
Wins | Losses | ||||||
Point Change | Opponent’s Rating | Opponent | Score | Point Change | Opponent’s Rating | Opponent | Score |
−1 | 1794±48 | Ho, Hung | 3–2 | ||||
Wu, Rong | Rating Change 1741±49 − 24 = 1717±42 | ||||||
Wins | Losses | ||||||
Point Change | Opponent’s Rating | Opponent | Score | Point Change | Opponent’s Rating | Opponent | Score |
−24 | 1602±40 | Hoarfrost, Ryan | 3–1 |
Summary Report sorted by Name, Initial Rating, Point Change, Final Rating
Players: 21. Matches: 28. Club: Portland Table Tennis Club. State: Oregon (OR). Country: United States (USA). Director: Hicks, James. Sport: Table Tennis. Event ID: 9272. Submitted/revised: 2017-09-22 10:35 pm EDT. Last processed: 2019-08-03 5:33 pm EDT.