![]() |
![]() | |
![]() ![]() | Superleague 2011/2012, Runde 3 (Dg. 2) |
Fazekas, Peter | Rating Change 2724±51 − 33 = 2691±50 | ||||||
---|---|---|---|---|---|---|---|
Wins | Losses | ||||||
Point Change | Opponent’s Rating | Opponent | Score | Point Change | Opponent’s Rating | Opponent | Score |
+3 | 2501±65 | Jaslovsky, Martin | 3–2 | −37 | 2372±58 | Novota, Samuel | 3–1 |
+1 | 2367±110 | Truksa, Jaromir | 3–2 | ||||
Fegerl, Stefan | Rating Change 2886±42 + 2 = 2888±41 | ||||||
Wins | Losses | ||||||
Point Change | Opponent’s Rating | Opponent | Score | Point Change | Opponent’s Rating | Opponent | Score |
+1 | 2649±60 | Varga, Sandor | 3–0 | ||||
+1 | 2629±71 | Hoffmann, Tamas | 3–0 | ||||
0 | 2237±211 | Kovacs, Richard | 3–0 | ||||
Fraczyk, Stanislaw | Rating Change 2477±50 − 2 = 2475±50 | ||||||
Wins | Losses | ||||||
Point Change | Opponent’s Rating | Opponent | Score | Point Change | Opponent’s Rating | Opponent | Score |
−1 | 2730±50 | Obeslo, Michal | 3–0 | ||||
0 | 2819±44 | Konecny, Tomas | 3–0 | ||||
Habesohn, Daniel | Rating Change 2844±39 − 20 = 2824±38 | ||||||
Wins | Losses | ||||||
Point Change | Opponent’s Rating | Opponent | Score | Point Change | Opponent’s Rating | Opponent | Score |
−20 | 2600±57 | Varga, Sandor | 3–2 | ||||
Habesohn, Dominik | Rating Change 2628±47 − 12 = 2616±45 | ||||||
Wins | Losses | ||||||
Point Change | Opponent’s Rating | Opponent | Score | Point Change | Opponent’s Rating | Opponent | Score |
+1 | 2261±223 | Kovacs, Richard | 3–1 | −13 | 2623±61 | Varga, Sandor | 3–2 |
Hoffmann, Tamas | Rating Change 2630±72 − 4 = 2626±70 | ||||||
Wins | Losses | ||||||
Point Change | Opponent’s Rating | Opponent | Score | Point Change | Opponent’s Rating | Opponent | Score |
−3 | 2887±42 | Fegerl, Stefan | 3–0 | ||||
−1 | 2968±47 | Schlager, Werner | 3–1 | ||||
Horvat, Mitja | Rating Change 2538±53 + 6 = 2544±50 | ||||||
Wins | Losses | ||||||
Point Change | Opponent’s Rating | Opponent | Score | Point Change | Opponent’s Rating | Opponent | Score |
+9 | 2453±76 | Zajic, Miroslav | 3–0 | −3 | 2744±46 | Illas, Erik | 3–1 |
0 | 2979±79 | Wang, Yang | 3–1 | ||||
Illas, Erik | Rating Change 2743±46 + 3 = 2746±45 | ||||||
Wins | Losses | ||||||
Point Change | Opponent’s Rating | Opponent | Score | Point Change | Opponent’s Rating | Opponent | Score |
+2 | 2547±52 | Horvat, Mitja | 3–1 | ||||
+1 | 2497±64 | Roposa, Bojan | 3–0 | ||||
0 | 2349±71 | Skraban, Dominik | 3–0 | ||||
Jaslovsky, Martin | Rating Change 2555±67 − 56 = 2499±62 | ||||||
Wins | Losses | ||||||
Point Change | Opponent’s Rating | Opponent | Score | Point Change | Opponent’s Rating | Opponent | Score |
+3 | 2173±189 | Olbei, Peter | 3–0 | −54 | 2322±57 | Szita, Marton | 3–2 |
−5 | 2693±50 | Fazekas, Peter | 3–2 | ||||
Kmotorkova, Lenka | Rating Change 2137±55 + 14 = 2151±49 | ||||||
Wins | Losses | ||||||
Point Change | Opponent’s Rating | Opponent | Score | Point Change | Opponent’s Rating | Opponent | Score |
+13 | 2094±57 | Madacki, Mirella | 3–2 | −5 | 2297±71 | Tapai, Timea | 3–0 |
+6 | 2018±89 | Szvitacs, Alexa | 3–2 | ||||
Konecny, Tomas | Rating Change 2811±44 + 9 = 2820±44 | ||||||
Wins | Losses | ||||||
Point Change | Opponent’s Rating | Opponent | Score | Point Change | Opponent’s Rating | Opponent | Score |
+8 | 2765±41 | Pattantyus, Adam | 3–0 | ||||
0 | 2476±50 | Fraczyk, Stanislaw | 3–0 | ||||
0 | 2368±42 | Pfeffer, Simon | 3–0 | ||||
Kovacs, Karina | Rating Change 1864±32 − 1 = 1863±32 | ||||||
Wins | Losses | ||||||
Point Change | Opponent’s Rating | Opponent | Score | Point Change | Opponent’s Rating | Opponent | Score |
0 | 2145±65 | Pelcmanova, Ivana | 3–0 | ||||
0 | 2403±49 | Penkavova, Katerina | 3–1 | ||||
Kovacs, Richard | Rating Change 2262±224 − 29 = 2233±209 | ||||||
Wins | Losses | ||||||
Point Change | Opponent’s Rating | Opponent | Score | Point Change | Opponent’s Rating | Opponent | Score |
−29 | 2610±45 | Habesohn, Dominik | 3–1 | ||||
−1 | 2888±42 | Fegerl, Stefan | 3–0 | ||||
Krsiakova, Miriam | Rating Change 1630±80 − 2 = 1628±78 | ||||||
Wins | Losses | ||||||
Point Change | Opponent’s Rating | Opponent | Score | Point Change | Opponent’s Rating | Opponent | Score |
−2 | 1998±88 | Szvitacs, Alexa | 3–0 | ||||
0 | 2079±55 | Madacki, Mirella | 3–0 | ||||
0 | 2305±69 | Tapai, Timea | 3–0 | ||||
Kudelova, Alena | Rating Change 2143±61 + 15 = 2158±54 | ||||||
Wins | Losses | ||||||
Point Change | Opponent’s Rating | Opponent | Score | Point Change | Opponent’s Rating | Opponent | Score |
+15 | 2093±57 | Madacki, Mirella | 3–0 | −7 | 2297±71 | Tapai, Timea | 3–0 |
+7 | 2017±89 | Szvitacs, Alexa | 3–0 | ||||
Lupulesku, Anelia | Rating Change 2073±45 + 18 = 2091±44 | ||||||
Wins | Losses | ||||||
Point Change | Opponent’s Rating | Opponent | Score | Point Change | Opponent’s Rating | Opponent | Score |
+19 | 2194±70 | Pelcmanova, Ivana | 3–0 | −2 | 2303±57 | Vachovcova, Alena | 3–1 |
Madacki, Mirella | Rating Change 2111±61 − 31 = 2080±55 | ||||||
Wins | Losses | ||||||
Point Change | Opponent’s Rating | Opponent | Score | Point Change | Opponent’s Rating | Opponent | Score |
0 | 1629±79 | Krsiakova, Miriam | 3–0 | −18 | 2140±51 | Kmotorkova, Lenka | 3–2 |
−13 | 2145±56 | Kudelova, Alena | 3–0 | ||||
Madel, Ladislav | Rating Change 2300±250 − 94 = 2206±199 | ||||||
Wins | Losses | ||||||
Point Change | Opponent’s Rating | Opponent | Score | Point Change | Opponent’s Rating | Opponent | Score |
−94 | 2489±63 | Roposa, Bojan | 3–1 | ||||
Magyorosi, Ana Larisa | Rating Change 1965±41 + 0 = 1965±41 | ||||||
Wins | Losses | ||||||
Point Change | Opponent’s Rating | Opponent | Score | Point Change | Opponent’s Rating | Opponent | Score |
0 | 2305±57 | Vachovcova, Alena | 3–0 | ||||
0 | 2403±49 | Penkavova, Katerina | 3–0 | ||||
Novota, Samuel | Rating Change 2405±63 + 26 = 2431±59 | ||||||
Wins | Losses | ||||||
Point Change | Opponent’s Rating | Opponent | Score | Point Change | Opponent’s Rating | Opponent | Score |
+50 | 2731±49 | Fazekas, Peter | 3–1 | −30 | 2338±66 | Szita, Marton | 3–0 |
+6 | 2228±208 | Olbei, Peter | 3–0 | ||||
Obeslo, Michal | Rating Change 2747±53 − 16 = 2731±50 | ||||||
Wins | Losses | ||||||
Point Change | Opponent’s Rating | Opponent | Score | Point Change | Opponent’s Rating | Opponent | Score |
+1 | 2477±50 | Fraczyk, Stanislaw | 3–0 | −17 | 2749±37 | Pattantyus, Adam | 3–0 |
0 | 2368±42 | Pfeffer, Simon | 3–1 | ||||
Olbei, Peter | Rating Change 2300±250 − 145 = 2155±180 | ||||||
Wins | Losses | ||||||
Point Change | Opponent’s Rating | Opponent | Score | Point Change | Opponent’s Rating | Opponent | Score |
−123 | 2415±59 | Novota, Samuel | 3–0 | ||||
−22 | 2491±64 | Jaslovsky, Martin | 3–0 | ||||
Pattantyus, Adam | Rating Change 2756±40 + 1 = 2757±37 | ||||||
Wins | Losses | ||||||
Point Change | Opponent’s Rating | Opponent | Score | Point Change | Opponent’s Rating | Opponent | Score |
+8 | 2748±53 | Obeslo, Michal | 3–0 | −7 | 2812±44 | Konecny, Tomas | 3–0 |
0 | 2270±87 | Reitšpies, David | 3–1 | ||||
Pelcmanova, Ivana | Rating Change 2193±70 − 47 = 2146±64 | ||||||
Wins | Losses | ||||||
Point Change | Opponent’s Rating | Opponent | Score | Point Change | Opponent’s Rating | Opponent | Score |
+2 | 1864±32 | Kovacs, Karina | 3–0 | −48 | 2071±44 | Lupulesku, Anelia | 3–0 |
Penkavova, Katerina | Rating Change 2403±49 + 0 = 2403±49 | ||||||
Wins | Losses | ||||||
Point Change | Opponent’s Rating | Opponent | Score | Point Change | Opponent’s Rating | Opponent | Score |
0 | 1965±41 | Magyorosi, Ana Larisa | 3–0 | ||||
0 | 1863±32 | Kovacs, Karina | 3–1 | ||||
Pfeffer, Simon | Rating Change 2389±44 − 22 = 2367±42 | ||||||
Wins | Losses | ||||||
Point Change | Opponent’s Rating | Opponent | Score | Point Change | Opponent’s Rating | Opponent | Score |
−21 | 2183±80 | Reitšpies, David | 3–2 | ||||
0 | 2731±50 | Obeslo, Michal | 3–1 | ||||
0 | 2819±44 | Konecny, Tomas | 3–0 | ||||
Reitšpies, David | Rating Change 2184±80 + 86 = 2270±87 | ||||||
Wins | Losses | ||||||
Point Change | Opponent’s Rating | Opponent | Score | Point Change | Opponent’s Rating | Opponent | Score |
+86 | 2388±44 | Pfeffer, Simon | 3–2 | 0 | 2757±37 | Pattantyus, Adam | 3–1 |
Roposa, Bojan | Rating Change 2491±64 + 4 = 2495±62 | ||||||
Wins | Losses | ||||||
Point Change | Opponent’s Rating | Opponent | Score | Point Change | Opponent’s Rating | Opponent | Score |
+6 | 2300±250 | Madel, Ladislav | 3–1 | −2 | 2745±45 | Illas, Erik | 3–0 |
0 | 2979±79 | Wang, Yang | 3–0 | ||||
Schlager, Werner | Rating Change 2968±47 + 1 = 2969±47 | ||||||
Wins | Losses | ||||||
Point Change | Opponent’s Rating | Opponent | Score | Point Change | Opponent’s Rating | Opponent | Score |
0 | 2627±70 | Hoffmann, Tamas | 3–1 | ||||
Skraban, Dominik | Rating Change 2349±71 − 1 = 2348±71 | ||||||
Wins | Losses | ||||||
Point Change | Opponent’s Rating | Opponent | Score | Point Change | Opponent’s Rating | Opponent | Score |
0 | 2746±45 | Illas, Erik | 3–0 | ||||
0 | 2979±79 | Wang, Yang | 3–0 | ||||
Szita, Marton | Rating Change 2264±53 + 122 = 2386±80 | ||||||
Wins | Losses | ||||||
Point Change | Opponent’s Rating | Opponent | Score | Point Change | Opponent’s Rating | Opponent | Score |
+41 | 2553±64 | Jaslovsky, Martin | 3–2 | ||||
+33 | 2504±107 | Truksa, Jaromir | 3–1 | ||||
+48 | 2472±70 | Novota, Samuel | 3–0 | ||||
Szvitacs, Alexa | Rating Change 2039±96 − 36 = 2003±85 | ||||||
Wins | Losses | ||||||
Point Change | Opponent’s Rating | Opponent | Score | Point Change | Opponent’s Rating | Opponent | Score |
+2 | 1630±80 | Krsiakova, Miriam | 3–0 | −23 | 2146±50 | Kmotorkova, Lenka | 3–2 |
−16 | 2152±55 | Kudelova, Alena | 3–0 | ||||
Tapai, Timea | Rating Change 2287±74 + 22 = 2309±68 | ||||||
Wins | Losses | ||||||
Point Change | Opponent’s Rating | Opponent | Score | Point Change | Opponent’s Rating | Opponent | Score |
+13 | 2168±57 | Kudelova, Alena | 3–0 | ||||
+10 | 2159±51 | Kmotorkova, Lenka | 3–0 | ||||
0 | 1628±79 | Krsiakova, Miriam | 3–0 | ||||
Truksa, Jaromir | Rating Change 2517±111 − 125 = 2392±106 | ||||||
Wins | Losses | ||||||
Point Change | Opponent’s Rating | Opponent | Score | Point Change | Opponent’s Rating | Opponent | Score |
−119 | 2335±62 | Szita, Marton | 3–1 | ||||
−5 | 2694±49 | Fazekas, Peter | 3–2 | ||||
Vachovcova, Alena | Rating Change 2303±57 + 3 = 2306±56 | ||||||
Wins | Losses | ||||||
Point Change | Opponent’s Rating | Opponent | Score | Point Change | Opponent’s Rating | Opponent | Score |
+3 | 2093±46 | Lupulesku, Anelia | 3–1 | ||||
0 | 1965±41 | Magyorosi, Ana Larisa | 3–0 | ||||
Varga, Sandor | Rating Change 2572±62 + 74 = 2646±58 | ||||||
Wins | Losses | ||||||
Point Change | Opponent’s Rating | Opponent | Score | Point Change | Opponent’s Rating | Opponent | Score |
+53 | 2844±39 | Habesohn, Daniel | 3–2 | −1 | 2887±42 | Fegerl, Stefan | 3–0 |
+23 | 2629±47 | Habesohn, Dominik | 3–2 | ||||
Wang, Yang | Rating Change 2979±79 + 0 = 2979±79 | ||||||
Wins | Losses | ||||||
Point Change | Opponent’s Rating | Opponent | Score | Point Change | Opponent’s Rating | Opponent | Score |
0 | 2544±50 | Horvat, Mitja | 3–1 | ||||
0 | 2495±62 | Roposa, Bojan | 3–0 | ||||
0 | 2348±71 | Skraban, Dominik | 3–0 | ||||
Zajic, Miroslav | Rating Change 2453±76 − 19 = 2434±70 | ||||||
Wins | Losses | ||||||
Point Change | Opponent’s Rating | Opponent | Score | Point Change | Opponent’s Rating | Opponent | Score |
−19 | 2535±52 | Horvat, Mitja | 3–0 |
Summary Report sorted by Name, Initial Rating, Point Change, Final Rating
Players: 38. Matches: 46. Country: Austria (AUT). Director: Österreichischer Tischtennis Verband. Sport: Table Tennis. Event ID: 9274. Submitted/revised: 2011-12-18 10:30 am EST. Last processed: 2019-08-03 5:33 pm EDT.