![]() |
![]() | |
![]() ![]() | Bangor League Night |
Braley, Thomas M. Jr. | Rating Change 1159±48 − 14 = 1145±42 | ||||||
---|---|---|---|---|---|---|---|
Wins | Losses | ||||||
Point Change | Opponent’s Rating | Opponent | Score | Point Change | Opponent’s Rating | Opponent | Score |
+10 | 1111±61 | Roux, Ryan | −6 9 5 −6 7 | −28 | 937±61 | Soo, Dianna | −6 9 −9 4 4 |
+4 | 1013±52 | Park, Lewis | 8 8 8 | −1 | 1418±74 | Ferriero, Paul | 12 −11 10 10 |
0 | 764±61 | Kerr, Warren | 6 8 4 | ||||
Ferriero, Paul | Rating Change 1415±74 + 4 = 1419±73 | ||||||
Wins | Losses | ||||||
Point Change | Opponent’s Rating | Opponent | Score | Point Change | Opponent’s Rating | Opponent | Score |
+2 | 1150±43 | Braley, Thomas M. Jr. | 12 −11 10 10 | ||||
+1 | 1095±54 | Roux, Ryan | −9 10 7 4 | ||||
0 | 1008±51 | Park, Lewis | 4 6 6 | ||||
0 | 985±59 | Soo, Dianna | 4 −9 −13 7 6 | ||||
0 | 764±61 | Kerr, Warren | 3 4 3 | ||||
Kerr, Warren | Rating Change 716±62 + 50 = 766±62 | ||||||
Wins | Losses | ||||||
Point Change | Opponent’s Rating | Opponent | Score | Point Change | Opponent’s Rating | Opponent | Score |
+52 | 1035±61 | Soo, Dianna | −6 10 9 11 | −1 | 1007±51 | Park, Lewis | 8 −9 8 3 |
0 | 1094±53 | Roux, Ryan | 5 3 4 | ||||
0 | 1149±42 | Braley, Thomas M. Jr. | 6 8 4 | ||||
0 | 1420±73 | Ferriero, Paul | 3 4 3 | ||||
Park, Lewis | Rating Change 1002±59 + 4 = 1006±50 | ||||||
Wins | Losses | ||||||
Point Change | Opponent’s Rating | Opponent | Score | Point Change | Opponent’s Rating | Opponent | Score |
+19 | 1009±64 | Soo, Dianna | −13 4 8 −11 8 | −11 | 1085±54 | Roux, Ryan | −9 3 −6 12 5 |
+2 | 768±64 | Kerr, Warren | 8 −9 8 3 | −5 | 1146±43 | Braley, Thomas M. Jr. | 8 8 8 |
0 | 1420±73 | Ferriero, Paul | 4 6 6 | ||||
Roux, Ryan | Rating Change 1102±64 − 8 = 1094±53 | ||||||
Wins | Losses | ||||||
Point Change | Opponent’s Rating | Opponent | Score | Point Change | Opponent’s Rating | Opponent | Score |
+11 | 1017±53 | Park, Lewis | −9 3 −6 12 5 | −18 | 1140±43 | Braley, Thomas M. Jr. | −6 9 5 −6 7 |
+1 | 765±62 | Kerr, Warren | 5 3 4 | −1 | 1419±73 | Ferriero, Paul | −9 10 7 4 |
Soo, Dianna | Rating Change 1020±72 − 37 = 983±59 | ||||||
Wins | Losses | ||||||
Point Change | Opponent’s Rating | Opponent | Score | Point Change | Opponent’s Rating | Opponent | Score |
+49 | 1169±46 | Braley, Thomas M. Jr. | −6 9 −9 4 4 | −65 | 714±61 | Kerr, Warren | −6 10 9 11 |
−20 | 989±54 | Park, Lewis | −13 4 8 −11 8 | ||||
0 | 1420±73 | Ferriero, Paul | 4 −9 −13 7 6 |
Summary Report sorted by Name, Initial Rating, Point Change, Final Rating
Players: 6. Matches: 14. Club: Bangor Table Tennis League. State: Maine (ME). Country: United States (USA). Director: Charest, Shawn. Sport: Table Tennis. Event ID: 9431. Submitted/revised: 2012-01-08 5:01 pm EST. Last processed: 2019-08-03 5:34 pm EDT.