![]() |
![]() | |
![]() ![]() | Bangor League Night |
Aguiar, Eric | Rating Change 773±54 + 52 = 825±49 | ||||||
---|---|---|---|---|---|---|---|
Wins | Losses | ||||||
Point Change | Opponent’s Rating | Opponent | Score | Point Change | Opponent’s Rating | Opponent | Score |
+26 | 872±62 | Ye, Jay | 6 −7 12 −7 8 | −2 | 1028±115 | Roux, Ryan | 9 11 9 |
+13 | 768±51 | Hoyt, Daniel | −9 −6 4 8 6 | ||||
+9 | 756±84 | Boucher, Jeffrey | −9 7 8 −8 4 | ||||
+5 | 681±95 | Tolman, Matt | 8 9 6 | ||||
Boucher, Jeffrey | Rating Change 900±150 − 188 = 712±78 | ||||||
Wins | Losses | ||||||
Point Change | Opponent’s Rating | Opponent | Score | Point Change | Opponent’s Rating | Opponent | Score |
+36 | 664±91 | Tolman, Matt | 6 10 12 | −158 | 736±49 | Hoyt, Daniel | 6 −8 6 8 |
−41 | 814±49 | Aguiar, Eric | −9 7 8 −8 4 | ||||
−22 | 826±52 | Ye, Jay | 3 5 7 | ||||
−4 | 1008±115 | Roux, Ryan | 7 7 7 | ||||
0 | 1251±65 | Yuezhong, Feng | 6 3 7 | ||||
Ferland, Jake | Rating Change 853±65 + 44 = 897±64 | ||||||
Wins | Losses | ||||||
Point Change | Opponent’s Rating | Opponent | Score | Point Change | Opponent’s Rating | Opponent | Score |
+49 | 1054±51 | Soo, Dianna | 10 12 5 | −5 | 1059±63 | Park, Lewis | 8 −5 9 9 |
0 | 1228±52 | Williams, Matt | 8 7 8 | ||||
0 | 1479±65 | Soo, Lucas | 6 2 5 | ||||
Hoyt, Daniel | Rating Change 746±58 + 5 = 751±47 | ||||||
Wins | Losses | ||||||
Point Change | Opponent’s Rating | Opponent | Score | Point Change | Opponent’s Rating | Opponent | Score |
+17 | 762±84 | Boucher, Jeffrey | 6 −8 6 8 | −12 | 818±51 | Aguiar, Eric | −9 −6 4 8 6 |
+9 | 687±96 | Tolman, Matt | 7 6 7 | −8 | 832±53 | Ye, Jay | 4 8 3 |
−1 | 1031±114 | Roux, Ryan | −9 7 6 4 | ||||
Park, Lewis | Rating Change 1032±67 + 26 = 1058±60 | ||||||
Wins | Losses | ||||||
Point Change | Opponent’s Rating | Opponent | Score | Point Change | Opponent’s Rating | Opponent | Score |
+25 | 1040±52 | Soo, Dianna | 9 −7 8 −8 11 | −5 | 1249±66 | Yuezhong, Feng | 8 5 −9 6 |
+7 | 908±70 | Ferland, Jake | 8 −5 9 9 | 0 | 1479±65 | Soo, Lucas | 9 8 5 |
Roux, Ryan | Rating Change 900±150 + 101 = 1001±110 | ||||||
Wins | Losses | ||||||
Point Change | Opponent’s Rating | Opponent | Score | Point Change | Opponent’s Rating | Opponent | Score |
+69 | 837±57 | Aguiar, Eric | 9 11 9 | ||||
+17 | 758±49 | Hoyt, Daniel | −9 7 6 4 | ||||
+11 | 733±79 | Boucher, Jeffrey | 7 7 7 | ||||
+4 | 664±91 | Tolman, Matt | 6 −4 8 3 | ||||
Soo, Dianna | Rating Change 1083±57 − 60 = 1023±49 | ||||||
Wins | Losses | ||||||
Point Change | Opponent’s Rating | Opponent | Score | Point Change | Opponent’s Rating | Opponent | Score |
−39 | 846±61 | Ferland, Jake | 10 12 5 | ||||
−17 | 1034±63 | Park, Lewis | 9 −7 8 −8 11 | ||||
−3 | 1224±53 | Williams, Matt | −9 −7 7 1 7 | ||||
0 | 1479±65 | Soo, Lucas | 5 6 9 | ||||
Soo, Lucas | Rating Change 1471±67 + 7 = 1478±65 | ||||||
Wins | Losses | ||||||
Point Change | Opponent’s Rating | Opponent | Score | Point Change | Opponent’s Rating | Opponent | Score |
+4 | 1257±66 | Yuezhong, Feng | 10 9 6 | ||||
+3 | 1231±54 | Williams, Matt | 6 4 5 | ||||
0 | 1064±63 | Park, Lewis | 9 8 5 | ||||
0 | 1024±49 | Soo, Dianna | 5 6 9 | ||||
0 | 896±63 | Ferland, Jake | 6 2 5 | ||||
Tolman, Matt | Rating Change 900±150 − 265 = 635±88 | ||||||
Wins | Losses | ||||||
Point Change | Opponent’s Rating | Opponent | Score | Point Change | Opponent’s Rating | Opponent | Score |
−172 | 664±91 | Boucher, Jeffrey | 6 10 12 | ||||
−61 | 736±49 | Hoyt, Daniel | 7 6 7 | ||||
−18 | 814±49 | Aguiar, Eric | 8 9 6 | ||||
−12 | 826±52 | Ye, Jay | 3 4 7 | ||||
−2 | 1008±115 | Roux, Ryan | 6 −4 8 3 | ||||
Williams, Matt | Rating Change 1200±54 + 27 = 1227±52 | ||||||
Wins | Losses | ||||||
Point Change | Opponent’s Rating | Opponent | Score | Point Change | Opponent’s Rating | Opponent | Score |
+25 | 1296±71 | Yuezhong, Feng | 5 9 −4 8 | −1 | 1478±66 | Soo, Lucas | 6 4 5 |
+3 | 1027±50 | Soo, Dianna | −9 −7 7 1 7 | ||||
+1 | 898±65 | Ferland, Jake | 8 7 8 | ||||
Ye, Jay | Rating Change 825±61 + 6 = 831±50 | ||||||
Wins | Losses | ||||||
Point Change | Opponent’s Rating | Opponent | Score | Point Change | Opponent’s Rating | Opponent | Score |
+14 | 763±50 | Hoyt, Daniel | 4 8 3 | −23 | 812±50 | Aguiar, Eric | 6 −7 12 −7 8 |
+10 | 744±83 | Boucher, Jeffrey | 3 5 7 | ||||
+5 | 670±94 | Tolman, Matt | 3 4 7 | ||||
Yuezhong, Feng | Rating Change 1301±78 − 47 = 1254±64 | ||||||
Wins | Losses | ||||||
Point Change | Opponent’s Rating | Opponent | Score | Point Change | Opponent’s Rating | Opponent | Score |
+6 | 1068±65 | Park, Lewis | 8 5 −9 6 | −50 | 1206±52 | Williams, Matt | 5 9 −4 8 |
0 | 722±77 | Boucher, Jeffrey | 6 3 7 | −4 | 1473±66 | Soo, Lucas | 10 9 6 |
Summary Report sorted by Name, Initial Rating, Point Change, Final Rating
Players: 12. Matches: 27. Club: Bangor Table Tennis League. State: Maine (ME). Country: United States (USA). Director: Charest, Shawn. Sport: Table Tennis. Event ID: 9467. Submitted/revised: 2012-01-14 12:31 pm EST. Last processed: 2019-08-03 5:34 pm EDT.