![]() |
![]() | |
![]() ![]() | NCTTA Dixie |
Abril, Vladimir | Rating Change 1500±450 − 537 = 963±257 | ||||||
---|---|---|---|---|---|---|---|
Wins | Losses | ||||||
Point Change | Opponent’s Rating | Opponent | Score | Point Change | Opponent’s Rating | Opponent | Score |
−537 | 1181±103 | Sengupta, Subhashish | |||||
Chao, Wassim | Rating Change 1546±105 + 101 = 1647±87 | ||||||
Wins | Losses | ||||||
Point Change | Opponent’s Rating | Opponent | Score | Point Change | Opponent’s Rating | Opponent | Score |
+64 | 1609±90 | Wloka, Bart | |||||
+37 | 1592±85 | Dung, Thai Viet | |||||
Dung, Thai Viet | Rating Change 1655±98 − 106 = 1549±77 | ||||||
Wins | Losses | ||||||
Point Change | Opponent’s Rating | Opponent | Score | Point Change | Opponent’s Rating | Opponent | Score |
−75 | 1503±87 | Wloka, Bart | |||||
−31 | 1593±95 | Chao, Wassim | |||||
Kim, Bong Geun | Rating Change 2256±84 + 1 = 2257±84 | ||||||
Wins | Losses | ||||||
Point Change | Opponent’s Rating | Opponent | Score | Point Change | Opponent’s Rating | Opponent | Score |
+1 | 1716±161 | Luo, Xin | |||||
0 | 1055±292 | Xu, Charly | |||||
Luo, Xin | Rating Change 1710±164 + 3 = 1713±158 | ||||||
Wins | Losses | ||||||
Point Change | Opponent’s Rating | Opponent | Score | Point Change | Opponent’s Rating | Opponent | Score |
+6 | 1066±297 | Xu, Charly | −3 | 2256±84 | Kim, Bong Geun | ||
Mozur, Joe | Rating Change 1759±100 − 13 = 1746±87 | ||||||
Wins | Losses | ||||||
Point Change | Opponent’s Rating | Opponent | Score | Point Change | Opponent’s Rating | Opponent | Score |
+8 | 1429±236 | Srirangam, Ravi | −21 | 1905±101 | Ramakrishnan, Narasimhan | ||
Ramakrishnan, Narasimhan | Rating Change 1901±102 + 23 = 1924±95 | ||||||
Wins | Losses | ||||||
Point Change | Opponent’s Rating | Opponent | Score | Point Change | Opponent’s Rating | Opponent | Score |
+22 | 1768±99 | Mozur, Joe | |||||
+2 | 1401±226 | Srirangam, Ravi | |||||
Sengupta, Subhashish | Rating Change 1181±103 + 28 = 1209±102 | ||||||
Wins | Losses | ||||||
Point Change | Opponent’s Rating | Opponent | Score | Point Change | Opponent’s Rating | Opponent | Score |
+28 | 1500±450 | Abril, Vladimir | |||||
Srirangam, Ravi | Rating Change 1450±247 − 60 = 1390±221 | ||||||
Wins | Losses | ||||||
Point Change | Opponent’s Rating | Opponent | Score | Point Change | Opponent’s Rating | Opponent | Score |
−54 | 1738±89 | Mozur, Joe | |||||
−6 | 1921±96 | Ramakrishnan, Narasimhan | |||||
Wloka, Bart | Rating Change 1543±98 + 22 = 1565±79 | ||||||
Wins | Losses | ||||||
Point Change | Opponent’s Rating | Opponent | Score | Point Change | Opponent’s Rating | Opponent | Score |
+51 | 1594±86 | Dung, Thai Viet | −29 | 1619±94 | Chao, Wassim | ||
Xu, Charly | Rating Change 1066±297 − 11 = 1055±292 | ||||||
Wins | Losses | ||||||
Point Change | Opponent’s Rating | Opponent | Score | Point Change | Opponent’s Rating | Opponent | Score |
−11 | 1708±161 | Luo, Xin | |||||
0 | 2257±84 | Kim, Bong Geun |
Summary Report sorted by Name, Initial Rating, Point Change, Final Rating
Players: 11. Matches: 10. Club: NCTTA Dixie Division. State: Alabama (AL). Country: United States (USA). Director: Teotia, Seemant. Sport: Table Tennis. Event ID: 961. Submitted/revised: 2004-04-21 6:52 pm EDT. Last processed: 2019-06-01 11:22 am EDT.