![]() |
![]() | |
![]() ![]() | CCTTC Saturday League 022512 |
Allen, Nate | Rating Change 134±56 − 29 = 105±49 | ||||||
---|---|---|---|---|---|---|---|
Wins | Losses | ||||||
Point Change | Opponent’s Rating | Opponent | Score | Point Change | Opponent’s Rating | Opponent | Score |
−15 | 169±33 | Cheng, Amy | 5 9 8 | ||||
−10 | 189±38 | Mao, John | 4 1 1 | ||||
−2 | 327±48 | Xia, Yuan | 2 2 6 | ||||
−1 | 354±40 | Chandrashekhar, Shivkumar | 1 2 1 | ||||
Chandrashekhar, Shivkumar | Rating Change 340±41 + 16 = 356±40 | ||||||
Wins | Losses | ||||||
Point Change | Opponent’s Rating | Opponent | Score | Point Change | Opponent’s Rating | Opponent | Score |
+11 | 346±50 | Xia, Yuan | 8 −11 8 4 | ||||
+3 | 198±38 | Mao, John | 9 9 4 | ||||
+2 | 176±33 | Cheng, Amy | 10 3 7 | ||||
+1 | 107±50 | Allen, Nate | 1 2 1 | ||||
Cheng, Amy | Rating Change 180±36 − 6 = 174±32 | ||||||
Wins | Losses | ||||||
Point Change | Opponent’s Rating | Opponent | Score | Point Change | Opponent’s Rating | Opponent | Score |
+5 | 116±51 | Allen, Nate | 5 9 8 | −8 | 186±38 | Mao, John | 8 8 7 |
−2 | 326±49 | Xia, Yuan | 5 −11 4 8 | ||||
−1 | 353±40 | Chandrashekhar, Shivkumar | 10 3 7 | ||||
Cheng, Peter | Rating Change 365±31 + 8 = 373±28 | ||||||
Wins | Losses | ||||||
Point Change | Opponent’s Rating | Opponent | Score | Point Change | Opponent’s Rating | Opponent | Score |
+7 | 380±35 | Peng, Ming Ming | −12 9 8 9 | −6 | 371±44 | He, Qichao | −11 9 9 5 |
+4 | 324±37 | Leibach, Jeff | 10 9 9 | ||||
+2 | 278±29 | Marrone, David | 11 −11 −11 7 5 | ||||
Colombo, Kevin | Rating Change 858±44 − 10 = 848±39 | ||||||
Wins | Losses | ||||||
Point Change | Opponent’s Rating | Opponent | Score | Point Change | Opponent’s Rating | Opponent | Score |
+4 | 742±32 | Lovell, Dean | 11 4 10 | −16 | 813±34 | McGarvey, Phil | 10 6 8 |
+1 | 604±48 | Sun, David | 8 12 9 | ||||
0 | 577±39 | Martens, Alroy | 9 9 −11 10 | ||||
Cui, Jingzhe | Rating Change 746±50 + 173 = 919±66 | ||||||
Wins | Losses | ||||||
Point Change | Opponent’s Rating | Opponent | Score | Point Change | Opponent’s Rating | Opponent | Score |
+44 | 1128±36 | Evans, Bryant | 6 −11 5 −11 6 | −5 | 909±63 | Du, Fei | 5 10 8 |
+82 | 1023±36 | Pardeshi, Akash | 5 5 11 | ||||
+51 | 924±38 | Wang, Lucy | 5 5 6 | ||||
Du, Fei | Rating Change 886±75 + 45 = 931±57 | ||||||
Wins | Losses | ||||||
Point Change | Opponent’s Rating | Opponent | Score | Point Change | Opponent’s Rating | Opponent | Score |
+51 | 1019±36 | Pardeshi, Akash | −11 11 11 −11 11 | −30 | 900±37 | Wang, Lucy | 14 5 −11 7 |
+26 | 950±72 | Cui, Jingzhe | 5 10 8 | −2 | 1110±34 | Evans, Bryant | 3 4 3 |
Evans, Bryant | Rating Change 1121±36 − 11 = 1110±34 | ||||||
Wins | Losses | ||||||
Point Change | Opponent’s Rating | Opponent | Score | Point Change | Opponent’s Rating | Opponent | Score |
+4 | 1009±36 | Pardeshi, Akash | −11 8 11 10 | −17 | 833±78 | Cui, Jingzhe | 6 −11 5 −11 6 |
+1 | 919±62 | Du, Fei | 3 4 3 | ||||
+1 | 908±37 | Wang, Lucy | −14 4 10 −11 4 | ||||
He, Qichao | Rating Change 330±50 + 53 = 383±42 | ||||||
Wins | Losses | ||||||
Point Change | Opponent’s Rating | Opponent | Score | Point Change | Opponent’s Rating | Opponent | Score |
+21 | 381±35 | Peng, Ming Ming | 5 4 7 | ||||
+17 | 379±30 | Cheng, Peter | −11 9 9 5 | ||||
+10 | 326±37 | Leibach, Jeff | −11 3 −12 4 2 | ||||
+5 | 279±29 | Marrone, David | 6 7 4 | ||||
Jockusch, Carl | Rating Change 445±50 − 41 = 404±41 | ||||||
Wins | Losses | ||||||
Point Change | Opponent’s Rating | Opponent | Score | Point Change | Opponent’s Rating | Opponent | Score |
+10 | 381±43 | Russell, Clark | −12 18 1 2 | −23 | 371±39 | Sun, Jordan | 4 −11 8 −11 9 |
−12 | 452±36 | Newcomb, Tim | −11 4 7 4 | ||||
−9 | 462±30 | Suslick, Ken | −11 6 −11 7 4 | ||||
−7 | 472±32 | Mani, Ganesan | 8 5 8 | ||||
Leibach, Jeff | Rating Change 333±41 − 15 = 318±36 | ||||||
Wins | Losses | ||||||
Point Change | Opponent’s Rating | Opponent | Score | Point Change | Opponent’s Rating | Opponent | Score |
+7 | 279±29 | Marrone, David | 7 13 9 | −9 | 364±35 | Peng, Ming Ming | 9 9 6 |
−7 | 368±29 | Cheng, Peter | 10 9 9 | ||||
−6 | 374±44 | He, Qichao | −11 3 −12 4 2 | ||||
Lovell, Dean | Rating Change 743±33 − 3 = 740±31 | ||||||
Wins | Losses | ||||||
Point Change | Opponent’s Rating | Opponent | Score | Point Change | Opponent’s Rating | Opponent | Score |
+2 | 607±49 | Sun, David | −11 11 8 8 | −4 | 818±34 | McGarvey, Phil | 3 8 −11 6 |
+1 | 578±40 | Martens, Alroy | 9 −11 9 −11 3 | −3 | 843±39 | Colombo, Kevin | 11 4 10 |
Mani, Ganesan | Rating Change 466±36 + 11 = 477±32 | ||||||
Wins | Losses | ||||||
Point Change | Opponent’s Rating | Opponent | Score | Point Change | Opponent’s Rating | Opponent | Score |
+8 | 470±39 | Newcomb, Tim | 6 7 8 | −9 | 461±30 | Suslick, Ken | 7 8 −11 −11 12 |
+5 | 414±42 | Jockusch, Carl | 8 5 8 | ||||
+4 | 393±45 | Sun, Jordan | 9 8 10 | ||||
+3 | 380±43 | Russell, Clark | 7 12 2 | ||||
Mao, John | Rating Change 185±41 + 10 = 195±37 | ||||||
Wins | Losses | ||||||
Point Change | Opponent’s Rating | Opponent | Score | Point Change | Opponent’s Rating | Opponent | Score |
+10 | 182±34 | Cheng, Amy | 8 8 7 | −3 | 325±49 | Xia, Yuan | 7 5 9 |
+5 | 115±51 | Allen, Nate | 4 1 1 | −2 | 353±40 | Chandrashekhar, Shivkumar | 9 9 4 |
Marrone, David | Rating Change 289±31 − 14 = 275±29 | ||||||
Wins | Losses | ||||||
Point Change | Opponent’s Rating | Opponent | Score | Point Change | Opponent’s Rating | Opponent | Score |
−6 | 310±37 | Leibach, Jeff | 7 13 9 | ||||
−3 | 366±35 | Peng, Ming Ming | 5 7 5 | ||||
−3 | 369±29 | Cheng, Peter | 11 −11 −11 7 5 | ||||
−2 | 377±43 | He, Qichao | 6 7 4 | ||||
Martens, Alroy | Rating Change 590±41 − 14 = 576±39 | ||||||
Wins | Losses | ||||||
Point Change | Opponent’s Rating | Opponent | Score | Point Change | Opponent’s Rating | Opponent | Score |
−11 | 586±51 | Sun, David | 4 12 4 | ||||
−2 | 738±32 | Lovell, Dean | 9 −11 9 −11 3 | ||||
−1 | 822±34 | McGarvey, Phil | 5 9 6 | ||||
−1 | 847±39 | Colombo, Kevin | 9 9 −11 10 | ||||
McGarvey, Phil | Rating Change 806±35 + 17 = 823±34 | ||||||
Wins | Losses | ||||||
Point Change | Opponent’s Rating | Opponent | Score | Point Change | Opponent’s Rating | Opponent | Score |
+11 | 864±44 | Colombo, Kevin | 10 6 8 | ||||
+4 | 744±32 | Lovell, Dean | 3 8 −11 6 | ||||
+1 | 605±49 | Sun, David | 5 5 8 | ||||
+1 | 577±40 | Martens, Alroy | 5 9 6 | ||||
Newcomb, Tim | Rating Change 462±43 − 3 = 459±36 | ||||||
Wins | Losses | ||||||
Point Change | Opponent’s Rating | Opponent | Score | Point Change | Opponent’s Rating | Opponent | Score |
+7 | 414±42 | Jockusch, Carl | −11 4 7 4 | −12 | 461±30 | Suslick, Ken | 9 −14 −11 8 7 |
+5 | 393±45 | Sun, Jordan | 3 7 8 | −9 | 472±32 | Mani, Ganesan | 6 7 8 |
+5 | 380±43 | Russell, Clark | 9 5 10 | ||||
Pardeshi, Akash | Rating Change 1062±41 − 56 = 1006±35 | ||||||
Wins | Losses | ||||||
Point Change | Opponent’s Rating | Opponent | Score | Point Change | Opponent’s Rating | Opponent | Score |
−19 | 837±80 | Cui, Jingzhe | 5 5 11 | ||||
−17 | 866±63 | Du, Fei | −11 11 11 −11 11 | ||||
−16 | 890±37 | Wang, Lucy | 6 9 9 | ||||
−4 | 1105±35 | Evans, Bryant | −11 8 11 10 | ||||
Peng, Ming Ming | Rating Change 381±38 − 9 = 372±34 | ||||||
Wins | Losses | ||||||
Point Change | Opponent’s Rating | Opponent | Score | Point Change | Opponent’s Rating | Opponent | Score |
+6 | 323±37 | Leibach, Jeff | 9 9 6 | −11 | 366±29 | Cheng, Peter | −12 9 8 9 |
+4 | 277±29 | Marrone, David | 5 7 5 | −9 | 370±44 | He, Qichao | 5 4 7 |
Russell, Clark | Rating Change 430±50 − 57 = 373±41 | ||||||
Wins | Losses | ||||||
Point Change | Opponent’s Rating | Opponent | Score | Point Change | Opponent’s Rating | Opponent | Score |
−21 | 372±39 | Sun, Jordan | 6 −11 6 7 | ||||
−16 | 392±43 | Jockusch, Carl | −12 18 1 2 | ||||
−8 | 453±36 | Newcomb, Tim | 9 5 10 | ||||
−7 | 462±30 | Suslick, Ken | −11 −11 5 5 6 | ||||
−5 | 473±32 | Mani, Ganesan | 7 12 2 | ||||
Sun, David | Rating Change 594±53 + 8 = 602±48 | ||||||
Wins | Losses | ||||||
Point Change | Opponent’s Rating | Opponent | Score | Point Change | Opponent’s Rating | Opponent | Score |
+17 | 586±40 | Martens, Alroy | 4 12 4 | −5 | 738±32 | Lovell, Dean | −11 11 8 8 |
−2 | 822±34 | McGarvey, Phil | 5 5 8 | ||||
−1 | 847±39 | Colombo, Kevin | 8 12 9 | ||||
Sun, Jordan | Rating Change 350±40 + 34 = 384±40 | ||||||
Wins | Losses | ||||||
Point Change | Opponent’s Rating | Opponent | Score | Point Change | Opponent’s Rating | Opponent | Score |
+17 | 479±35 | Suslick, Ken | −14 7 5 7 | −5 | 457±36 | Newcomb, Tim | 3 7 8 |
+13 | 423±42 | Jockusch, Carl | 4 −11 8 −11 9 | −3 | 476±32 | Mani, Ganesan | 9 8 10 |
+11 | 389±43 | Russell, Clark | 6 −11 6 7 | ||||
Suslick, Ken | Rating Change 454±33 + 12 = 466±30 | ||||||
Wins | Losses | ||||||
Point Change | Opponent’s Rating | Opponent | Score | Point Change | Opponent’s Rating | Opponent | Score |
+9 | 488±35 | Mani, Ganesan | 7 8 −11 −11 12 | −11 | 370±39 | Sun, Jordan | −14 7 5 7 |
+7 | 471±39 | Newcomb, Tim | 9 −14 −11 8 7 | ||||
+4 | 415±42 | Jockusch, Carl | −11 6 −11 7 4 | ||||
+3 | 381±43 | Russell, Clark | −11 −11 5 5 6 | ||||
Wang, Lucy | Rating Change 900±39 + 16 = 916±36 | ||||||
Wins | Losses | ||||||
Point Change | Opponent’s Rating | Opponent | Score | Point Change | Opponent’s Rating | Opponent | Score |
+16 | 1020±36 | Pardeshi, Akash | 6 9 9 | −9 | 869±84 | Cui, Jingzhe | 5 5 6 |
+10 | 948±65 | Du, Fei | 14 5 −11 7 | −1 | 1110±34 | Evans, Bryant | −14 4 10 −11 4 |
Xia, Yuan | Rating Change 334±54 − 4 = 330±48 | ||||||
Wins | Losses | ||||||
Point Change | Opponent’s Rating | Opponent | Score | Point Change | Opponent’s Rating | Opponent | Score |
+6 | 198±38 | Mao, John | 7 5 9 | −17 | 346±40 | Chandrashekhar, Shivkumar | 8 −11 8 4 |
+4 | 176±33 | Cheng, Amy | 5 −11 4 8 | ||||
+2 | 107±50 | Allen, Nate | 2 2 6 |
Summary Report sorted by Name, Initial Rating, Point Change, Final Rating
Players: 26. Matches: 55. Club: Champaign County Table Tennis Club. State: Illinois (IL). Country: United States (USA). Director: Marrone, David. Sport: Table Tennis. Event ID: 9796. Submitted/revised: 2012-02-28 4:43 pm EST. Last processed: 2019-08-03 5:36 pm EDT.