![]() |
![]() | |
![]() ![]() | Cairns Weekly Competition 2012 |
Burgstaller, Berni | Rating Change 1370±81 − 10 = 1360±74 | ||||||
---|---|---|---|---|---|---|---|
Wins | Losses | ||||||
Point Change | Opponent’s Rating | Opponent | Score | Point Change | Opponent’s Rating | Opponent | Score |
+7 | 1124±159 | Versang, Ben | −13 | 1520±54 | Uttley, Paul | ||
+1 | 837±240 | Ranaweera, Deepika | −6 | 1657±258 | Galpela, Nishani | ||
Galpela, Nishani | Rating Change 1500±450 − 154 = 1346±119 | ||||||
Wins | Losses | ||||||
Point Change | Opponent’s Rating | Opponent | Score | Point Change | Opponent’s Rating | Opponent | Score |
+414 | 1379±74 | Burgstaller, Berni | −618 | 1018±169 | Versang, Ben | ||
+39 | 1149±72 | Rosendahl, Aaron | |||||
+7 | 984±133 | Waite, Sam | |||||
+4 | 848±236 | Ranaweera, Deepika | |||||
Joice, Thelma | Rating Change 869±112 + 6 = 875±88 | ||||||
Wins | Losses | ||||||
Point Change | Opponent’s Rating | Opponent | Score | Point Change | Opponent’s Rating | Opponent | Score |
+35 | 1251±374 | Wieland, Susan | −36 | 914±159 | Kang, Miri | ||
+22 | 771±219 | Walker, Stephen | −8 | 1095±82 | Rocca, Peter | ||
−6 | 1105±80 | Louis, Alan | |||||
Kang, Miri | Rating Change 1500±450 − 504 = 996±113 | ||||||
Wins | Losses | ||||||
Point Change | Opponent’s Rating | Opponent | Score | Point Change | Opponent’s Rating | Opponent | Score |
+159 | 900±91 | Joice, Thelma | −612 | 1083±80 | Rocca, Peter | ||
+21 | 748±231 | Wieland, Susan | −72 | 1093±79 | Louis, Alan | ||
Knox, Keith | Rating Change 2046±165 − 167 = 1879±123 | ||||||
Wins | Losses | ||||||
Point Change | Opponent’s Rating | Opponent | Score | Point Change | Opponent’s Rating | Opponent | Score |
+11 | 1526±53 | Uttley, Paul | −191 | 1821±99 | Knublauch, Holger | ||
+8 | 1504±127 | Morent, Daniel | |||||
+6 | 1500±104 | Perry, Rodney | |||||
Knublauch, Holger | Rating Change 1776±110 + 108 = 1884±95 | ||||||
Wins | Losses | ||||||
Point Change | Opponent’s Rating | Opponent | Score | Point Change | Opponent’s Rating | Opponent | Score |
+98 | 2077±148 | Knox, Keith | |||||
+3 | 1528±54 | Uttley, Paul | |||||
+4 | 1520±135 | Morent, Daniel | |||||
+3 | 1509±108 | Perry, Rodney | |||||
Louis, Alan | Rating Change 965±100 + 162 = 1127±71 | ||||||
Wins | Losses | ||||||
Point Change | Opponent’s Rating | Opponent | Score | Point Change | Opponent’s Rating | Opponent | Score |
+89 | 1175±89 | Rocca, Peter | |||||
+35 | 1131±156 | Kang, Miri | |||||
+27 | 1124±159 | Waite, Sam | |||||
+8 | 933±99 | Joice, Thelma | |||||
+2 | 721±217 | Walker, Stephen | |||||
Morent, Daniel | Rating Change 1500±450 − 16 = 1484±125 | ||||||
Wins | Losses | ||||||
Point Change | Opponent’s Rating | Opponent | Score | Point Change | Opponent’s Rating | Opponent | Score |
+322 | 1518±104 | Perry, Rodney | −332 | 1521±53 | Uttley, Paul | ||
−3 | 1879±96 | Knublauch, Holger | |||||
−3 | 1883±122 | Knox, Keith | |||||
Perry, Rodney | Rating Change 1694±143 − 246 = 1448±99 | ||||||
Wins | Losses | ||||||
Point Change | Opponent’s Rating | Opponent | Score | Point Change | Opponent’s Rating | Opponent | Score |
−168 | 1143±284 | Morent, Daniel | |||||
−74 | 1502±55 | Uttley, Paul | |||||
−3 | 1865±131 | Knox, Keith | |||||
−2 | 1869±100 | Knublauch, Holger | |||||
Ranaweera, Deepika | Rating Change 1500±450 − 792 = 708±216 | ||||||
Wins | Losses | ||||||
Point Change | Opponent’s Rating | Opponent | Score | Point Change | Opponent’s Rating | Opponent | Score |
−708 | 898±156 | Waite, Sam | |||||
−67 | 1018±169 | Versang, Ben | |||||
−16 | 1130±72 | Rosendahl, Aaron | |||||
−1 | 1359±75 | Burgstaller, Berni | |||||
0 | 1663±226 | Galpela, Nishani | |||||
Rocca, Peter | Rating Change 1121±94 − 15 = 1106±75 | ||||||
Wins | Losses | ||||||
Point Change | Opponent’s Rating | Opponent | Score | Point Change | Opponent’s Rating | Opponent | Score |
+25 | 1048±149 | Kang, Miri | −51 | 1069±86 | Louis, Alan | ||
+9 | 907±95 | Joice, Thelma | |||||
+2 | 683±208 | Walker, Stephen | |||||
Rosendahl, Aaron | Rating Change 1103±74 + 55 = 1158±68 | ||||||
Wins | Losses | ||||||
Point Change | Opponent’s Rating | Opponent | Score | Point Change | Opponent’s Rating | Opponent | Score |
+34 | 1296±170 | Versang, Ben | 0 | 1719±229 | Galpela, Nishani | ||
+14 | 1057±164 | Waite, Sam | |||||
+8 | 954±273 | Ranaweera, Deepika | |||||
Uttley, Paul | Rating Change 1491±57 + 47 = 1538±52 | ||||||
Wins | Losses | ||||||
Point Change | Opponent’s Rating | Opponent | Score | Point Change | Opponent’s Rating | Opponent | Score |
+23 | 1675±152 | Morent, Daniel | 0 | 1885±96 | Knublauch, Holger | ||
+20 | 1603±121 | Perry, Rodney | −1 | 1891±123 | Knox, Keith | ||
+6 | 1388±79 | Burgstaller, Berni | |||||
Versang, Ben | Rating Change 1500±450 − 379 = 1121±110 | ||||||
Wins | Losses | ||||||
Point Change | Opponent’s Rating | Opponent | Score | Point Change | Opponent’s Rating | Opponent | Score |
+350 | 1927±306 | Galpela, Nishani | −708 | 898±156 | Waite, Sam | ||
+19 | 848±236 | Ranaweera, Deepika | −38 | 1130±72 | Rosendahl, Aaron | ||
−2 | 1359±75 | Burgstaller, Berni | |||||
Waite, Sam | Rating Change 1500±450 − 443 = 1057±111 | ||||||
Wins | Losses | ||||||
Point Change | Opponent’s Rating | Opponent | Score | Point Change | Opponent’s Rating | Opponent | Score |
+198 | 1113±145 | Versang, Ben | −606 | 1093±79 | Louis, Alan | ||
+27 | 848±236 | Ranaweera, Deepika | −62 | 1130±72 | Rosendahl, Aaron | ||
−1 | 1663±226 | Galpela, Nishani | |||||
Walker, Stephen | Rating Change 1500±450 − 809 = 691±206 | ||||||
Wins | Losses | ||||||
Point Change | Opponent’s Rating | Opponent | Score | Point Change | Opponent’s Rating | Opponent | Score |
−767 | 863±94 | Joice, Thelma | |||||
−27 | 1083±80 | Rocca, Peter | |||||
−15 | 1093±79 | Louis, Alan | |||||
Wieland, Susan | Rating Change 1500±450 − 832 = 668±206 | ||||||
Wins | Losses | ||||||
Point Change | Opponent’s Rating | Opponent | Score | Point Change | Opponent’s Rating | Opponent | Score |
−767 | 863±94 | Joice, Thelma | |||||
−66 | 932±128 | Kang, Miri |
Summary Report sorted by Name, Initial Rating, Point Change, Final Rating
Players: 17. Matches: 36. Country: Australia (AUS). Director: Katsipis, Robert. Sport: Table Tennis. Event ID: 9908. Submitted/revised: 2012-03-18 12:43 pm EDT. Last processed: 2019-01-20 11:34 pm EST.