2025-04-01 | AWTTA 2025 Summer Div 1 Rd 9 | AWTTA |
2025-03-31 | AWTTA 2025 Summer Div 3 Rd 9 | AWTTA |
2025-03-28 | AWTTA 2025 Summer Div 2 Rd 7 and 8 | AWTTA |
2025-03-27 | AWTTA 2025 Summer Div 4 Rd 7 and 8 | AWTTA |
2025-03-25 | AWTTA 2025 Summer Div 1 Rd 8 | AWTTA |
2025-03-24 | AWTTA 2025 Summer Div 3 Rd 8 | AWTTA |
2025-03-18 | AWTTA 2025 Summer Div 1 Rd 7 | AWTTA |
2025-03-13 | AWTTA 2025 Summer Div 4 Rd 6 | AWTTA |
2025-03-11 | AWTTA 2025 Summer Div 1 Rd 6 | AWTTA |
2025-03-10 | AWTTA 2025 Summer Div 3 Rd 6 | AWTTA |
2025-03-04 | AWTTA 2025 Summer Div 1 Rd 5 | AWTTA |
2025-03-03 | AWTTA 2025 Summer Div 3 Rd 5 | AWTTA |
2025-02-28 | AWTTA 2025 Summer Div 4 Rd 4 and 5 | AWTTA |
2025-02-27 | AWTTA 2025 Summer Div 2 Rd 4 | AWTTA |
2025-02-25 | AWTTA 2025 Summer Div 1 Rd 4 | AWTTA |
2025-02-24 | AWTTA 2025 Summer Div 3 Rd 4 | AWTTA |
2025-02-21 | AWTTA 2025 Summer Div 2 Rd 3 | AWTTA |
2025-02-20 | AWTTA 2025 Summer Div 4 Rd 3 | AWTTA |
2025-02-18 | AWTTA 2025 Summer Div 1 Rd 3 | AWTTA |
2025-02-17 | AWTTA 2025 Summer Div 3 Rd 3 | AWTTA |
2025-02-14 | AWTTA 2025 Summer Div 2 Rd 6 | AWTTA |
2025-02-13 | AWTTA 2025 Summer Div 3 Rd 2 | AWTTA |
2025-02-11 | AWTTA 2025 Summer Div 1 Rd 2 | AWTTA |
2025-02-10 | AWTTA 2025 Summer Div 3 Rd 2 | AWTTA |
2025-02-08 | AWTTA 2025 Summer Div 2 Rd 5 | AWTTA |
2025-02-07 | AWTTA 2025 Summer Div 2 Rd 1 | AWTTA |
2025-02-06 | AWTTA 2025 Summer Div 4 Rd 1 | AWTTA |
2025-02-04 | AWTTA 2025 Summer Div 1 Rd 1 | AWTTA |
2025-02-03 | AWTTA 2025 Summer Div 3 Rd 1 | AWTTA |
2024-12-12 | AWTTA 2022 Spring Div 4 Rd GF | AWTTA |
2024-12-09 | AWTTA 2024 Spring Div 4 Rd GF | AWTTA |
2024-12-05 | AWTTA 2024 Spring Div 4 Rd PF | AWTTA |
2024-12-03 | AWTTA 2024 Spring Div 1 Rd GF | AWTTA |
2024-12-02 | AWTTA 2024 Spring Div 3 Rd PF | AWTTA |
2024-11-28 | AWTTA 2024 Spring Div 4 Rd QF | AWTTA |
2024-11-26 | AWTTA 2024 Spring Div 1 Rd PF | AWTTA |
2024-11-25 | AWTTA 2024 Spring Div 3 Rd QF | AWTTA |
2024-11-23 | 2024 Albury Wodonga Veterans Open | AWTTA |
2024-11-22 | AWTTA 2024 Spring Div 2 Rd 12 | AWTTA |
2024-11-19 | AWTTA 2024 Spring Div 1 Rd SF | AWTTA |
2024-11-18 | AWTTA 2024 Spring Div 3 Rd 11 | AWTTA |
2024-11-14 | AWTTA 2024 Spring Div 2 Rd 11 | AWTTA |
2024-11-12 | AWTTA 2024 Spring Div 1 Rd QF | AWTTA |
2024-11-07 | AWTTA 2024 Spring Div 2 Rd 10 | AWTTA |
2024-11-05 | AWTTA 2024 Spring Div 1 Rd 10 | AWTTA |
2024-11-04 | AWTTA 2024 Spring Div 3 Rd 9 | AWTTA |
2024-11-01 | AWTTA 2024 Spring Div 2 Rd 9 | AWTTA |
2024-10-31 | AWTTA 2024 Spring Div 4 Rd 9 | AWTTA |
2024-10-29 | AWTTA 2024 Spring Div 1 Rd 9 | AWTTA |
2024-10-28 | AWTTA 2024 Spring Div 3 Rd 8 | AWTTA |
2024-10-24 | AWTTA 2024 Spring Div 4 Rd 8 | AWTTA |
2024-10-22 | 2024 Club Championships | AWTTA |
2024-10-18 | AWTTA 2024 Spring Div 4 Rd 7 | AWTTA |
2024-10-17 | AWTTA 2024 Spring Div 2 Rd 8 | AWTTA |
2024-10-15 | AWTTA 2024 Spring Div 1 Rd 8 | AWTTA |
2024-10-14 | AWTTA 2024 Spring Div 3 Rd 7 | AWTTA |
2024-10-11 | AWTTA 2024 Spring Div 2 Rd 7 | AWTTA |
2024-10-10 | AWTTA 2024 Spring Div 4 Rd 6 | AWTTA |
2024-10-08 | AWTTA 2024 Spring Div 1 Rd 7 | AWTTA |
2024-10-07 | AWTTA 2024 Spring Div 3 Rd 6 | AWTTA |
2024-10-06 | AWTTA 2024 Spring Div 2 Rd 6 | AWTTA |
2024-10-01 | AWTTA 2024 Spring Div 1 Rd 6 | AWTTA |
2024-09-27 | AWTTA 2024 Spring Div 2 Rd 5 | AWTTA |
2024-09-26 | AWTTA 2024 Spring Div 4 Rd 5 | AWTTA |
2024-09-24 | AWTTA 2024 Spring Div 1 Rd 5 | AWTTA |
2024-09-23 | AWTTA 2024 Spring Div 3 Rd 5 | AWTTA |
2024-09-19 | AWTTA 2024 Spring Div 4 Rd 4 | AWTTA |
2024-09-17 | AWTTA 2024 Spring Div 1 Rd 4 | AWTTA |
2024-09-16 | AWTTA 2024 Spring Div 3 Rd 4 | AWTTA |
2024-09-15 | AWTTA 2024 Spring Div 2 Rd 4 | AWTTA |
2024-09-13 | AWTTA 2024 Spring Div 2 Rd 3 | AWTTA |
2024-09-12 | AWTTA 2024 Spring Div 4 Rd 3 | AWTTA |
2024-09-10 | AWTTA 2024 Spring Div 3 Rd 2 | AWTTA |
2024-09-08 | AWTTA 2024 Spring Div 3 Rd 3 | AWTTA |
2024-09-07 | AWTTA 2024 Spring Div 1 Rd 3 | AWTTA |
2024-09-06 | AWTTA 2024 Spring Div 2 Rd 2 | AWTTA |
2024-09-05 | AWTTA 2024 Spring Div 4 Rd 2 | AWTTA |
2024-09-03 | AWTTA 2024 Spring Div 1 Rd 2 | AWTTA |
2024-09-02 | AWTTA 2024 Spring Div 3 Rd 1 | AWTTA |
2024-08-30 | AWTTA 2024 Spring Div 2 Rd 1 | AWTTA |
2024-08-29 | AWTTA 2024 Spring Div 4 Rd 1 | AWTTA |
2024-08-27 | AWTTA 2024 Spring Div 1 Rd 1 | AWTTA |
2024-08-26 | AWTTA 2024 Spring Div 3 Rd 1 | AWTTA |
2024-08-15 | AWTTA 2024 Winter Div 2 Rd gf | AWTTA |
2024-08-14 | AWTTA 2024 Winter Div 4 Rd 10-GF | AWTTA |
2024-08-13 | AWTTA 2024 Winter Div 1 Rd GF | AWTTA |
2024-08-12 | AWTTA 2024 Winter Div 3 Rd PF-GF | AWTTA |
2024-08-08 | AWTTA 2024 Winter Div 2 Rd 12-PF | AWTTA |
2024-08-06 | AWTTA 2024 Winter Div 1 Rd PF | AWTTA |
2024-08-05 | AWTTA 2024 Winter Div 1 Rd PF | AWTTA |
2024-07-30 | AWTTA 2024 Winter Div 1 Rd SF | AWTTA |
2024-07-29 | AWTTA 2024 Winter Div 3 Rd SF | AWTTA |
2024-07-23 | AWTTA 2024 Winter Div 1 Rd 12 | AWTTA |
2024-07-18 | AWTTA 2024 Winter Div 2 Rd 11 | AWTTA |
2024-07-16 | AWTTA 2024 Winter Div 1 Rd 11 | AWTTA |
2024-07-15 | AWTTA 2024 Winter Div 3 Rd 11 | AWTTA |
2024-07-14 | AWTTA 2024 Winter Div 3 Rd 12 | AWTTA |
2024-07-11 | AWTTA 2024 Winter Div 2 Rd 10 | AWTTA |
2024-07-09 | AWTTA 2024 Winter Div 1 Rd 10 | AWTTA |
2024-07-08 | AWTTA 2024 Winter Div 3 Rd 10 | AWTTA |
2024-07-07 | AWTTA 2024 Winter Div 2 Rd 7 | AWTTA |
2024-07-04 | AWTTA 2024 Winter Div 2 Rd 9 | AWTTA |
2024-07-03 | AWTTA 2024 Winter Div 4 Rd 6-9 | AWTTA |
2024-07-02 | AWTTA 2024 Winter Div 1 Rd 9 | AWTTA |
2024-07-01 | AWTTA 2024 Winter Div 3 Rd 9 | AWTTA |
2024-06-25 | AWTTA 2024 Winter Div 1 Rd 8 | AWTTA |
2024-06-24 | AWTTA 2024 Winter Div 3 Rd 8 | AWTTA |
2024-06-21 | AWTTA 2024 Winter Div 2 Rd 8 | AWTTA |
2024-06-18 | AWTTA 2024 Winter Div 1 Rd 7 | AWTTA |
2024-06-14 | AWTTA 2024 Winter Div 2 Rd 6 | AWTTA |
2024-06-04 | AWTTA 2024 Winter Div 1 Rd 6 | AWTTA |
2024-06-03 | AWTTA 2024 Winter Div 3 Rd 7 | AWTTA |
2024-05-31 | AWTTA 2024 Winter Div 2 Rd 3-5 | AWTTA |
2024-05-29 | AWTTA 2024 Winter Div 4 Rd 2-5 | AWTTA |
2024-05-28 | AWTTA 2024 Winter Div 1 Rd 5 | AWTTA |
2024-05-27 | AWTTA 2024 Winter Div 3 Rd 5 | AWTTA |
2024-05-21 | AWTTA 2024 Winter Div 1 Rd 4 | AWTTA |
2024-05-20 | AWTTA 2024 Winter Div 3 Rd 4 | AWTTA |
2024-05-19 | AWTTA 2024 Winter Div 3 Rd 5 | AWTTA |
2024-05-19 | 2024 Albury Wodonga Junior Open | AWTTA |
2024-05-18 | 2024 Albury Wodonga Senior Open | AWTTA |
2024-05-14 | AWTTA 2024 Winter Div 1 Rd 3 | AWTTA |
2024-05-13 | AWTTA 2024 Winter Div 3 Rd 3 | AWTTA |
2024-05-10 | AWTTA 2024 Winter Div 2 Rd 2 | AWTTA |
2024-05-07 | AWTTA 2024 Winter Div 1 Rd 2 | AWTTA |
2024-05-06 | AWTTA 2024 Winter Div 3 Rd 2 | AWTTA |
2024-05-02 | AWTTA 2024 Winter Div 2 Rd 1 | AWTTA |
2024-05-01 | AWTTA 2024 Winter Div 4 Rd 1 | AWTTA |
2024-04-30 | AWTTA 2024 Winter Div 1 Rd 1 | AWTTA |
2024-04-29 | AWTTA 2024 Winter Div 3 Rd 1 | AWTTA |
2024-04-04 | AWTTA 2024 Summer Div 2 Rd GF | AWTTA |
2024-04-03 | AWTTA 2024 Summer Div 4 Rd GF | AWTTA |
2024-04-02 | AWTTA 2024 Summer Div 1 Rd GF | AWTTA |
2024-04-01 | AWTTA 2024 Summer Div 3 Rd GF | AWTTA |
2024-03-29 | AWTTA 2024 Summer Div 4 Rd 8 | AWTTA |
2024-03-28 | AWTTA 2024 Summer Div 2 Rd 8 | AWTTA |
2024-03-26 | AWTTA 2024 Summer Div 1 Rd 8 | AWTTA |
2024-03-25 | AWTTA 2024 Summer Div 3 Rd 8 | AWTTA |
2024-03-21 | AWTTA 2024 Summer Div 2 Rd 7 | AWTTA |
2024-03-20 | AWTTA 2024 Summer Div 4 Rd 7 | AWTTA |
2024-03-19 | AWTTA 2024 Summer Div 1 Rd 7 | AWTTA |
2024-03-18 | AWTTA 2024 Summer Div 3 Rd 7 | AWTTA |
2024-03-15 | AWTTA 2024 Summer Div 4 Rd 6 | AWTTA |
2024-03-14 | AWTTA 2024 Summer Div 2 Rd 6 | AWTTA |
2024-03-12 | AWTTA 2024 Summer Div 1 Rd 6 | AWTTA |
2024-03-11 | AWTTA 2024 Summer Div 3 Rd 6 | AWTTA |
2024-03-07 | AWTTA 2024 Summer Div 2 Rd 5 | AWTTA |
2024-03-05 | AWTTA 2024 Summer Div 1 Rd 5 | AWTTA |
2024-03-04 | AWTTA 2024 Summer Div 3 Rd 5 | AWTTA |
2024-02-29 | AWTTA 2024 Summer Div 2 Rd 4 | AWTTA |
2024-02-28 | AWTTA 2024 Summer Div 4 Rd 4 | AWTTA |
2024-02-27 | AWTTA 2024 Summer Div 1 Rd 4 | AWTTA |
2024-02-26 | AWTTA 2024 Summer Div 3 Rd 4 | AWTTA |
2024-02-22 | AWTTA 2024 Summer Div 2 Rd 3 | AWTTA |
2024-02-21 | AWTTA 2024 Summer Div 4 Rd 3 | AWTTA |
2024-02-20 | AWTTA 2024 Summer Div 1 Rd 3 | AWTTA |
2024-02-19 | AWTTA 2024 Summer Div 3 Rd 3 | AWTTA |
2024-02-15 | AWTTA 2024 Summer Div 2 Rd 2 | AWTTA |
2024-02-14 | AWTTA 2024 Summer Div 4 Rd 2 | AWTTA |
2024-02-13 | AWTTA 2024 Summer Div 1 Rd 2 | AWTTA |
2024-02-12 | AWTTA 2024 Summer Div 3 Rd 2 | AWTTA |
2024-02-09 | AWTTA 2024 Summer Div 4 Rd 5 | AWTTA |
2024-02-08 | AWTTA 2024 Summer Div 2 Rd 1 | AWTTA |
2024-02-07 | AWTTA 2024 Summer Div 4 Rd 1 | AWTTA |
2024-02-06 | AWTTA 2024 Summer Div 1 Rd 1 | AWTTA |
2024-02-05 | AWTTA 2024 Summer Div 3 Rd 1 | AWTTA |
2023-12-12 | AWTTA 2023 Spring Div 1 Rd GF | AWTTA |
2023-12-11 | AWTTA 2023 Spring Div 3 Rd GF | AWTTA |
2023-12-07 | AWTTA 2023 Spring Div 2 Rd PF | AWTTA |
2023-12-05 | AWTTA 2023 Spring Div 1 Rd PF | AWTTA |
2023-12-04 | AWTTA 2023 Spring Div 1 Rd PF | AWTTA |
2023-11-30 | AWTTA 2023 Spring Div 2 Rd SF | AWTTA |
2023-11-28 | AWTTA 2023 Spring Div 1 Rd SF | AWTTA |
2023-11-27 | AWTTA 2023 Spring Div 3 Rd SF | AWTTA |
2023-11-25 | 2023 Albury Wodonga Veterans | AWTTA |
2023-11-24 | AWTTA 2023 Spring Div 4 Rd 9 | AWTTA |
2023-11-23 | AWTTA 2023 Spring Div 2 Rd 12 | AWTTA |
2023-11-21 | AWTTA 2023 Spring Div 1 Rd 12 | AWTTA |
2023-11-20 | AWTTA 2023 Spring Div 3 Rd 11 | AWTTA |
2023-11-17 | AWTTA 2023 Spring Div 4 Rd 8 | AWTTA |
2023-11-16 | AWTTA 2023 Spring Div 2 Rd 11 | AWTTA |
2023-11-14 | AWTTA 2023 Spring Div 1 Rd 11 | AWTTA |
2023-11-13 | AWTTA 2023 Spring Div 3 Rd 10 | AWTTA |
2023-11-10 | AWTTA 2023 Spring Div 4 Rd 7 | AWTTA |
2023-11-09 | AWTTA 2023 Spring Div 2 Rd 10 | AWTTA |
2023-11-07 | AWTTA 2023 Spring Div 1 Rd 10 | AWTTA |
2023-11-06 | AWTTA 2023 Spring Div 3 Rd 9 | AWTTA |
2023-11-03 | AWTTA 2023 Spring Div 4 Rd 6 | AWTTA |
2023-11-02 | AWTTA 2023 Spring Div 2 Rd 9 | AWTTA |
2023-10-31 | AWTTA 2023 Spring Div 1 Rd 9 | AWTTA |
2023-10-30 | AWTTA 2023 Spring Div 3 Rd 8 | AWTTA |
2023-10-24 | 2023 AWTTA Club Championship | AWTTA |
2023-10-20 | AWTTA 2023 Spring Div 4 Rd 5 | AWTTA |
2023-10-19 | AWTTA 2023 Spring Div 2 Rd 8 | AWTTA |
2023-10-17 | AWTTA 2023 Spring Div 3 Rd 7 | AWTTA |
2023-10-16 | AWTTA 2023 Spring Div 1 Rd 8 | AWTTA |
2023-10-13 | AWTTA 2023 Spring Div 4 Rd 4 | AWTTA |
2023-10-12 | AWTTA 2023 Spring Div 2 Rd 7 | AWTTA |
2023-10-10 | AWTTA 2023 Spring Div 1 Rd 7 | AWTTA |
2023-10-09 | AWTTA 2023 Spring Div 3 Rd 6 | AWTTA |
2023-10-05 | AWTTA 2023 Spring Div 2 Rd 6 | AWTTA |
2023-10-03 | AWTTA 2023 Spring Div 1 Rd 6 | AWTTA |
2023-10-02 | AWTTA 2023 Spring Div 3 Rd 5 | AWTTA |
2023-09-28 | AWTTA 2023 Spring Div 2 Rd 5 | AWTTA |
2023-09-26 | AWTTA 2023 Spring Div 1 Rd 5 | AWTTA |
2023-09-21 | AWTTA 2023 Spring Div 2 Rd 4 | AWTTA |
2023-09-19 | AWTTA 2023 Spring Div 1 Rd 4 | AWTTA |
2023-09-18 | AWTTA 2023 Spring Div 3 Rd 4 | AWTTA |
2023-09-15 | AWTTA 2023 Spring Div 4 Rd 3 | AWTTA |
2023-09-14 | AWTTA 2023 Spring Div 2 Rd 3 | AWTTA |
2023-09-12 | AWTTA 2023 Spring Div 1 Rd 3 | AWTTA |
2023-09-11 | AWTTA 2023 Spring Div 3 Rd 3 | AWTTA |
2023-09-08 | AWTTA 2023 Spring Div 4 Rd 2 | AWTTA |
2023-09-07 | AWTTA 2023 Spring Div 2 Rd 2 | AWTTA |
2023-09-05 | AWTTA 2023 Spring Div 1 Rd 2 | AWTTA |
2023-09-04 | AWTTA 2023 Spring Div 3 Rd 2 | AWTTA |
2023-09-01 | AWTTA 2023 Spring Div 4 Rd 1 | AWTTA |
2023-08-31 | AWTTA 2023 Spring Div 2 Rd 1 | AWTTA |
2023-08-29 | AWTTA 2023 Spring Div 1 Rd 1 | AWTTA |
2023-08-28 | AWTTA 2023 Spring Div 3 Rd 1 | AWTTA |
2023-08-17 | AWTTA 2023 Winter Div 2 GF | AWTTA |
2023-08-16 | AWTTA 2023 Winter Div 4 Rd GF | AWTTA |
2023-08-15 | AWTTA 2023 Winter Div 1 GF | AWTTA |
2023-08-14 | AWTTA 2023 Winter Div 3 gf | AWTTA |
2023-08-10 | AWTTA 2023 Winter Div 2 GF | AWTTA |
2023-08-08 | AWTTA 2023 Winter Div 1 PF | AWTTA |
2023-08-07 | AWTTA 2023 Winter Div 3 PF | AWTTA |
2023-08-06 | AWTTA 2023 Winter Div 4 Rd PF | AWTTA |
2023-08-04 | AWTTA 2023 Winter Div 4 Rd 8-9 | AWTTA |
2023-08-03 | AWTTA 2023 Winter Div 2 RD SF | AWTTA |
2023-07-31 | AWTTA 2023 Winter Div 3 SF | AWTTA |
2023-07-30 | AWTTA 2023 Winter Div 1 SF | AWTTA |
2023-07-27 | AWTTA 2023 Winter Div 2 Rd 12 | AWTTA |
2023-07-24 | AWTTA 2023 Winter Div 3 Rd 11 | AWTTA |
2023-07-23 | AWTTA 2023 Winter Div 1 Rd 12 | AWTTA |
2023-07-21 | AWTTA 2023 Winter Div 4 Rd 10 | AWTTA |
2023-07-20 | AWTTA 2023 Winter Div 2 Rd 11 | AWTTA |
2023-07-18 | AWTTA 2023 Winter Div 3 Rd 10 | AWTTA |
2023-07-17 | AWTTA 2023 Winter Div 1 Rd 10 | AWTTA |
2023-07-13 | AWTTA 2023 Winter Div 2 Rd 10 | AWTTA |
2023-07-10 | AWTTA 2023 Winter Div 3 Rd 9 | AWTTA |
2023-07-09 | AWTTA 2023 Winter Div 1 Rd 10 | AWTTA |
2023-07-06 | AWTTA 2023 Winter Div 2 Rd 9 | AWTTA |
2023-07-02 | AWTTA 2023 Winter Div 1 Rd 9 | AWTTA |
2023-06-29 | AWTTA 2023 Winter Div 2 Rd 8 | AWTTA |
2023-06-26 | AWTTA 2023 Winter Div 3 Rd 8 | AWTTA |
2023-06-25 | AWTTA 2023 Winter Div 1 Rd 8 | AWTTA |
2023-06-22 | AWTTA 2023 Winter Div 2 Rd 6 | AWTTA |
2023-06-19 | AWTTA 2023 Winter Div 3 Rd 7 | AWTTA |
2023-06-18 | AWTTA 2023 Winter Div 1 Rd 7 | AWTTA |
2023-06-16 | AWTTA 2023 Winter Div 4 Rd 5-7 | AWTTA |
2023-06-08 | AWTTA 2023 Winter Div 2 Rd 6 | AWTTA |
2023-06-05 | AWTTA 2023 Winter Div 3 Rd 6 | AWTTA |
2023-06-04 | AWTTA 2023 Winter Div 1 Rd 6 | AWTTA |
2023-06-02 | AWTTA 2023 Winter Div 2 Rd 5 | AWTTA |
2023-05-29 | AWTTA 2023 Winter Div 3 Rd 5 | AWTTA |
2023-05-28 | AWTTA 2023 Winter Div 1 Rd 5 | AWTTA |
2023-05-27 | AWTTA 2023 Winter Div 2 Rd 4 | AWTTA |
2023-05-25 | AWTTA 2023 Winter Div 4 Rd 4 | AWTTA |
2023-05-22 | AWTTA 2023 Winter Div 3 Rd 4 | AWTTA |
2023-05-21 | AWTTA 2023 Winter Div 1 Rd 4 | AWTTA |
2023-05-20 | 2023 Albury Wodonga Senior & Junior Open | AWTTA |
2023-05-19 | AWTTA 2023 Winter Div 2 Rd 3 | AWTTA |
2023-05-18 | AWTTA 2023 Winter Div 4 Rd 3 | AWTTA |
2023-05-15 | AWTTA 2023 Winter Div 3 Rd 3 | AWTTA |
2023-05-14 | AWTTA 2023 Winter Div 1 Rd 3 | AWTTA |
2023-05-12 | AWTTA 2023 Winter Div 2 Rd 2 | AWTTA |
2023-05-11 | AWTTA 2023 Winter Div 4 Rd 2 | AWTTA |
2023-05-08 | AWTTA 2023 Winter Div 3 Rd 2 | AWTTA |
2023-05-07 | AWTTA 2023 Winter Div 1 Rd 2 | AWTTA |
2023-05-06 | AWTTA 2023 Winter Div 2 Rd 1 | AWTTA |
2023-05-04 | AWTTA 2023 Winter Div 4 Rd 1 | AWTTA |
2023-05-01 | AWTTA 2023 Winter Div 3 Rd 1 | AWTTA |
2023-04-30 | AWTTA 2023 Winter Div 1 Rd 1 | AWTTA |
2023-04-06 | AWTTA 2023 Summer Div 4 Rd 9 | AWTTA |
2023-04-05 | AWTTA 2023 Summer Div 2 Rd 9 | AWTTA |
2023-04-03 | AWTTA 2023 Summer Div 1 Rd 9 | AWTTA |
2023-04-02 | AWTTA 2023 Summer Div 3 Rd 9 | AWTTA |
2023-03-31 | AWTTA 2023 Summer Div 4 Rd 8 | AWTTA |
2023-03-30 | AWTTA 2023 Summer Div 2 Rd 8 | AWTTA |
2023-03-28 | AWTTA 2023 Summer Div 3 Rd 8 | AWTTA |
2023-03-27 | AWTTA 2023 Summer Div 1 Rd 8 | AWTTA |
2023-03-24 | AWTTA 2023 Summer Div 4 Rd 7 | AWTTA |
2023-03-23 | AWTTA 2023 Summer Div 4 Rd 7 | AWTTA |
2023-03-22 | AWTTA 2023 Summer Div 1 Rd 7 | AWTTA |
2023-03-21 | AWTTA 2023 Summer Div 3 Rd 7 | AWTTA |
2023-03-20 | AWTTA 2023 Summer Div 2 Rd 7 | AWTTA |
2023-03-17 | AWTTA 2023 Summer Div 2 Rd 6 | AWTTA |
2023-03-16 | AWTTA 2023 Summer Div 4 Rd 6 | AWTTA |
2023-03-15 | AWTTA 2023 Summer Div 1 Rd 6 | AWTTA |
2023-03-14 | AWTTA 2023 Summer Div 3 Rd6 | AWTTA |
2023-03-10 | AWTTA 2023 Summer Div 2 Rd 5 | AWTTA |
2023-03-09 | AWTTA 2023 Summer Div 4 Rd 5 | AWTTA |
2023-03-08 | AWTTA 2023 Summer Div 1 Rd 5 | AWTTA |
2023-03-07 | AWTTA 2023 Summer Div 3 Rd5 | AWTTA |
2023-03-03 | AWTTA 2023 Summer Div 2 Rd 4 | AWTTA |
2023-03-02 | AWTTA 2023 Summer Div 4 Rd 4 | AWTTA |
2023-03-01 | AWTTA 2023 Summer Div 1 Rd 4 | AWTTA |
2023-02-24 | AWTTA 2023 Summer Div 4 Rd 3 | AWTTA |
2023-02-23 | AWTTA 2023 Summer Div 2 Rd 3 | AWTTA |
2023-02-22 | AWTTA 2023 Summer Div 1 Rd 3 | AWTTA |
2023-02-21 | AWTTA 2023 Summer Div 3 Rd3 | AWTTA |
2023-02-17 | AWTTA 2023 Summer Div 4 Rd 2 | AWTTA |
2023-02-16 | AWTTA 2023 Summer Div 2 Rd 2 | AWTTA |
2023-02-15 | AWTTA 2023 Summer Div 1 Rd 2 | AWTTA |
2023-02-14 | AWTTA 2023 Summer Div 3 Rd2 | AWTTA |
2023-02-10 | AWTTA 2023 Summer Div 4 Rd 1 | AWTTA |
2023-02-09 | AWTTA 2023 Summer Div 2 Rd 1 | AWTTA |
2023-02-08 | AWTTA 2023 Summer Div 3 Rd1 | AWTTA |
2023-02-07 | AWTTA 2023 Summer Div 1 Rd 1 | AWTTA |
2023-02-05 | AWTTA 2023 Winter Div 1 Rd 1 | AWTTA |
2022-12-13 | AWTTA 2022 Spring Div 3 GF | AWTTA |
2022-12-12 | AWTTA 2022 Spring Div 3 GF | AWTTA |
2022-12-07 | AWTTA 2022 Spring Div 1 Rd PF | AWTTA |
2022-12-06 | AWTTA 2022 Spring Div 3 QF | AWTTA |
2022-11-30 | AWTTA 2022 Spring Div 3 SF | AWTTA |
2022-11-29 | AWTTA 2022 Spring Div 1 Rd SF | AWTTA |
2022-11-26 | 2022 Albury Wodonga Veterans Open | AWTTA |
2022-11-25 | AWTTA 2022 Spring Div 2 Rd 12 | AWTTA |
2022-11-24 | AWTTA 2022 Spring Div 4 QF | AWTTA |
2022-11-23 | AWTTA 2022 Spring Div 1 Rd 12 | AWTTA |
2022-11-22 | AWTTA 2022 Spring Div 3 Rd 12 | AWTTA |
2022-11-18 | AWTTA 2022 Spring Div 4 Rd 10 | AWTTA |
2022-11-17 | AWTTA 2022 Spring Div 2 Rd 11 | AWTTA |
2022-11-16 | AWTTA 2022 Spring Div 3 Rd 11 | AWTTA |
2022-11-15 | AWTTA 2022 Spring Div 1 Rd 11 | AWTTA |
2022-11-11 | AWTTA 2022 Spring Div 4 Rd 9 | AWTTA |
2022-11-10 | AWTTA 2022 Spring Div 2 Rd 10 | AWTTA |
2022-11-09 | AWTTA 2022 Spring Div 3 Rd 10 | AWTTA |
2022-11-08 | AWTTA 2022 Spring Div 1 Rd 10 | AWTTA |
2022-11-06 | 2022 North East Challenge | AWTTA |
2022-11-04 | AWTTA 2022 Spring Div 4 Rd 8 | AWTTA |
2022-11-03 | AWTTA 2022 Spring Div 2 Rd 9 | AWTTA |
2022-11-02 | AWTTA 2022 Spring Div 3 Rd 9 | AWTTA |
2022-11-01 | AWTTA 2022 Spring Div 1 Rd 9 | AWTTA |
2022-10-25 | 2022 AWTTA CLUB CHAMPIONSHIPS | AWTTA |
2022-10-21 | AWTTA 2022 Spring Div 4 Rd 7 | AWTTA |
2022-10-20 | AWTTA 2022 Spring Div 2 Rd 8 | AWTTA |
2022-10-19 | AWTTA 2022 Spring Div 3 Rd 8 | AWTTA |
2022-10-18 | AWTTA 2022 Spring Div 1 Rd 8 | AWTTA |
2022-10-14 | AWTTA 2022 Spring Div 2 Rd 7 | AWTTA |
2022-10-13 | AWTTA 2022 Spring Div 4 Rd 6 | AWTTA |
2022-10-11 | AWTTA 2022 Spring Div 1 Rd 7 | AWTTA |
2022-10-10 | AWTTA 2022 Spring Div 3 Rd 7 | AWTTA |
2022-10-07 | AWTTA 2022 Spring Div 2 Rd 6 | AWTTA |
2022-10-06 | AWTTA 2022 Spring Div 4 Rd 5 | AWTTA |
2022-10-05 | AWTTA 2022 Spring Div 3 Rd 6 | AWTTA |
2022-10-04 | AWTTA 2022 Spring Div 1 Rd 6 | AWTTA |
2022-09-29 | AWTTA 2022 Spring Div 2 Rd 5 | AWTTA |
2022-09-28 | AWTTA 2022 Spring Div 3 Rd 5 | AWTTA |
2022-09-27 | AWTTA 2022 Spring Div 1 Rd 5 | AWTTA |
2022-09-23 | AWTTA 2022 Spring Div 4 Rd 4 | AWTTA |
2022-09-22 | AWTTA 2022 Spring Div 2 Rd 4 | AWTTA |
2022-09-21 | AWTTA 2022 Spring Div 3 Rd 4 | AWTTA |
2022-09-20 | AWTTA 2022 Spring Div 1 Rd 4 | AWTTA |
2022-09-16 | AWTTA 2022 Spring Div 4 Rd 3 | AWTTA |
2022-09-15 | AWTTA 2022 Spring Div 2 Rd 3 | AWTTA |
2022-09-14 | AWTTA 2022 Spring Div 1 Rd 3 | AWTTA |
2022-09-13 | AWTTA 2022 Spring Div 3 Rd 3 | AWTTA |
2022-09-09 | AWTTA 2022 Spring Div 4 Rd 2 | AWTTA |
2022-09-08 | AWTTA 2022 Spring Div 2 Rd 2 | AWTTA |
2022-09-07 | AWTTA 2022 Spring Div 3 Rd 2 | AWTTA |
