![]() |
![]() | |
![]() ![]() | World Tour Korea Open (Men) |
ID | Name | Country | Initial Rating | Point Change | Final Rating |
---|---|---|---|---|---|
26556 | Alamiyan, Noshad | IRI | 2899±50 | −39 | 2860±42 |
31077 | Chan, Kazuhiro | JPN | 2875±54 | +77 | 2952±60 |
5379 | Cheung, Yuk | HKG | 2898±63 | +4 | 2902±55 |
6387 | Chiang, Hung-Chieh | TPE | 2709±54 | −6 | 2703±52 |
8696 | Cho, Eon Rae | KOR | 2903±66 | −32 | 2871±56 |
30471 | Cho, Jae Jun | KOR | 2515±101 | +53 | 2568±87 |
47104 | Cho, Seungmin | KOR | 2503±126 | +90 | 2593±96 |
56831 | Dongsoo, Kang | KOR | 2300±250 | −144 | 2156±185 |
24371 | Fang, Bo | CHN | 2965±68 | −2 | 2963±52 |
9859 | Filus, Ruwen | GER | 2856±52 | 0 | 2856±48 |
25481 | Franziska, Patrick | GER | 2792±45 | −35 | 2757±41 |
31909 | Fu, En-Ti | TPE | 2448±121 | −93 | 2355±90 |
13270 | Gao, Ning | SGP | 2989±40 | −9 | 2980±35 |
44559 | Han, Liunisi | SGP | 2385±174 | +113 | 2498±98 |
31921 | Higashi, Yuto | JPN | 2725±54 | +22 | 2747±46 |
6388 | Huang, Sheng-Sheng | TPE | 2831±55 | −5 | 2826±46 |
34532 | Hung, Tzu-Hsiang | TPE | 2739±56 | −6 | 2733±49 |
44600 | Jang, Woo Jin | KOR | 2635±134 | +11 | 2646±89 |
29889 | Jeong, Sang Eun | KOR | 2910±63 | −43 | 2867±56 |
30248 | Jeoung, Youngsik | KOR | 2833±59 | −15 | 2818±47 |
16780 | Jiang, Tianyi | HKG | 3008±56 | −21 | 2987±46 |
25843 | Karlsson, Kristian | SWE | 2783±51 | +45 | 2828±43 |
25494 | Karlsson, Mattias | SWE | 2755±56 | +4 | 2759±48 |
15044 | Karube, Ryusuke | JPN | 2763±84 | −68 | 2695±69 |
48326 | Kim, Do Yub | KOR | 2263±102 | +107 | 2370±97 |
24863 | Kim, Dong Hyun | KOR | 2790±50 | −31 | 2759±42 |
45037 | Kim, Min Hyeok | KOR | 2368±91 | +37 | 2405±85 |
24391 | Kim, Min Seok | KOR | 2913±51 | −15 | 2898±48 |
44599 | Kim, Seok Ho | KOR | 2417±114 | +219 | 2636±90 |
5512 | Kishikawa, Seiya | JPN | 2924±54 | +3 | 2927±51 |
18769 | Kubota, Ryuzo | JPN | 2792±78 | +2 | 2794±67 |
44561 | Lai, Yi-Yao | TPE | 2297±62 | +64 | 2361±74 |
31919 | Lee, Chia-Sheng | TPE | 2592±74 | −32 | 2560±59 |
47373 | Lee, Chun-Lin | TPE | 2370±67 | +8 | 2378±65 |
5921 | Lee, Jung Woo | KOR | 2995±51 | 0 | 2995±49 |
29891 | Lee, Sang Su | KOR | 2930±62 | +53 | 2983±58 |
41348 | Li, Hu | SGP | 2819±54 | +18 | 2837±50 |
15130 | Ma, Liang | SGP | 2658±84 | +22 | 2680±62 |
5377 | Ma, Lin | CHN | 3128±54 | −6 | 3122±47 |
13551 | Ma, Long | CHN | 3277±59 | −44 | 3233±53 |
24868 | Machi, Asuka | JPN | 2718±56 | +28 | 2746±47 |
13267 | Mengel, Steffen | GER | 2823±65 | −19 | 2804±59 |
6386 | Mizutani, Jun | JPN | 3033±39 | −14 | 3019±38 |
44289 | Muramatsu, Yuto | JPN | 2760±49 | +10 | 2770±45 |
23643 | Niwa, Koki | JPN | 3011±57 | −3 | 3008±48 |
5196 | Oh, Sang Eun | KOR | 2996±52 | −23 | 2973±47 |
30270 | Pang, Xue Jie | SGP | 2564±62 | −31 | 2533±56 |
44317 | Park, Chan Hyeok | KOR | 2474±107 | +48 | 2522±89 |
44332 | Park, Jeong Woo | KOR | 2330±74 | +168 | 2498±91 |
5290 | Persson, Jörgen | SWE | 2838±50 | +41 | 2879±54 |
5206 | Ryu, Seung Min | KOR | 3007±51 | 0 | 3007±48 |
44492 | Sakai, Asuka | JPN | 2541±74 | +173 | 2714±70 |
21041 | Seo, Hyun Deok | KOR | 2945±53 | −16 | 2929±49 |
49033 | Sun, Chia-Hung | TPE | 1973±120 | −1 | 1972±119 |
9364 | Takakiwa, Taku | JPN | 2932±55 | +6 | 2938±48 |
5920 | Tang, Peng | HKG | 2907±46 | +4 | 2911±45 |
6111 | Tse, Ka Chun | HKG | 2746±61 | −32 | 2714±54 |
29887 | Ueda, Jin | JPN | 2836±73 | +23 | 2859±50 |
44645 | Wang Li, Chung-Yi | TPE | 2531±95 | −90 | 2441±80 |
5385 | Wang, Hao | CHN | 3167±54 | +8 | 3175±47 |
25045 | Wang, Yang | CHN | 2842±34 | −16 | 2826±32 |
18691 | Wang, Yi-Tse | TPE | 2742±93 | −44 | 2698±77 |
38735 | Wong, Chun Ting | HKG | 2759±55 | −74 | 2685±50 |
5834 | Wu, Chih-Chi | TPE | 2787±37 | −1 | 2786±36 |
30230 | Xu, Xin | CHN | 3201±56 | −7 | 3194±49 |
5376 | Yoon, Jae Young | KOR | 2814±88 | +168 | 2982±83 |
35339 | Yoshida, Masaki | JPN | 2782±59 | −79 | 2703±54 |
30427 | Yu, Jiaqing | SGP | 2559±235 | +118 | 2677±94 |
5930 | Zhang, Jike | CHN | 3254±57 | +24 | 3278±56 |
Detailed Report
Summary Report sorted by Country, Initial Rating, Point Change, Final Rating
Output this page as CSV: Text, Attachment
Players: 69. Matches: 118. Club: ITTF World Tour. Country: South Korea (KOR). Director: Ratings Central. Sport: Table Tennis. Event ID: 10262. Submitted/revised: 2012-12-08 11:54 am EST. Last processed: 2019-10-01 9:42 am EDT.