![]() |
![]() | |
![]() ![]() | European Champions League (Men, F2) |
ID | Name | Country | Initial Rating | Point Change | Final Rating |
---|---|---|---|---|---|
5387 | Hou, Yingchao | CHN | 3030±52 | −34 | 2996±45 |
5214 | Maze, Michael | DEN | 2916±52 | +16 | 2932±49 |
9864 | Ovtcharov, Dimitrij | GER | 3027±39 | +12 | 3039±38 |
5304 | Samsonov, Vladimir | BLR | 2988±36 | −3 | 2985±34 |
20064 | Shibaev, Alexander | RUS | 2914±45 | +14 | 2928±43 |
5112 | Smirnov, Alexey | RUS | 2914±39 | −9 | 2905±38 |
Detailed Report
Summary Report sorted by Country, Initial Rating, Point Change, Final Rating
Output this page as CSV: Text, Attachment
Players: 6. Matches: 5. Club: European Table Tennis Union. Country: Russia (RUS). Director: Österreichischer Tischtennis Verband. Sport: Table Tennis. Event ID: 10351. Submitted/revised: 2012-06-28 1:08 pm EDT. Last processed: 2019-10-01 9:44 am EDT.