![]() |
![]() | |
![]() ![]() | Dynamo TTC Cup 2012 (27) |
ID | Name | Initial Rating | Point Change | Final Rating |
---|---|---|---|---|
47031 | Abraham, Harlan | 464±70 | −1 | 463±70 |
56530 | Adivatulin, Tahir | 1251±60 | −15 | 1236±50 |
35335 | Bromberg, Leonid | 1475±94 | +2 | 1477±68 |
47122 | Fomina, Sasha | 1312±34 | +8 | 1320±32 |
19494 | Gerber, Roman | 1333±34 | −31 | 1302±33 |
7192 | Gringaus, Dima | 1467±29 | +21 | 1488±26 |
34119 | Gubin, David | 1443±33 | +9 | 1452±28 |
34123 | Jakoel, Elio | 1580±35 | −7 | 1573±30 |
48824 | Kats, Dennis | 829±40 | −16 | 813±38 |
7194 | Mostovetsky, Mike | 1504±39 | 0 | 1504±31 |
31059 | Prosalov, Stas | 1581±27 | −25 | 1556±26 |
16876 | Pyatetsky, Lev | 1017±39 | −4 | 1013±36 |
58193 | Rabinovich, Alex | 780±65 | 0 | 780±64 |
8012 | Rakach, Yuriy | 1418±37 | +17 | 1435±33 |
7189 | Reyzin, Natan | 1619±30 | −22 | 1597±27 |
58116 | Riskevich, Gabriel | 1181±55 | +61 | 1242±48 |
26609 | Shinder, Mitchell | 1724±30 | −16 | 1708±28 |
58115 | Stepanskiy, Alex | 1129±49 | +18 | 1147±43 |
26610 | Suslovich, Pavel | 1572±31 | +34 | 1606±39 |
51358 | Veksman, Roman | 766±42 | +14 | 780±41 |
Detailed Report
Summary Report sorted by Initial Rating, Point Change, Final Rating
Output this page as CSV: Text, Attachment
Players: 20. Matches: 88. Club: Dynamo TTC. State: New York (NY). Country: United States (USA). Director: Osmanov, Roman. Sport: Table Tennis. Event ID: 10456. Submitted/revised: 2013-08-14 9:08 pm EDT. Last processed: 2019-08-03 5:39 pm EDT.