![]() |
![]() | |
![]() ![]() | Blitz Tuesday League |
ID | Name | Initial Rating | Point Change | Final Rating |
---|---|---|---|---|
55320 | Akhavein, Rokny | 686±29 | +5 | 691±29 |
40219 | Beck, Jenny | 733±28 | +7 | 740±26 |
56483 | Cartwright, Brandon | 423±49 | +12 | 435±43 |
56482 | Cartwright, Duane | 404±46 | −29 | 375±43 |
38915 | Chen, Hung | 742±26 | +2 | 744±25 |
56737 | Conrad, Dustin | 514±43 | +8 | 522±40 |
58162 | Dimitrova, Alexandra | 638±62 | +7 | 645±51 |
57075 | Fordahl, Dana | 548±46 | −38 | 510±43 |
57076 | Graves, Gary | 620±50 | −22 | 598±46 |
38031 | Gunsul, Kyle | 492±43 | +16 | 508±39 |
48952 | Hebert, Gerry | 328±87 | −24 | 304±82 |
37309 | Hope, Tony | 786±31 | −16 | 770±29 |
47148 | Little, Molly | 764±29 | +11 | 775±28 |
57073 | Murphy, Ivory | 784±59 | −27 | 757±47 |
56481 | Nimmer, Troy | 524±39 | −3 | 521±37 |
16697 | Ochs, Philip | 709±23 | +12 | 721±22 |
34638 | Schultz, Jeff | 789±34 | −14 | 775±32 |
56789 | Sheriff, Dean | 601±34 | 0 | 601±32 |
40928 | Sullivan, Michael | 427±41 | +19 | 446±38 |
46357 | Vasil, John | 723±33 | −17 | 706±31 |
41026 | White, Jeffrey | 724±31 | −7 | 717±29 |
47044 | Yin, Qian (Nancy) | 757±32 | +15 | 772±31 |
46588 | Yin, Scott | 701±43 | +15 | 716±40 |
Detailed Report
Summary Report sorted by Initial Rating, Point Change, Final Rating
Output this page as CSV: Text, Attachment
Players: 23. Matches: 40. Club: Blitz Table Tennis. State: Oregon (OR). Country: United States (USA). Director: Titrud, Tim. Sport: Table Tennis. Event ID: 10466. Submitted/revised: 2012-07-26 1:05 am EDT. Last processed: 2019-02-06 2:00 am EST.