![]() |
![]() | |
![]() ![]() | WTTV Cup (KW 45/2006) |
ID | Name | Initial Rating | Point Change | Final Rating |
---|---|---|---|---|
30741 | Arbesser, Alexander | 741±42 | −1 | 740±41 |
57176 | Bröderbauer, Christian | 1028±48 | −3 | 1025±47 |
57669 | Bunyai, Peter | 1173±52 | +28 | 1201±53 |
57751 | Eder, Clemens | 1510±54 | +19 | 1529±51 |
59003 | Eisschiel, Christoph | 1282±54 | 0 | 1282±54 |
57817 | Gastinger, Roman | 1247±44 | +4 | 1251±43 |
57837 | Gressler, Norbert | 1520±83 | −38 | 1482±69 |
29645 | Habesohn-Strelec, Manuela | 1420±46 | 0 | 1420±46 |
57536 | Horak, Robert | 1349±44 | −44 | 1305±39 |
57812 | Hrncir, Hugo | 1783±44 | −7 | 1776±40 |
57132 | Jaborek, Markus | 805±49 | −14 | 791±45 |
57510 | Janoschek, Christian | 1411±68 | −12 | 1399±55 |
57760 | Karpfen, Michael | 1649±47 | −9 | 1640±43 |
30539 | Klaus, David | 884±39 | +1 | 885±39 |
57413 | Loidl, Manfred | 1302±42 | −4 | 1298±41 |
57315 | Loidl, Thomas | 1266±41 | −2 | 1264±40 |
30947 | Luckeneder, Reinhold | 1793±42 | −2 | 1791±39 |
57367 | Luif, Otto | 1486±40 | −10 | 1476±38 |
57879 | Manasek, Patrick | 978±40 | 0 | 978±39 |
57148 | Manasek, Rudolf | 1054±44 | −2 | 1052±43 |
57689 | Mikyska, Alfred | 1558±41 | −21 | 1537±39 |
30533 | Pfeffer, Simon | 1857±40 | 0 | 1857±40 |
30734 | Poscher, Lukas | 333±46 | 0 | 333±46 |
30868 | Pöschl, Gerhard | 1769±36 | +13 | 1782±35 |
57099 | Puchner, Gerald | 1431±42 | +29 | 1460±43 |
57935 | Raser, Dominik | 794±48 | +38 | 832±70 |
57836 | Rathauscher, Nicolas | 1514±37 | −12 | 1502±35 |
57396 | Rommens, Jörg | 1460±55 | +26 | 1486±49 |
57098 | Sticha, Florian | 1206±51 | +21 | 1227±50 |
30623 | Tischler, Valerie | 299±48 | 0 | 299±48 |
57934 | Topa, Gregorz | 1222±44 | +5 | 1227±43 |
59098 | Ulm, Stephan | 678±41 | −1 | 677±40 |
57686 | Wagner, Ernst | 1677±36 | −7 | 1670±35 |
57464 | Wallner, Peter | 1641±42 | +14 | 1655±41 |
57666 | Werner, Walter Stefan | 1044±45 | 0 | 1044±44 |
30527 | Winkler, Roman | 1021±54 | +1 | 1022±54 |
57189 | Winter, Robert | 1050±37 | 0 | 1050±36 |
57455 | Winzig, Michael | 1466±49 | +20 | 1486±47 |
30526 | Wolf, Christian | 1867±39 | 0 | 1867±39 |
30622 | Worotynski, Filip | 569±42 | 0 | 569±42 |
59781 | Zdesar, Robert | 896±79 | −63 | 833±75 |
30656 | Zehetner, Alexander | 397±43 | −1 | 396±43 |
59741 | Ziegler, Tristan | 657±50 | +2 | 659±50 |
Detailed Report
Summary Report sorted by Initial Rating, Point Change, Final Rating
Output this page as CSV: Text, Attachment
Players: 43. Matches: 49. Club: Wiener Tischtennisverband. Country: Austria (AUT). Director: Österreichischer Tischtennis Verband. Sport: Table Tennis. Event ID: 10662. Submitted/revised: 2012-08-20 11:26 am EDT. Last processed: 2019-06-01 12:11 pm EDT.