![]() |
![]() | |
![]() ![]() | WTTV Damen/Senioren/Nachwuchs 08/09 (KW 44/2008) |
ID | Name | Initial Rating | Point Change | Final Rating |
---|---|---|---|---|
59742 | Cermak, Wilhelm | 1181±41 | −4 | 1177±38 |
58988 | Chen, James | 553±47 | 0 | 553±47 |
59065 | Enz, Stefan | 1208±45 | +16 | 1224±44 |
30541 | Jungwirth, Teresa | 1128±41 | −7 | 1121±37 |
29797 | Keinert, Miriam | 1221±37 | −4 | 1217±35 |
29818 | Laginja, Iva | 1004±68 | −15 | 989±59 |
60019 | Malkowsky, Mario | 1073±42 | 0 | 1073±42 |
60792 | Pospisil, Martin | 1083±48 | +2 | 1085±45 |
57935 | Raser, Dominik | 1022±58 | −29 | 993±39 |
30809 | Schmidt, Bernhard | 1229±42 | −5 | 1224±39 |
30757 | Serdaroglu, David | 1206±60 | +49 | 1255±58 |
60966 | Skrepek, Nathanael | 672±54 | 0 | 672±54 |
60015 | Szüts, Martin | 1194±46 | 0 | 1194±46 |
58901 | Timar, Mark | 1059±48 | −23 | 1036±45 |
30798 | Wagner, Christopher | 798±43 | −1 | 797±43 |
46858 | Welles, Florian | 994±39 | +21 | 1015±37 |
49816 | Wieser, Daniel | 1118±62 | 0 | 1118±62 |
Detailed Report
Summary Report sorted by Initial Rating, Point Change, Final Rating
Output this page as CSV: Text, Attachment
Players: 17. Matches: 20. Club: Wiener Tischtennisverband. Country: Austria (AUT). Director: Österreichischer Tischtennis Verband. Sport: Table Tennis. Event ID: 11004. Submitted/revised: 2012-08-25 3:24 pm EDT. Last processed: 2019-06-01 12:14 pm EDT.