![]() |
![]() | |
![]() ![]() | NCTTA 2004 Nationals |
ID | Name | Initial Rating | Point Change | Final Rating |
---|---|---|---|---|
8251 | Agarwal, Vineet | 2272±81 | +5 | 2277±67 |
7053 | Chan, Chun | 1738±101 | +38 | 1776±58 |
7990 | Chandra, Gaurav | 1429±151 | −7 | 1422±144 |
8556 | Chang, David | 1600±100 | −37 | 1563±84 |
7055 | Chang, Kwei-cheng | 1128±129 | −52 | 1076±117 |
7835 | Chang, Wan-yin | 1615±61 | −6 | 1609±52 |
7345 | Chen, Albert | 876±171 | 0 | 876±171 |
8130 | Chen, Weihao | 1937±67 | +46 | 1983±53 |
7021 | Ching, Casey | 1984±65 | +71 | 2055±57 |
7978 | Chiu, Felicia | 1831±70 | +59 | 1890±50 |
7991 | Choksi, Yash | 1806±88 | −66 | 1740±65 |
8135 | Chung, Ngai-chi | 1843±68 | +16 | 1859±54 |
6803 | Dayioglu, Serkan | 1928±50 | −37 | 1891±41 |
6538 | Del Vecchio, David | 1493±48 | 0 | 1493±47 |
6779 | Del Vecchio, Martin P. | 1751±61 | −37 | 1714±52 |
8250 | Della Noce, Rodrigo | 2143±73 | −18 | 2125±58 |
8075 | Dhanani, Adil | 1738±103 | +33 | 1771±79 |
7965 | Dung, Thai Viet | 1550±84 | +128 | 1678±55 |
17098 | Fong, Kyna | 2168±141 | +7 | 2175±92 |
5332 | Golic, Biljana | 2355±78 | −18 | 2337±62 |
8557 | Guan, Longke | 1400±200 | −18 | 1382±187 |
6836 | Hu, Michelle | 1514±125 | −15 | 1499±110 |
8100 | Huang, Li-fu | 2024±149 | −106 | 1918±69 |
7872 | Joudaki, Shahab | 1952±99 | +160 | 2112±77 |
8398 | Karimipour, Mehdi | 1525±160 | +86 | 1611±77 |
6774 | Kathuria, Kunal | 1556±56 | −56 | 1500±45 |
7994 | Keng, Shian Ling | 1468±143 | −76 | 1392±92 |
7964 | Kim, Bong Geun | 2313±61 | −15 | 2298±54 |
7802 | Lakhani, Karim | 1842±92 | −42 | 1800±64 |
8129 | Li, Ziyi | 1576±123 | +94 | 1670±68 |
7891 | Liem, Jason | 1811±96 | +56 | 1867±65 |
7979 | Liu, Habin | 1552±158 | +112 | 1664±75 |
8249 | Liu, William | 2169±67 | +1 | 2170±63 |
8242 | Lui, Kevin | 1341±177 | +181 | 1522±96 |
5853 | Lynch, Jared | 2389±117 | +18 | 2407±108 |
7911 | Ma, Hanloong | 1761±103 | +76 | 1837±66 |
7084 | Moy, Yu Cheung | 1559±71 | +145 | 1704±72 |
7054 | Nagatomo, Taka | 1976±113 | −123 | 1853±57 |
5478 | Owens, Eric | 2562±63 | 0 | 2562±63 |
8344 | Radu, Aleksander | 897±272 | +463 | 1360±121 |
7966 | Ramakrishnan, Narasimhan | 1795±77 | +13 | 1808±56 |
7939 | Reddy, Konda | 1916±51 | +27 | 1943±43 |
8529 | Roberts, Courtney | 2341±48 | 0 | 2341±48 |
7980 | Romanenko, Olexander | 1971±223 | −229 | 1742±70 |
6943 | Schebesta, Steffen | 1894±88 | −51 | 1843±55 |
7801 | Seal, Pradipta | 1770±198 | −200 | 1570±124 |
7959 | Sengupta, Subhashish | 1210±108 | +21 | 1231±95 |
7356 | Sharma, Arvind | 1663±44 | −12 | 1651±41 |
7873 | Sing, Chan Yuen | 1591±83 | −43 | 1548±64 |
7002 | Singh, Karun | 1801±102 | +9 | 1810±73 |
7329 | Song, Bo | 1808±62 | −27 | 1781±51 |
7382 | Sullivan, Patrick | 1526±140 | −106 | 1420±94 |
8037 | Sundaram, Ananth | 2150±251 | −496 | 1654±69 |
8217 | Tai, Edward | 1959±262 | −159 | 1800±74 |
8230 | Tam, Terry | 2067±121 | −133 | 1934±90 |
8038 | Tang, Morgan | 1466±93 | −4 | 1462±90 |
6804 | Teotia, Seemant | 1468±46 | −6 | 1462±45 |
7864 | Thai, Brian | 1633±84 | +35 | 1668±58 |
8237 | Wang, Chun Kai | 1198±119 | −4 | 1194±116 |
8525 | Wang, Jiachen David | 2399±47 | +3 | 2402±46 |
7820 | Wang, Kathy | 1932±59 | −42 | 1890±47 |
8524 | Worrell, Sabrina | 1923±65 | −40 | 1883±61 |
7351 | Wu, Xuan | 1244±109 | −30 | 1214±100 |
7912 | Xiong, Ying | 1805±80 | −118 | 1687±54 |
6944 | Yan, Rui | 1992±95 | +20 | 2012±64 |
8076 | Yang, Jeff | 1798±89 | +62 | 1860±76 |
8077 | Yao, Yin Yi | 2083±120 | −44 | 2039±60 |
6852 | Ye, Alan | 1741±94 | +44 | 1785±61 |
7384 | Yi, Zhou | 2262±245 | −428 | 1834±73 |
7977 | Yip, Henry | 1913±327 | −321 | 1592±76 |
7449 | Yiu, Man | 2113±111 | −137 | 1976±54 |
7910 | Yu, Benny Chun | 1538±107 | +84 | 1622±71 |
6947 | Zeller, Jason | 1619±67 | +6 | 1625±66 |
8206 | Zhang, Bruce | 1524±127 | +317 | 1841±76 |
8128 | Zhou, Jinyuan | 1899±101 | +98 | 1997±69 |
7447 | Zhou, Zhiyong | 1582±213 | −86 | 1496±168 |
8371 | Zou, Yaozhong | 1767±85 | +158 | 1925±69 |
Detailed Report
Summary Report sorted by Initial Rating, Point Change, Final Rating
Output this page as CSV: Text, Attachment
Players: 77. Matches: 277. Club: NCTTA Nationals. State: Virginia (VA). Country: United States (USA). Director: Teotia, Seemant. Sport: Table Tennis. Event ID: 1104. Submitted/revised: 2012-11-07 8:14 pm EST. Last processed: 2019-06-01 11:23 am EDT.