![]() |
![]() | |
![]() ![]() | WTTV Herren MS 10/11, Runde 13 (Dg. 1) |
ID | Name | Initial Rating | Point Change | Final Rating |
---|---|---|---|---|
30689 | Beck, Michael | 1661±36 | −2 | 1659±35 |
26926 | Bertagnoli, Johannes | 2139±38 | −3 | 2136±35 |
29761 | Böhm, Roland | 2120±41 | +20 | 2140±41 |
57187 | Brunner, Gerald | 1947±47 | −10 | 1937±44 |
27947 | Coufal, Thomas | 2097±33 | −1 | 2096±31 |
30843 | Davidov, Ilja | 1998±36 | +12 | 2010±34 |
29780 | Dittrich, Daniel | 2071±31 | +2 | 2073±29 |
27146 | Feilmayr, Thomas | 2066±34 | −22 | 2044±30 |
30999 | Fox, Peter | 2037±37 | +10 | 2047±38 |
31313 | Fuchs, Willibald | 2137±74 | −15 | 2122±59 |
30995 | Gößler, Günther | 2057±37 | −22 | 2035±33 |
30543 | Gumprecht, Benjamin | 1968±39 | +27 | 1995±41 |
29124 | Herbst, Erich | 1997±42 | +20 | 2017±40 |
9919 | Jovanovic, Slavko | 2248±42 | −17 | 2231±39 |
30540 | Käferhaus, Sven | 1734±44 | −3 | 1731±43 |
30539 | Klaus, David | 2029±34 | +8 | 2037±32 |
55695 | Komina, Richard | 1965±41 | −14 | 1951±38 |
57203 | Kovacs, Karoly | 2003±36 | +1 | 2004±34 |
56542 | Kozak, Michael | 1929±43 | +12 | 1941±39 |
27506 | Löwenstein, Bernhard | 2045±41 | +5 | 2050±40 |
57194 | Markl, Andreas | 1996±37 | +3 | 1999±34 |
29070 | Matuszky, Andreas | 2085±38 | −14 | 2071±35 |
29751 | Medlitsch, Peter | 1916±44 | −10 | 1906±42 |
57224 | Paulnsteiner, Daniel | 2024±32 | −14 | 2010±30 |
38371 | Saidac, Ion | 2100±41 | +40 | 2140±45 |
30529 | Schuster, Martin | 1980±32 | −6 | 1974±31 |
30864 | Strauß, Günter | 2161±43 | +18 | 2179±47 |
34371 | Theuermann, Valentin | 2012±33 | +19 | 2031±33 |
46330 | Tomas, Janko | 2078±37 | −9 | 2069±35 |
60732 | Vass, Peter | 1982±40 | −9 | 1973±38 |
57324 | Verdino, Roman | 1995±39 | −16 | 1979±37 |
29580 | Weißenbacher, Andreas | 2141±35 | +5 | 2146±34 |
30525 | Wukovits, Roland, jun. | 1941±36 | +8 | 1949±35 |
27986 | Zamarin-Scholz, Lukas | 1930±45 | −10 | 1920±42 |
27408 | Zamarin, Gregor | 1853±47 | −5 | 1848±44 |
26846 | Zelmanovics, Jair | 2059±35 | −8 | 2051±32 |
Detailed Report
Summary Report sorted by Initial Rating, Point Change, Final Rating
Output this page as CSV: Text, Attachment
Players: 36. Matches: 47. Club: Wiener Tischtennisverband. Country: Austria (AUT). Director: Österreichischer Tischtennis Verband. Sport: Table Tennis. Event ID: 11106. Submitted/revised: 2012-09-12 7:57 pm EDT. Last processed: 2019-08-03 5:41 pm EDT.