![]() |
![]() | |
![]() ![]() | WTTV SPAR Herbst Turnier 2010 |
ID | Name | Initial Rating | Point Change | Final Rating |
---|---|---|---|---|
27366 | Brandstetter, Thomas | 1751±40 | +4 | 1755±40 |
59990 | Brandstetter, Thomas | 1507±101 | +27 | 1534±93 |
57779 | Caliskan, Yilmaz | 1710±44 | −1 | 1709±41 |
30950 | Farkas, Rudolf | 1606±48 | +30 | 1636±49 |
57817 | Gastinger, Roman | 1688±37 | +23 | 1711±34 |
31000 | Hovorka, Martin | 2189±48 | 0 | 2189±48 |
57594 | Hülferding, Martin | 1601±39 | +24 | 1625±36 |
57760 | Karpfen, Michael | 1634±40 | +25 | 1659±40 |
57593 | Klemetsch, Siegfried | 1608±41 | −15 | 1593±38 |
57963 | Kollmann, Oliver | 1238±44 | −13 | 1225±41 |
57970 | Komary, Lukas | 1170±50 | 0 | 1170±50 |
55695 | Komina, Richard | 1959±42 | +6 | 1965±40 |
57266 | Krumpöck, Erich | 1582±43 | +13 | 1595±38 |
60019 | Malkowsky, Mario | 1238±39 | +31 | 1269±42 |
57379 | Mayrhuber, Franz | 1605±39 | −11 | 1594±36 |
29768 | Morikawa, Taro | 1840±39 | −30 | 1810±35 |
57201 | Patzak, Marcus | 1690±48 | −34 | 1656±32 |
57924 | Pfeffer, Lukas | 1673±37 | +13 | 1686±36 |
57099 | Puchner, Gerald | 1736±46 | +20 | 1756±40 |
49819 | Regenfelder, Martin | 1131±53 | +69 | 1200±81 |
34084 | Sobotka, Robert | 1478±73 | +89 | 1567±61 |
30866 | Spangl, Erwin | 1898±77 | −47 | 1851±55 |
60810 | Stadler, David | 1653±48 | −19 | 1634±39 |
57840 | Stankovic, Zikica | 1680±45 | −16 | 1664±44 |
60929 | Steskal, Martin | 1719±46 | 0 | 1719±46 |
57303 | Stuhlhofer, Herbert | 1412±37 | −5 | 1407±35 |
30733 | Villani, Laurenz | 1778±32 | −13 | 1765±30 |
57800 | Walenda, Walter | 1472±40 | +18 | 1490±40 |
28734 | Wenda, Lukas | 1658±37 | −29 | 1629±35 |
57314 | Zapala, Lukas | 1700±41 | −6 | 1694±36 |
31596 | Ziegler, Robert | 1596±47 | −48 | 1548±34 |
Detailed Report
Summary Report sorted by Initial Rating, Point Change, Final Rating
Output this page as CSV: Text, Attachment
Players: 31. Matches: 62. Club: Wiener Tischtennisverband. Country: Austria (AUT). Director: Österreichischer Tischtennis Verband. Sport: Table Tennis. Event ID: 11404. Submitted/revised: 2012-09-12 12:25 pm EDT. Last processed: 2019-08-03 5:42 pm EDT.