![]() |
![]() | |
![]() ![]() | Funchal Portugal Junior & Cadet Open (Girls) |
ID | Name | Country | Initial Rating | Point Change | Final Rating |
---|---|---|---|---|---|
62233 | Almeida, Diana | POR | 1550±325 | −251 | 1299±145 |
48457 | Andrade, Raquel | POR | 1530±89 | −1 | 1529±73 |
44282 | Bajor, Natalia | POL | 1779±58 | +10 | 1789±48 |
45355 | Chernova, Daria | RUS | 1869±55 | +110 | 1979±81 |
45021 | Doaa, Alia | EGY | 1860±81 | +4 | 1864±66 |
62229 | Fauvel, Amanda | SUI | 1850±325 | −111 | 1739±118 |
44738 | Fernandes, Joana | POR | 1607±120 | −96 | 1511±87 |
45446 | Fins, Rita | POR | 1758±84 | +79 | 1837±70 |
62232 | Freitas, Marlene | POR | 1550±325 | −482 | 1068±184 |
41083 | Goncalves, Mariana | POR | 1984±96 | −88 | 1896±69 |
45020 | Helmy, Yousra | EGY | 1820±88 | −51 | 1769±69 |
44351 | Khaled, Salma | EGY | 1688±79 | −30 | 1658±55 |
46382 | Maciel, Patricia | POR | 1604±70 | −22 | 1582±58 |
45353 | Malanina, Maria | RUS | 1840±65 | +32 | 1872±52 |
44362 | Morad, Reem | EGY | 1651±78 | +51 | 1702±54 |
44079 | Mota, Joana | POR | 1573±111 | −47 | 1526±93 |
48454 | Nobrega, Jessica | POR | 1402±163 | +51 | 1453±143 |
44737 | Nunes, Gabriela | POR | 1509±150 | −215 | 1294±131 |
62231 | Nunes, Sara | POR | 1550±325 | −198 | 1352±128 |
39672 | Rakovac, Lea | CRO | 2061±64 | −26 | 2035±55 |
45993 | Reust, Céline | SUI | 1465±93 | +6 | 1471±78 |
45013 | Saad, Alaa | EGY | 1786±76 | −22 | 1764±61 |
56653 | Santos, Marta | POR | 1319±220 | +154 | 1473±108 |
41274 | Schempp, Liza | SUI | 1075±219 | +305 | 1380±124 |
62230 | Silva, Adriana | POR | 1550±325 | −408 | 1142±195 |
62234 | Yousry, Amira | EGY | 1550±325 | +54 | 1604±79 |
Detailed Report
Summary Report sorted by Country, Initial Rating, Point Change, Final Rating
Output this page as CSV: Text, Attachment
Players: 26. Matches: 66. Club: ITTF Global Junior Circuit. Country: Portugal (POR). Director: Ratings Central. Sport: Table Tennis. Event ID: 11432. Submitted/revised: 2012-09-16 10:49 pm EDT. Last processed: 2019-10-01 9:45 am EDT.