![]() |
![]() | |
![]() ![]() | Blitz Monday League |
ID | Name | Initial Rating | Point Change | Final Rating |
---|---|---|---|---|
37062 | Antoniadis, Nikos | 1289±35 | +23 | 1312±38 |
39355 | Battles, Derrin | 1152±72 | +33 | 1185±77 |
38841 | Birck, Jon | 1187±51 | +20 | 1207±47 |
51548 | Brown, Mike | 939±33 | +27 | 966±49 |
51337 | Chatterjee, Sourav | 942±30 | 0 | 942±30 |
36864 | Crabtree, Duane | 1014±31 | −2 | 1012±29 |
12985 | Craig, Randall | 906±35 | −7 | 899±33 |
36541 | Elardo, Rich | 1229±34 | +4 | 1233±32 |
41597 | Gifford, Jonathan | 944±36 | +3 | 947±34 |
39262 | Hegarty, Mark | 1011±48 | +29 | 1040±45 |
7581 | Hermann, James | 1331±37 | −7 | 1324±34 |
36863 | Kamens, David | 1044±43 | −10 | 1034±40 |
34985 | Kimball, Anton | 1032±38 | −7 | 1025±35 |
38404 | Lee, Ken | 1003±38 | −5 | 998±34 |
62375 | Lor, Michael | 1000±200 | −177 | 823±134 |
47230 | Mandelbaum, Sean | 1249±30 | +3 | 1252±29 |
39356 | Marz, Russ | 1168±39 | −11 | 1157±36 |
50380 | Schock, Phil | 1467±30 | −10 | 1457±28 |
34408 | Smith, Bryna | 1092±32 | −13 | 1079±32 |
7507 | Titrud, Tim | 1267±30 | +1 | 1268±29 |
7607 | Whitlow, Richard | 1294±50 | −19 | 1275±32 |
Detailed Report
Summary Report sorted by Initial Rating, Point Change, Final Rating
Output this page as CSV: Text, Attachment
Players: 21. Matches: 30. Club: Blitz Table Tennis. State: Oregon (OR). Country: United States (USA). Director: Titrud, Tim. Sport: Table Tennis. Event ID: 11452. Submitted/revised: 2012-09-19 10:18 pm EDT. Last processed: 2019-08-03 5:42 pm EDT.