Minnesota Super League (Session One - Week Two)
2012-10-04
Summary Report
ID | Name | Initial Rating | Point Change | Final Rating |
---|---|---|---|---|
19168 | Aguila, Gaylord | 1499±43 | +2 | 1501±38 |
39108 | Ayaquica, Ricardo | 1581±58 | +53 | 1634±67 |
35953 | Berman, Anton | 1668±41 | −18 | 1650±31 |
32741 | Chaplin, Alex | 1697±35 | +8 | 1705±33 |
19042 | Charney, Michael | 1522±34 | −3 | 1519±31 |
19550 | Clark, Brian | 1645±45 | 0 | 1645±38 |
7660 | Elwell, Gary | 1636±38 | +3 | 1639±33 |
19152 | Figueroa, Wayne | 1632±46 | +4 | 1636±39 |
38751 | Frayne, Elliot | 1513±37 | −13 | 1500±35 |
34076 | Huynh, Benjamin | 1694±29 | +2 | 1696±27 |
39122 | Imbo, Sam | 1589±36 | +15 | 1604±34 |
42471 | Iyer, Venkateshwaran | 1803±35 | +8 | 1811±34 |
34967 | Kubesh, Ben | 1603±33 | −10 | 1593±31 |
22961 | Kulkarni, Sachin | 1791±55 | −20 | 1771±41 |
21448 | Lee, David | 1777±33 | +19 | 1796±33 |
22957 | Liu, Kairong | 1763±35 | −5 | 1758±32 |
25164 | McGrath, Joe | 1668±39 | −1 | 1667±36 |
19046 | Miller, Greg | 1635±41 | −15 | 1620±35 |
25315 | Pradhan, Sangeeta | 1516±49 | −2 | 1514±42 |
19034 | Scott, Matt | 1773±40 | −10 | 1763±36 |
19033 | Shurslep, Alex | 1592±34 | +5 | 1597±31 |
41113 | Snow, Liam | 1413±33 | −10 | 1403±31 |
- Detailed Report
- Summary Report sorted by Initial Rating, Point Change, Final Rating
- Output this page as CSV: Text, Attachment
Players: 22. Matches: 38. Club: Table Tennis Minnesota. State: Minnesota (MN). Country: United States (USA). Director: Sabas, Joseph. Sport: Table Tennis. Event ID: 11545. Submitted/revised: 2012-10-05 12:29 pm EDT. Last processed: 2021-01-17 4:48 pm EST.