![]() |
![]() | |
![]() ![]() | 2003/2004 Swedish League Semi’s |
ID | Name | Country | Initial Rating | Point Change | Final Rating |
---|---|---|---|---|---|
8687 | Wu, Nan | CHN | 2785±42 | +7 | 2792±39 |
8675 | Huang, Dawei | CHN | 2715±46 | +11 | 2726±44 |
5637 | Wang, Jianfeng | NOR | 2815±43 | −8 | 2807±39 |
5197 | Moldovan, Istvan | NOR | 2769±47 | +11 | 2780±46 |
5977 | Axelqvist, Johan | SWE | 2688±44 | −10 | 2678±42 |
5089 | Hakansson, Fredrik | SWE | 2873±43 | +9 | 2882±42 |
8685 | Lundqvist, Fredrik | SWE | 2741±55 | −15 | 2726±47 |
8686 | Andersson, Peter | SWE | 2722±44 | −9 | 2713±41 |
Detailed Report
Summary Report sorted by Name, Initial Rating, Point Change, Final Rating
Output this page as CSV: Text, Attachment
Players: 8. Matches: 6. Club: Swedish Elite Serien. Country: Sweden (SWE). Director: O’Neill, Sean. Sport: Table Tennis. Event ID: 1155. Submitted/revised: 2004-05-29 2:13 pm EDT. Last processed: 2019-06-01 11:24 am EDT.