![]() |
![]() | |
![]() ![]() | Blitz Thursday Tournament |
ID | Name | Initial Rating | Point Change | Final Rating |
---|---|---|---|---|
25591 | Chen, Eric | 1253±47 | −4 | 1249±37 |
36864 | Crabtree, Duane | 1017±28 | −15 | 1002±26 |
62871 | Dogra, Raj | 923±78 | +24 | 947±58 |
36541 | Elardo, Rich | 1241±35 | +30 | 1271±34 |
41031 | Fan, Richard | 831±27 | −5 | 826±25 |
38031 | Gunsul, Kyle | 544±45 | −20 | 524±41 |
50998 | Hibbitts, Tom | 1070±60 | −10 | 1060±47 |
25645 | Lackaff, Tom | 1203±38 | −4 | 1199±34 |
47230 | Mandelbaum, Sean | 1280±35 | −20 | 1260±30 |
38440 | Nam, Thomas | 655±41 | +27 | 682±40 |
16697 | Ochs, Philip | 719±28 | +4 | 723±25 |
12980 | Raynor, Dowen | 1459±36 | +5 | 1464±35 |
51270 | Roeser, Tom | 855±36 | +7 | 862±33 |
36686 | Sakewitz, Miriam | 974±36 | +14 | 988±33 |
36684 | Scalpone, Mira | 831±23 | +11 | 842±23 |
56789 | Sheriff, Dean | 679±30 | +1 | 680±28 |
36761 | Suplemento, Jerry | 828±32 | +7 | 835±29 |
7507 | Titrud, Tim | 1286±34 | −9 | 1277±29 |
38755 | Walter, Brent | 757±29 | −4 | 753±27 |
41026 | White, Jeffrey | 753±31 | −16 | 737±29 |
62870 | Worth, Chris | 608±79 | −32 | 576±58 |
63360 | Yoal, Dennis | 1000±200 | −280 | 720±75 |
Detailed Report
Summary Report sorted by Initial Rating, Point Change, Final Rating
Output this page as CSV: Text, Attachment
Players: 22. Matches: 50. Club: Blitz Table Tennis. State: Oregon (OR). Country: United States (USA). Director: Titrud, Tim. Sport: Table Tennis. Event ID: 11679. Submitted/revised: 2012-10-28 10:51 pm EDT. Last processed: 2019-08-03 5:44 pm EDT.