![]() |
![]() | |
![]() ![]() | 2012 US Open |
ID | Name | Initial Rating | Point Change | Final Rating |
---|---|---|---|---|
56673 | Awadallah, Sameh | 2428±97 | −31 | 2397±90 |
61860 | Breton, Arthur | 2600±200 | −66 | 2534±167 |
46066 | Chen, Hongtao | 2540±53 | −4 | 2536±50 |
58142 | Chih, De-Yang | 1827±98 | 0 | 1827±98 |
48459 | Choi, Sung Min | 2428±127 | +64 | 2492±116 |
9010 | David, Paul | 2418±145 | −49 | 2369±124 |
5849 | Hinse, Pierre-Luc | 2583±54 | +13 | 2596±52 |
25100 | Ho, Andre | 2514±65 | −3 | 2511±62 |
44665 | Hsu, Nathan | 2011±82 | −1 | 2010±82 |
5855 | Hugh, Adam | 2422±61 | −2 | 2420±61 |
46061 | Jin, Ethan | 1907±70 | 0 | 1907±70 |
5002 | Keinath, Thomas | 2811±48 | +17 | 2828±45 |
6364 | Kim, Sang Soo | 2677±227 | −21 | 2656±109 |
43787 | Ko, Jun Hyung | 2734±115 | +32 | 2766±83 |
44668 | Landers, Michael | 2437±56 | +12 | 2449±54 |
34622 | Lee, Dong Jin | 2665±169 | −140 | 2525±120 |
9000 | Leibovitz, Tahl | 2443±148 | −45 | 2398±123 |
44666 | Li, Grant | 2364±107 | −1 | 2363±106 |
58131 | Li, Hangyu | 2376±126 | −11 | 2365±121 |
9991 | Li, Peter | 2234±94 | −7 | 2227±90 |
23692 | Liang, Jishan | 2591±156 | +164 | 2755±103 |
44299 | Liang, Yonghui | 2421±143 | +124 | 2545±108 |
29549 | Liu, Jianxu | 2812±101 | −19 | 2793±74 |
45222 | Medjugorac, Marko | 1842±92 | 0 | 1842±91 |
56517 | Qi, Wei | 2453±152 | −99 | 2354±119 |
44663 | Rousseau-Emond, Vincent | 1860±106 | −1 | 1859±105 |
22861 | Saragovi, Pablo | 2315±76 | −20 | 2295±65 |
62801 | Seemiller Jr, Dan | 2600±200 | −177 | 2423±151 |
17166 | Seemiller, Daniel Robert | 2547±216 | −78 | 2469±166 |
58143 | Shah, Aarsh | 1898±86 | −1 | 1897±86 |
14676 | Shao, Yu | 2448±124 | −62 | 2386±109 |
15743 | Stoyanov, Niagol | 2745±48 | −11 | 2734±45 |
24174 | Subonj, Victor | 2569±164 | −37 | 2532±146 |
15736 | Szymanski, Filip | 2702±62 | +22 | 2724±59 |
36593 | Tatulli, Frizzo | 2248±214 | −83 | 2165±179 |
41136 | Theriault, Pierre-Luc | 2441±55 | −1 | 2440±54 |
5854 | Therien, Xavier | 2483±121 | −60 | 2423±104 |
32729 | Wang, Eugene | 2928±87 | +35 | 2963±81 |
64273 | Wang, Qing Liang | 2600±200 | +178 | 2778±95 |
37405 | Wang, Timothy | 2510±50 | −3 | 2507±49 |
46065 | Wang, Zexuan | 2344±133 | +68 | 2412±103 |
51038 | Xia, Jiwei | 2563±84 | −2 | 2561±82 |
47078 | Yang, Dae Keun | 2464±141 | +63 | 2527±110 |
64272 | Zeng, Xun | 2745±110 | −60 | 2685±94 |
7926 | Zhang, Yahao | 2572±74 | −6 | 2566±71 |
23682 | Zhou, Xin | 2814±92 | −38 | 2776±75 |
Detailed Report
Summary Report sorted by Initial Rating, Point Change, Final Rating
Output this page as CSV: Text, Attachment
Players: 46. Matches: 45. State: Michigan (MI). Country: United States (USA). Director: Chenjun, Wang. Sport: Table Tennis. Event ID: 11941. Submitted/revised: 2013-01-11 5:22 pm EST. Last processed: 2019-10-01 9:47 am EDT.