![]() |
![]() | |
![]() ![]() | Japan National Championship 2012 |
ID | Name | Initial Rating | Point Change | Final Rating |
---|---|---|---|---|
31077 | Chan, Kazuhiro | 2831±62 | −9 | 2822±58 |
64420 | Hiraya, Koudai | 2600±200 | −23 | 2577±183 |
24786 | Izumi, Kenta | 2398±171 | +237 | 2635±127 |
19204 | Kan, Yo | 2752±93 | −49 | 2703±84 |
15044 | Karube, Ryusuke | 2819±79 | −58 | 2761±71 |
5512 | Kishikawa, Seiya | 3021±59 | −29 | 2992±54 |
18769 | Kubota, Ryuzo | 2810±94 | +15 | 2825±79 |
24868 | Machi, Asuka | 2695±98 | −35 | 2660±82 |
19344 | Matsudaira, Kenji | 2877±59 | +35 | 2912±51 |
15132 | Matsudaira, Kenta | 2888±53 | +38 | 2926±46 |
23656 | Miuchi, Kentaro | 2827±76 | −20 | 2807±68 |
6386 | Mizutani, Jun | 3042±50 | −7 | 3035±44 |
30423 | Morimoto, Kohei | 2714±69 | +32 | 2746±65 |
5737 | Morita, Yuki | 2675±121 | +73 | 2748±101 |
44289 | Muramatsu, Yuto | 2712±60 | −3 | 2709±58 |
23643 | Niwa, Koki | 2971±61 | −10 | 2961±49 |
15818 | Ono, Tatsuya | 2495±167 | +202 | 2697±107 |
15042 | Oya, Hidetoshi | 2917±90 | −19 | 2898±74 |
5055 | Sakamoto, Ryusuke | 2738±94 | −69 | 2669±82 |
55165 | Sambe, Kohei | 2600±200 | −74 | 2526±165 |
9926 | Shimoyama, Takanori | 2780±89 | −37 | 2743±78 |
15040 | Shiono, Masato | 2810±93 | −51 | 2759±76 |
9364 | Takakiwa, Taku | 2963±68 | −28 | 2935±58 |
9917 | Tanaka, Mitsuo | 2629±160 | −23 | 2606±145 |
5383 | Tasei, Kunihito | 2817±183 | −89 | 2728±141 |
9931 | Tokiyoshi, Yuichi | 2793±161 | +156 | 2949±98 |
29887 | Ueda, Jin | 2850±64 | −16 | 2834±57 |
15744 | Yokoyama, Yuichi | 2740±115 | −19 | 2721±106 |
9012 | Yoshida, Kaii | 2928±57 | −20 | 2908±51 |
35339 | Yoshida, Masaki | 2767±78 | 0 | 2767±65 |
45438 | Yoshimura, Maharu | 2884±67 | +100 | 2984±68 |
Detailed Report
Summary Report sorted by Initial Rating, Point Change, Final Rating
Output this page as CSV: Text, Attachment
Players: 31. Matches: 32. Country: Japan (JPN). Director: Chenjun, Wang. Sport: Table Tennis. Event ID: 12020. Submitted/revised: 2012-12-25 4:42 pm EST. Last processed: 2019-08-03 5:46 pm EDT.