![]() |
![]() | |
![]() ![]() | 2003/2004 Swedish League |
ID | Name | Country | Initial Rating | Point Change | Final Rating |
---|---|---|---|---|---|
8688 | Andersson, Mattias | SWE | 2669±41 | +24 | 2693±41 |
5650 | Asamoah, Cyprian | SWE | 2701±44 | −25 | 2676±40 |
5476 | Guo, Keli | CHN | 2936±55 | −23 | 2913±47 |
8689 | Mattiasson, Mikael | SWE | 2659±48 | +34 | 2693±51 |
5102 | Monrad, Martin | DEN | 2804±42 | +26 | 2830±43 |
5661 | Nilsson, Peter | SWE | 2735±38 | −10 | 2725±37 |
5674 | Nilsson, Stefan | SWE | 2729±50 | −36 | 2693±44 |
16770 | Tian, Zichao | BEL | 2802±51 | +2 | 2804±47 |
Detailed Report
Summary Report sorted by Country, Initial Rating, Point Change, Final Rating
Output this page as CSV: Text, Attachment
Players: 8. Matches: 8. Club: Swedish Elite Serien. Country: Sweden (SWE). Director: O’Neill, Sean. Sport: Table Tennis. Event ID: 1203. Submitted/revised: 2010-03-27 2:20 pm EDT. Last processed: 2019-06-01 11:24 am EDT.