![]() |
![]() | |
![]() ![]() | ÖTTV 1. Herren BL MS 12/13 (KW 04/2013) |
ID | Name | Initial Rating | Point Change | Final Rating |
---|---|---|---|---|
61497 | Blas Arevalo, Andree Bryan | 2289±63 | −38 | 2251±57 |
29565 | Buganyi, Mihajlo | 2395±57 | +39 | 2434±54 |
5106 | Chen, Weixing | 2841±41 | +9 | 2850±40 |
16606 | Demeter, Lehel | 2699±39 | +15 | 2714±38 |
9922 | Ding, Yi | 2659±56 | +5 | 2664±54 |
9928 | Fegerl, Stefan | 2831±41 | −34 | 2797±38 |
19654 | Feng, Xiaoquan | 2652±42 | 0 | 2652±42 |
6443 | Gardos, Krisztian | 2423±56 | +31 | 2454±52 |
29575 | Gerold, Gabor | 2657±50 | −5 | 2652±48 |
29610 | Grundner, Stefan | 2067±56 | −7 | 2060±54 |
5725 | Habesohn, Daniel | 2698±46 | +7 | 2705±45 |
20543 | Habesohn, Dominik | 2485±42 | −10 | 2475±40 |
29756 | Heimberger, Martin | 2529±45 | +3 | 2532±45 |
29459 | Janci, Tomas | 2454±57 | −11 | 2443±55 |
9862 | Kinz-Presslmayer, Bernhard | 2519±52 | −24 | 2495±49 |
29605 | Kutis, Anton | 2409±49 | −4 | 2405±48 |
29715 | Leitgeb, Stefan | 2473±41 | −6 | 2467±40 |
29679 | Leonhartsberger, Martin | 2191±52 | +5 | 2196±50 |
30711 | Luginger, Christian | 2203±35 | +11 | 2214±34 |
6492 | Magyar, Laszlo | 2606±51 | −39 | 2567±48 |
5062 | Maier, Christoph | 2508±53 | +1 | 2509±53 |
29682 | Matviychuk, Yuriy | 2404±52 | −2 | 2402±52 |
9571 | Molnar, Krisztian | 2465±63 | +28 | 2493±57 |
44289 | Muramatsu, Yuto | 2765±36 | +13 | 2778±34 |
29595 | Päuerl, Wolfgang | 2265±58 | 0 | 2265±58 |
5295 | Pazsy, Ferenc | 2579±53 | +7 | 2586±51 |
29599 | Petö, Zsolt | 2722±50 | +21 | 2743±46 |
30533 | Pfeffer, Simon | 2341±37 | −3 | 2338±37 |
5733 | Pichler, Michael | 2514±46 | −5 | 2509±43 |
21342 | Plattner, Dominique | 2464±43 | +19 | 2483±42 |
5087 | Qian, Qianli | 2733±72 | −23 | 2710±64 |
29594 | Rapolt, Norbert | 2138±57 | 0 | 2138±57 |
44492 | Sakai, Asuka | 2582±43 | +14 | 2596±41 |
5736 | Simoner, Christoph | 2666±51 | −5 | 2661±49 |
20269 | Storf, Martin | 2583±42 | −22 | 2561±39 |
29581 | Weiss, Bernhard | 2216±61 | 0 | 2216±61 |
21346 | Zhang, Jie | 2550±52 | +20 | 2570±49 |
6437 | Zoltan, Zoltan | 2579±50 | −23 | 2556±46 |
Detailed Report
Summary Report sorted by Initial Rating, Point Change, Final Rating
Output this page as CSV: Text, Attachment
Players: 38. Matches: 43. Club: Österreichischer Tischtennis Verband. Country: Austria (AUT). Director: Tischtennis Verband, Österreichischer. Sport: Table Tennis. Event ID: 12202. Submitted/revised: 2013-02-07 4:13 am EST. Last processed: 2019-02-18 2:56 am EST.