![]() |
![]() | |
![]() ![]() | Blitz Tuesday League |
ID | Name | Initial Rating | Point Change | Final Rating |
---|---|---|---|---|
40219 | Beck, Jenny | 752±26 | +4 | 756±25 |
41668 | Cline, Brett | 801±55 | −33 | 768±51 |
63668 | Diatchki, Iavor | 738±30 | −8 | 730±29 |
64461 | Dugan, David | 436±45 | +53 | 489±38 |
42714 | Estrada, George | 893±39 | −30 | 863±36 |
51338 | Ghosh, Pavel | 508±34 | +16 | 524±33 |
56184 | Graugnard, Craig | 676±33 | −14 | 662±31 |
57076 | Graves, Gary | 633±32 | −18 | 615±30 |
38031 | Gunsul, Kyle | 450±36 | +7 | 457±34 |
63425 | Holloway, William | 523±34 | −13 | 510±30 |
37309 | Hope, Tony | 742±34 | −8 | 734±32 |
41685 | Jackson, Shawn | 590±38 | +20 | 610±34 |
31487 | Krekos, Debbie | 593±33 | −15 | 578±31 |
40289 | Margolis, Jeff | 837±33 | +9 | 846±32 |
64590 | Molimbi, Landry | 448±53 | +39 | 487±45 |
56481 | Nimmer, Troy | 647±32 | −3 | 644±31 |
16697 | Ochs, Philip | 725±24 | +12 | 737±24 |
65110 | Preston, Bill | 1000±200 | +24 | 1024±182 |
50215 | Rodriguez, Michelle | 465±32 | −14 | 451±30 |
36684 | Scalpone, Mira | 836±32 | +12 | 848±31 |
34638 | Schultz, Jeff | 784±33 | +3 | 787±31 |
63666 | Steinberg, David | 530±36 | −11 | 519±33 |
40928 | Sullivan, Michael | 548±33 | +2 | 550±31 |
Detailed Report
Summary Report sorted by Initial Rating, Point Change, Final Rating
Output this page as CSV: Text, Attachment
Players: 23. Matches: 40. Club: Blitz Table Tennis. State: Oregon (OR). Country: United States (USA). Director: Titrud, Tim. Sport: Table Tennis. Event ID: 12248. Submitted/revised: 2013-02-14 2:54 am EST. Last processed: 2019-02-06 2:07 am EST.