![]() |
![]() | |
![]() ![]() | TTTV MM 12/13 GKU, F03 |
ID | Name | Initial Rating | Point Change | Final Rating |
---|---|---|---|---|
61745 | Ascher, Christoph | 747±56 | +11 | 758±54 |
31933 | Auer, Laura | 466±40 | 0 | 466±40 |
61321 | Bachmann, Heribert | 927±59 | −3 | 924±58 |
61373 | Becker, Lutz | 917±53 | −4 | 913±52 |
61338 | Einberger, Christian | 1149±59 | +5 | 1154±58 |
61582 | Fritz, Gerald | 593±80 | −13 | 580±75 |
61421 | Gruber, Martin | 974±99 | +2 | 976±96 |
61336 | Hirzinger, Benjamin | 1135±64 | +10 | 1145±61 |
61734 | Hladik, Melanie | 422±48 | −7 | 415±47 |
61545 | Hotter, Tanja | 505±138 | +35 | 540±102 |
61392 | Kapferer, Markus | 1206±55 | 0 | 1206±55 |
61305 | Kosich, Dragan | 1005±48 | +1 | 1006±47 |
62812 | Krimbacher, Walter | 662±80 | −6 | 656±69 |
61322 | Leidenfrost, Christian | 977±58 | −6 | 971±56 |
61824 | Maschler, Laura | 214±53 | 0 | 214±52 |
61352 | Obermoser, Franz | 743±53 | −7 | 736±51 |
61661 | Paratscher, Florian | 533±57 | −8 | 525±55 |
61335 | Pedrazzani, Bruno | 1358±59 | +1 | 1359±59 |
30774 | Schönbuchner, Sophia | 737±41 | +2 | 739±41 |
61638 | Treichl, Sascha | 741±66 | +3 | 744±61 |
61560 | Unterrainer, Christine | 911±66 | +13 | 924±61 |
30772 | Unterrainer, Stephan | 919±36 | +2 | 921±36 |
61404 | Weitlaner, Christian | 1346±55 | 0 | 1346±55 |
Detailed Report
Summary Report sorted by Initial Rating, Point Change, Final Rating
Output this page as CSV: Text, Attachment
Players: 23. Matches: 25. Club: Tiroler Tischtennisverband. Country: Austria (AUT). Director: Enders, Gerhard. Sport: Table Tennis. Event ID: 12291. Submitted/revised: 2013-02-24 10:49 am EST. Last processed: 2019-02-18 2:57 am EST.