![]() |
![]() | |
![]() ![]() | Pro Tour US Open (Women) |
ID | Name | Country | Initial Rating | Point Change | Final Rating |
---|---|---|---|---|---|
5351 | Badescu, Otilia | ROU | 2593±59 | −22 | 2571±54 |
5496 | Banh Thua, Tawny | USA | 2526±89 | +5 | 2531±74 |
5242 | Boroš, Tamara | CRO | 2633±47 | +22 | 2655±43 |
7062 | Bosika, Mimi | USA | 2027±153 | −1 | 2026±152 |
5158 | Cada, Petra | CAN | 2325±59 | +22 | 2347±52 |
5493 | Chiu, Wennin | CAN | 2165±122 | +25 | 2190±106 |
9024 | Dubina, Amanda | USA | 2300±200 | −43 | 2257±175 |
16581 | Eav, Wendy | USA | 2300±200 | −76 | 2224±162 |
5159 | Fujinuma, Ai | JPN | 2586±51 | −9 | 2577±47 |
5606 | Ganina, Svetlana | RUS | 2598±49 | −8 | 2590±46 |
8704 | Gao, Jun | USA | 2713±60 | +12 | 2725±58 |
5332 | Golic, Biljana | SCG | 2339±73 | −3 | 2336±65 |
5160 | Hirano, Sayaka | JPN | 2574±59 | +8 | 2582±53 |
5532 | Huang, I-Hwa | TPE | 2640±61 | −13 | 2627±58 |
9021 | Huang, Yao Xi | USA | 2300±200 | −36 | 2264±178 |
9014 | Hugh, Judy | USA | 2300±200 | −138 | 2162±144 |
5231 | Jing, Jun Hong | SGP | 2637±59 | −31 | 2606±53 |
5521 | Jun, Hye Kyung | KOR | 2520±75 | −21 | 2499±65 |
5646 | Kertai, Rita | HUN | 2447±57 | +13 | 2460±51 |
5523 | Kim, Kyung Ah | KOR | 2677±50 | +8 | 2685±44 |
5389 | Kim, Kyung Ha | KOR | 2520±55 | −6 | 2514±51 |
5123 | Konishi, An | JPN | 2493±59 | +15 | 2508±54 |
22914 | Kostromina, Tatyana (1973) | BLR | 2619±52 | −22 | 2597±48 |
5358 | Kravchenko, Marina | ISR | 2357±63 | +4 | 2361±62 |
9020 | Kretschmer, Maria | USA | 2300±200 | +123 | 2423±118 |
19211 | Kwak, Bang Bang (Kwok Fong F) | KOR | 2563±85 | +29 | 2592±69 |
5896 | Leach, Laura | USA | 2032±148 | −45 | 1987±136 |
8702 | Lee, Eun Hee | KOR | 2520±82 | −35 | 2485±73 |
5400 | Lee, Hyang Mi | KOR | 2416±72 | +7 | 2423±69 |
5905 | Lee, Jacqueline | USA | 2263±114 | −15 | 2248±106 |
9019 | Lei, Lani | USA | 2300±200 | −111 | 2189±160 |
5238 | Li, Jiawei | SGP | 2698±53 | +37 | 2735±53 |
9017 | Lin, Miao-Chen | TPE | 2300±200 | −143 | 2157±150 |
9018 | Liu, Charlene Xiaoying | USA | 2300±200 | −88 | 2212±160 |
5120 | Liu, Jia | AUT | 2716±53 | −11 | 2705±44 |
9022 | Lnenickova, Marta | CZE | 2300±200 | −56 | 2244±169 |
5530 | Lu, Yun-Feng | TPE | 2596±60 | −4 | 2592±54 |
5894 | Medina, Iizzwah | HON | 2348±84 | −6 | 2342±82 |
5926 | Moon, Hyun Jung | KOR | 2551±57 | −20 | 2531±54 |
5907 | Nonaka, Mariany | BRA | 2197±105 | −10 | 2187±101 |
5394 | Park, Kyung Ae, II | KOR | 2365±97 | −44 | 2321±79 |
20565 | Paskauskiene, Ruta | LTU | 2494±68 | +73 | 2567±63 |
5233 | Pavlovich, Veronika | BLR | 2531±51 | −12 | 2519±49 |
5224 | Pavlovich, Viktoria | BLR | 2646±49 | +21 | 2667±42 |
5497 | Perez, Luisana | VEN | 2346±128 | +21 | 2367±108 |
5897 | Ping, Whitney | USA | 2104±90 | −1 | 2103±90 |
9026 | Qian, Lian | DOM | 2300±200 | +238 | 2538±109 |
5486 | Ramos, Fabiola | VEN | 2291±121 | +24 | 2315±103 |
5490 | Reed, Jasna | USA | 2434±58 | −4 | 2430±54 |
5682 | Rodriguez, Berta | CHI | 2364±69 | −24 | 2340±62 |
5137 | Roussy, Marie-Christine | CAN | 2302±62 | +30 | 2332±57 |
9016 | Sestakova, Petra | USA | 2300±200 | −171 | 2129±137 |
5337 | Vaida, Cornelia | CRO | 2547±65 | +36 | 2583±58 |
5899 | Vega, Maria Paulina | CHI | 2399±71 | −32 | 2367±67 |
5500 | Wang, Chen | USA | 2598±58 | −7 | 2591±52 |
9015 | Wei, Barbara | USA | 2300±200 | −159 | 2141±138 |
5898 | Wu, Katherine | USA | 2133±181 | −41 | 2092±159 |
6513 | Zamfir, Adriana | ROU | 2606±57 | −2 | 2604±52 |
Detailed Report
Summary Report sorted by Country, Initial Rating, Point Change, Final Rating
Output this page as CSV: Text, Attachment
Players: 58. Matches: 63. Club: ITTF World Tour. Country: United States (USA). Director: Ratings Central. Sport: Table Tennis. Event ID: 1232. Submitted/revised: 2013-04-18 9:36 pm EDT. Last processed: 2019-06-01 11:24 am EDT.