![]() |
![]() | |
![]() ![]() | Russian Championship |
ID | Name | Initial Rating | Point Change | Final Rating |
---|---|---|---|---|
5377 | Ma, Lin | 3076±39 | +5 | 3081±34 |
9864 | Ovtcharov, Dimitrij | 3070±43 | −52 | 3018±32 |
5304 | Samsonov, Vladimir | 3038±53 | +12 | 3050±38 |
5387 | Hou, Yingchao | 3016±53 | +7 | 3023±42 |
20064 | Shibaev, Alexander | 2949±71 | −61 | 2888±46 |
13269 | Tan, Ruiwu | 2947±49 | −13 | 2934±37 |
5112 | Smirnov, Alexey | 2944±59 | −33 | 2911±39 |
18767 | Hu, Bin | 2934±66 | −84 | 2850±53 |
6001 | Lakeev, Vasily | 2865±55 | −75 | 2790±36 |
5999 | Liventsov, Alexey | 2850±56 | +77 | 2927±47 |
23387 | Li, Yang | 2837±72 | +135 | 2972±61 |
6049 | Grigorev, Artur | 2803±111 | −114 | 2689±52 |
5285 | Kuzmin, Fedor | 2798±58 | +23 | 2821±41 |
42876 | Krivosheev, Viatcheslav | 2792±90 | −177 | 2615±43 |
19674 | Paikov, Mikhail | 2792±55 | +28 | 2820±35 |
16594 | Zhmudenko, Yaroslav | 2791±59 | −37 | 2754±45 |
5794 | Vlasov, Grigory | 2779±57 | +28 | 2807±43 |
5573 | Chtchetinine, Evgueni | 2779±53 | +14 | 2793±45 |
9565 | Petrukhin, Evgeny | 2740±155 | −236 | 2504±113 |
5998 | Rubtsov, Igor | 2738±54 | −47 | 2691±35 |
6500 | Burov, Viacheslav | 2713±58 | +183 | 2896±63 |
9708 | Gladyshev, Mikhail | 2711±78 | +23 | 2734±41 |
16677 | Regentov, Evgeny | 2697±88 | −74 | 2623±48 |
5542 | Andrianov, Sergei | 2693±112 | −95 | 2598±73 |
5945 | Katkov, Ivan | 2689±61 | −21 | 2668±41 |
20049 | Chernyshkov, Alexey | 2672±148 | −46 | 2626±124 |
20070 | Stetsenko, Alexander | 2662±94 | −18 | 2644±54 |
15598 | Ryzhov, Juri | 2645±224 | −169 | 2476±54 |
10116 | Zaikin, Alan | 2603±107 | +51 | 2654±42 |
64479 | Murzin, Vitaly | 2600±200 | −15 | 2585±50 |
64465 | Lezhnev, Igor | 2600±200 | −191 | 2409±97 |
50638 | Baybuldin, Andrey | 2595±66 | +73 | 2668±42 |
9706 | Kuprianov, Oleg | 2586±230 | −14 | 2572±49 |
40060 | Gadiev, Vildan | 2545±83 | +61 | 2606±54 |
56859 | Gusev, Arseniy | 2524±89 | +9 | 2533±53 |
34488 | Bratchenko, Sergey | 2509±90 | +36 | 2545±55 |
20066 | Merzlikin, Taras | 2509±67 | +14 | 2523±46 |
20068 | Olonov, Alexander | 2506±114 | +107 | 2613±93 |
30218 | Igoshin, Ilya | 2443±109 | −51 | 2392±65 |
45951 | Shamin, Ilya | 2365±108 | +49 | 2414±63 |
20048 | Stulii, Maksim | 2351±70 | +35 | 2386±54 |
39765 | Kuimov, Philipp | 2343±83 | +150 | 2493±67 |
44214 | Zhidkov, Ilya | 2320±116 | +67 | 2387±64 |
49525 | Mutygullin, Ramil | 2316±115 | +68 | 2384±65 |
34487 | Filatov, Vasilij | 2258±206 | +138 | 2396±68 |
45892 | Ismailov, Sadi | 2243±75 | +2 | 2245±58 |
45061 | Shchetinkin, Kirill | 2239±102 | +45 | 2284±89 |
44726 | Petukhov, Andrey | 2170±89 | −4 | 2166±85 |
44105 | Timin, Egor | 2072±81 | +151 | 2223±132 |
50636 | Kotlyarov, Nikita | 2025±108 | 0 | 2025±108 |
50631 | Maltzev, Aleksander | 1977±76 | 0 | 1977±76 |
Detailed Report
Summary Report sorted by Name, Point Change, Final Rating
Output this page as CSV: Text, Attachment
Players: 51. Matches: 341. Country: Russia (RUS). Director: Chenjun, Wang. Sport: Table Tennis. Event ID: 12607. Submitted/revised: 2013-06-01 5:00 pm EDT. Last processed: 2019-10-01 9:50 am EDT.