![]() |
![]() | |
![]() ![]() | Rochester, MN Wed League |
ID | Name | Initial Rating | Point Change | Final Rating |
---|---|---|---|---|
66136 | Bausano, Bradley | 200±75 | −27 | 173±67 |
65357 | Beste, Patrick | 380±60 | +34 | 414±54 |
33975 | Bodensteiner, Keith | 799±37 | −3 | 796±35 |
7702 | Bui, Quang | 1530±63 | −39 | 1491±45 |
36540 | Chandra, Vidhan | 1493±51 | +2 | 1495±40 |
64874 | Cheung, Kin L | 450±45 | +62 | 512±54 |
58212 | Franchi, Federico | 488±52 | +38 | 526±64 |
28978 | Fu, Alex | 974±36 | +6 | 980±35 |
15183 | He, Zhengwen | 1048±37 | +3 | 1051±32 |
8151 | Heuton, Don | 874±46 | +4 | 878±42 |
25181 | Hopkins, Norm | 1118±39 | −20 | 1098±36 |
7707 | Lam, Chi | 1562±38 | +8 | 1570±36 |
55589 | Li, Jiayi (Helen) | 257±56 | +9 | 266±54 |
7743 | Lidstrom, Joel | 1336±40 | +5 | 1341±35 |
65359 | Loprinzi, Charles | 800±91 | −136 | 664±76 |
8173 | Nguyen, Tu | 1404±42 | +5 | 1409±36 |
7690 | Prum, Sam | 1439±37 | +1 | 1440±33 |
56517 | Qi, Wei | 2362±136 | 0 | 2362±136 |
33275 | Sethi, Shashi | 1333±40 | +21 | 1354±37 |
65360 | Sun, Dong | 1002±49 | −3 | 999±42 |
7706 | Thayib, Kiswanto | 1647±43 | +11 | 1658±43 |
7685 | Tran, Hoang | 1470±34 | −23 | 1447±31 |
23364 | Truong, Tuan | 1547±39 | −7 | 1540±34 |
42024 | Vaughn, Aaron | 1250±88 | −36 | 1214±70 |
49801 | Vaughn, Rod | 831±104 | −260 | 571±71 |
13180 | Wilkinson, Stan | 1091±40 | +28 | 1119±42 |
7683 | Wottreng, Pete | 1049±37 | −7 | 1042±33 |
8405 | Wright, Rex | 659±53 | −17 | 642±43 |
Detailed Report
Summary Report sorted by Initial Rating, Point Change, Final Rating
Output this page as CSV: Text, Attachment
Players: 28. Matches: 61. Club: Rochester TTC. State: Minnesota (MN). Country: United States (USA). Director: Thayib, Kiswanto. Sport: Table Tennis. Event ID: 12655. Submitted/revised: 2013-04-18 12:22 pm EDT. Last processed: 2019-10-01 9:50 am EDT.