![]() |
![]() | |
![]() ![]() | Rochester Michigan April 29 2013 RR |
ID | Name | Initial Rating | Point Change | Final Rating |
---|---|---|---|---|
65006 | Dhar, Sinjan | 1281±39 | +3 | 1284±34 |
65002 | Green, Charlie | 1297±41 | −18 | 1279±35 |
65324 | Mirza, Shahan | 1553±43 | −16 | 1537±38 |
65597 | Moein, Arman | 1283±87 | −31 | 1252±56 |
64532 | Moy, Harold | 1633±34 | −24 | 1609±31 |
64536 | Neal, Mark | 1795±39 | +3 | 1798±39 |
65596 | Vancamp, Bob | 1264±59 | +69 | 1333±47 |
65000 | Walkowiak, Rob | 1305±50 | +13 | 1318±41 |
65327 | Zachos, Bob | 1119±47 | +13 | 1132±42 |
65004 | Zhang, Jason | 1524±38 | +9 | 1533±34 |
Detailed Report
Summary Report sorted by Initial Rating, Point Change, Final Rating
Output this page as CSV: Text, Attachment
Players: 10. Matches: 45. Club: Rochester Michigan Table Tennis Club. State: Michigan (MI). Country: United States (USA). Director: Neal, Mark. Sport: Table Tennis. Event ID: 12745. Submitted/revised: 2013-04-29 11:00 pm EDT. Last processed: 2019-10-01 9:48 am EDT.