![]() |
![]() | |
![]() ![]() | DTTC April League 2013 (V) |
ID | Name | Initial Rating | Point Change | Final Rating |
---|---|---|---|---|
55849 | Apterman, Dilan | 887±40 | −7 | 880±39 |
55848 | Apterman, Mark | 771±46 | +27 | 798±45 |
7293 | Bergunker, Nikolay | 1921±43 | −18 | 1903±37 |
7190 | Chertkov, Mark | 992±67 | −7 | 985±58 |
7210 | Cohen, Arthur | 1944±56 | +2 | 1946±49 |
33134 | Drabkina, Olga | 1645±47 | +24 | 1669±44 |
7197 | Ger, Felix | 1750±42 | +6 | 1756±36 |
19494 | Gerber, Roman | 1329±40 | +1 | 1330±39 |
7192 | Gringaus, Dima | 1464±33 | −1 | 1463±33 |
34119 | Gubin, David | 1571±30 | −3 | 1568±29 |
15923 | Karasik, Isak | 1296±58 | +32 | 1328±54 |
7207 | Mayzlin, Alex | 1781±40 | +19 | 1800±36 |
66278 | New, George | 800±200 | +262 | 1062±125 |
40366 | Osmanov, Roman | 1877±54 | +5 | 1882±46 |
49694 | Pogosov, Marcel | 1117±84 | −52 | 1065±67 |
15581 | Pritsker, Ross | 1973±46 | +14 | 1987±46 |
31059 | Prosalov, Stas | 1588±44 | −5 | 1583±40 |
16876 | Pyatetsky, Lev | 1038±56 | +18 | 1056±53 |
8012 | Rakach, Yuriy | 1439±46 | −27 | 1412±44 |
13385 | Shmargun, Aleks | 1701±55 | −26 | 1675±47 |
7209 | Shur, Michael | 1780±42 | −15 | 1765±38 |
51358 | Veksman, Roman | 968±45 | −27 | 941±45 |
Detailed Report
Summary Report sorted by Initial Rating, Point Change, Final Rating
Output this page as CSV: Text, Attachment
Players: 22. Matches: 50. Club: Dynamo TTC. State: New York (NY). Country: United States (USA). Director: Osmanov, Roman. Sport: Table Tennis. Event ID: 12750. Submitted/revised: 2013-08-26 6:13 pm EDT. Last processed: 2019-10-01 9:47 am EDT.