![]() |
![]() | |
![]() ![]() | Anderson’s Can ’O’ Whoop Ass |
ID | Name | Initial Rating | Point Change | Final Rating |
---|---|---|---|---|
9349 | Anderson, Greg | 1578±75 | +51 | 1629±66 |
9348 | Bennett, Jerry | 1100±200 | −15 | 1085±188 |
9135 | Dax, Roger, A. | 1542±44 | −7 | 1535±41 |
9137 | Fuschino, Huiping | 1724±59 | −12 | 1712±47 |
9134 | Johnson, Wayne | 1532±59 | +36 | 1568±56 |
9347 | Johnson, Xin | 1200±75 | −2 | 1198±74 |
9265 | Meany, Dave | 1874±66 | −85 | 1789±55 |
9136 | Trudell, Robert | 1642±45 | +17 | 1659±39 |
Detailed Report
Summary Report sorted by Initial Rating, Point Change, Final Rating
Output this page as CSV: Text, Attachment
Players: 8. Matches: 16. Club: Desert Table Tennis Outpost. State: Arizona (AZ). Country: United States (USA). Director: Trudell, Robert. Sport: Table Tennis. Event ID: 1281. Submitted/revised: 2004-09-04 11:28 pm EDT. Last processed: 2019-06-01 11:25 am EDT.