![]() |
![]() | |
![]() ![]() | Minnesota Saturday Open |
ID | Name | Initial Rating | Point Change | Final Rating |
---|---|---|---|---|
30985 | Akhigbe, Omofuma | 1635±33 | −8 | 1627±31 |
35953 | Berman, Anton | 1669±29 | 0 | 1669±28 |
62371 | Bopanna, Alok | 1285±40 | +13 | 1298±38 |
19042 | Charney, Michael | 1473±34 | −15 | 1458±34 |
34334 | DeRider, Joel | 1502±28 | +2 | 1504±27 |
46332 | Drew, William | 904±47 | +1 | 905±47 |
21253 | Flickstein, Aaron | 1359±35 | −5 | 1354±33 |
7771 | Gervais, Joe | 1247±69 | −11 | 1236±63 |
65801 | Gibson, James | 700±130 | −9 | 691±126 |
39122 | Imbo, Sam | 1609±31 | +9 | 1618±30 |
38693 | Imbo, Victor | 1397±36 | +21 | 1418±45 |
42471 | Iyer, Venkateshwaran | 1805±35 | −9 | 1796±34 |
21447 | Joshi, Sandhya | 1186±75 | +16 | 1202±61 |
34904 | Klaverkamp, Henry | 1869±29 | +7 | 1876±29 |
21448 | Lee, David | 1789±34 | −3 | 1786±33 |
41115 | Louris, Henry | 879±45 | −6 | 873±43 |
26534 | Mcgrane, Tim | 1529±44 | +3 | 1532±40 |
49989 | Naidu, Vijay | 1316±43 | −2 | 1314±40 |
41413 | Nguyen, Aaron | 1391±39 | 0 | 1391±38 |
21455 | Podvin, Joe | 1827±42 | −20 | 1807±39 |
63358 | Poteryakhin, Viktor | 1394±60 | −10 | 1384±56 |
63646 | Ramakrishnan, Jagannathan | 1537±27 | −10 | 1527±27 |
19035 | Sabas, Joseph | 1357±36 | +19 | 1376±45 |
22960 | Sabas, Kristopher | 1799±31 | +4 | 1803±29 |
65910 | Sagar, Shashank | 891±84 | +85 | 976±78 |
26210 | Seidenfeld, Ian | 1021±80 | −8 | 1013±74 |
19033 | Shurslep, Alex | 1572±28 | 0 | 1572±28 |
41113 | Snow, Liam | 1464±36 | −4 | 1460±33 |
28812 | Sweeney, Aileen | 566±63 | −1 | 565±62 |
50594 | Sweeney, Cormac | 628±63 | −2 | 626±62 |
19149 | Sweeney, John | 1369±33 | +7 | 1376±32 |
50595 | Sweeney, Liam | 399±68 | −1 | 398±67 |
51340 | Wilson Sr., Peter | 1249±55 | −78 | 1171±51 |
25037 | Wynn, Justin | 1157±51 | −9 | 1148±47 |
55142 | Yu, Zeling | 955±52 | +46 | 1001±55 |
Detailed Report
Summary Report sorted by Initial Rating, Point Change, Final Rating
Output this page as CSV: Text, Attachment
Players: 35. Matches: 78. Club: Table Tennis Minnesota. State: Minnesota (MN). Country: United States (USA). Director: Sabas, Joseph. Sport: Table Tennis. Event ID: 12811. Submitted/revised: 2013-05-11 11:15 pm EDT. Last processed: 2019-10-01 9:52 am EDT.