![]() |
![]() | |
![]() ![]() | Club Matches 6/8/2013 |
ID | Name | Initial Rating | Point Change | Final Rating |
---|---|---|---|---|
64544 | Ajagbusi, Victor | 1232±43 | −9 | 1223±37 |
29473 | Anderson, Lynn | 836±79 | +108 | 944±72 |
25997 | Anderson, Thomas | 1249±62 | +42 | 1291±49 |
63650 | Carpenter, David | 1091±34 | +7 | 1098±33 |
67456 | Edison, Osagie | 1100±200 | −231 | 869±132 |
63649 | Heckman, Jon | 1341±34 | +14 | 1355±35 |
63764 | Latz, Nathan | 874±54 | 0 | 874±54 |
63772 | Ogunleye, Tola | 1301±34 | −6 | 1295±31 |
63647 | Resch, Wilhelm | 1101±38 | −11 | 1090±35 |
63769 | Shmidov, Semyon | 1124±39 | −25 | 1099±36 |
31010 | Xu, Brian | 1121±37 | −9 | 1112±33 |
Detailed Report
Summary Report sorted by Initial Rating, Point Change, Final Rating
Output this page as CSV: Text, Attachment
Players: 11. Matches: 29. Club: Northwest Table Tennis Club. State: Minnesota (MN). Country: United States (USA). Director: Oh, Ruvin. Sport: Table Tennis. Event ID: 12987. Submitted/revised: 2013-07-21 5:10 am EDT. Last processed: 2019-10-01 9:52 am EDT.