![]() |
![]() | |
![]() ![]() | DTTC June League 2013 (IV) |
ID | Name | Initial Rating | Point Change | Final Rating |
---|---|---|---|---|
7293 | Bergunker, Nikolay | 1866±34 | −1 | 1865±33 |
7435 | Bershteyn, Zorik | 1291±51 | −29 | 1262±50 |
7222 | Bondrivski, Bogdan | 1626±39 | 0 | 1626±36 |
7190 | Chertkov, Mark | 990±51 | −1 | 989±51 |
33134 | Drabkina, Olga | 1631±38 | +30 | 1661±36 |
7197 | Ger, Felix | 1726±35 | −15 | 1711±34 |
19494 | Gerber, Roman | 1349±37 | +12 | 1361±36 |
7545 | Gritsyuta, Slava | 1597±46 | +1 | 1598±45 |
34119 | Gubin, David | 1614±27 | −11 | 1603±25 |
8141 | Lipovetskiy, Michael | 1689±85 | −12 | 1677±75 |
65895 | Lipovetskiy, Simon | 1652±42 | −3 | 1649±39 |
49694 | Pogosov, Marcel | 1074±60 | +99 | 1173±67 |
39773 | Pogosov, Victor | 1323±47 | −27 | 1296±45 |
15581 | Pritsker, Ross | 1997±42 | +1 | 1998±42 |
31059 | Prosalov, Stas | 1559±30 | +11 | 1570±29 |
16876 | Pyatetsky, Lev | 946±48 | 0 | 946±48 |
8012 | Rakach, Yuriy | 1408±32 | −10 | 1398±31 |
7212 | Shulkin, Igor | 2003±43 | +3 | 2006±43 |
16733 | Tesler, Alex | 1342±60 | −2 | 1340±59 |
51358 | Veksman, Roman | 954±37 | 0 | 954±37 |
Detailed Report
Summary Report sorted by Initial Rating, Point Change, Final Rating
Output this page as CSV: Text, Attachment
Players: 20. Matches: 38. Club: Dynamo TTC. State: New York (NY). Country: United States (USA). Director: Osmanov, Roman. Sport: Table Tennis. Event ID: 13074. Submitted/revised: 2013-08-15 11:30 pm EDT. Last processed: 2019-10-01 9:54 am EDT.