![]() |
![]() | |
![]() ![]() | Minnesota Saturday Open |
ID | Name | Initial Rating | Point Change | Final Rating |
---|---|---|---|---|
30985 | Akhigbe, Omofuma | 1611±39 | −4 | 1607±38 |
35953 | Berman, Anton | 1663±34 | −5 | 1658±32 |
19042 | Charney, Michael | 1470±59 | −23 | 1447±39 |
34334 | DeRider, Joel | 1491±33 | +14 | 1505±33 |
34568 | Elliott, Ann | 933±76 | −74 | 859±61 |
7762 | Elliott, David | 1481±51 | +7 | 1488±47 |
38751 | Frayne, Elliot | 1651±35 | +4 | 1655±33 |
7771 | Gervais, Joe | 1235±47 | +3 | 1238±43 |
67232 | Gibson, Jim | 519±137 | +146 | 665±84 |
67226 | Hendawi, Ahmed | 1955±73 | +23 | 1978±68 |
34076 | Huynh, Benjamin | 1757±35 | −3 | 1754±33 |
42471 | Iyer, Venkateshwaran | 1804±43 | −7 | 1797±39 |
29860 | King, Rob | 948±69 | −3 | 945±64 |
38556 | Litak, Katarzyna | 652±80 | 0 | 652±80 |
20289 | Mullally, Aaron | 1345±89 | +23 | 1368±65 |
49989 | Naidu, Vijay | 1304±40 | +16 | 1320±37 |
62713 | Pasumarty, Rithvik | 628±62 | +71 | 699±65 |
21455 | Podvin, Joe | 1827±49 | +4 | 1831±45 |
19035 | Sabas, Joseph | 1339±32 | +3 | 1342±31 |
22960 | Sabas, Kristopher | 1799±40 | +11 | 1810±38 |
26210 | Seidenfeld, Ian | 1138±61 | +42 | 1180±54 |
19033 | Shurslep, Alex | 1612±46 | −13 | 1599±34 |
34768 | Skowronski, Julia | 1216±81 | 0 | 1216±81 |
28812 | Sweeney, Aileen | 559±59 | +6 | 565±53 |
50594 | Sweeney, Cormac | 647±68 | −14 | 633±59 |
50595 | Sweeney, Liam | 565±81 | −48 | 517±67 |
56539 | Tembe, Akash | 575±70 | −33 | 542±59 |
19031 | Walker, Russ | 1204±71 | −32 | 1172±63 |
19395 | Weyessa, Nemera | 1699±40 | −12 | 1687±37 |
19170 | Witz, Larry | 1260±37 | −13 | 1247±35 |
25037 | Wynn, Justin | 1183±47 | −20 | 1163±43 |
55142 | Yu, Zeling | 1003±54 | +4 | 1007±51 |
Detailed Report
Summary Report sorted by Initial Rating, Point Change, Final Rating
Output this page as CSV: Text, Attachment
Players: 32. Matches: 85. Club: Table Tennis Minnesota. State: Minnesota (MN). Country: United States (USA). Director: Sabas, Joseph. Sport: Table Tennis. Event ID: 13086. Submitted/revised: 2013-07-07 12:39 am EDT. Last processed: 2019-10-01 9:53 am EDT.