![]() |
![]() | |
![]() ![]() | DTTA Roster 15 Apr 13 |
ID | Name | Initial Rating | Point Change | Final Rating |
---|---|---|---|---|
67890 | Aaberg, Kristian | 1000±73 | −18 | 982±67 |
33127 | Armstrong, Dennis | 1261±45 | +11 | 1272±44 |
60291 | Carswell, Phil | 705±139 | −54 | 651±133 |
33073 | Evans, Brian | 1221±42 | −4 | 1217±39 |
42038 | Flight, Wayne | 1190±62 | −8 | 1182±57 |
33061 | Gabbedy, Margaret | 1142±45 | +2 | 1144±42 |
42032 | Graham, Dominic | 1239±46 | −12 | 1227±43 |
67889 | McArthur, Ian | 789±101 | +17 | 806±87 |
42478 | Rickwood, Phil | 1058±57 | +34 | 1092±48 |
55810 | Thiele, Chris | 946±72 | +57 | 1003±59 |
42473 | Turner, Jacob | 607±117 | −2 | 605±116 |
42479 | Wise, Alison | 1151±50 | −35 | 1116±48 |
Detailed Report
Summary Report sorted by Initial Rating, Point Change, Final Rating
Output this page as CSV: Text, Attachment
Players: 12. Matches: 18. Club: Devonport Table Tennis Assn. Country: Australia (AUS). Director: Clark, David. Sport: Table Tennis. Event ID: 13119. Submitted/revised: 2013-07-12 1:07 am EDT. Last processed: 2019-02-18 3:03 am EST.