![]() |
![]() | |
![]() ![]() | Dynamo TTC Cup 2013 (15) |
ID | Name | Initial Rating | Point Change | Final Rating |
---|---|---|---|---|
55849 | Apterman, Dilan | 898±34 | +20 | 918±33 |
55848 | Apterman, Mark | 775±37 | −11 | 764±36 |
47122 | Fomina, Sasha | 1278±36 | −8 | 1270±34 |
7192 | Gringaus, Dima | 1359±29 | +4 | 1363±27 |
34119 | Gubin, David | 1498±26 | +13 | 1511±24 |
48824 | Kats, Dennis | 789±35 | +5 | 794±33 |
18675 | Khaimchaev, Sergey | 1087±52 | −1 | 1086±49 |
31060 | Lipay, Aleksander | 1418±34 | +3 | 1421±30 |
7194 | Mostovetsky, Mike | 1497±38 | −22 | 1475±32 |
7434 | Oziransky, Boris | 1500±46 | −47 | 1453±37 |
31059 | Prosalov, Stas | 1498±29 | +5 | 1503±26 |
26609 | Shinder, Mitchell | 1585±28 | −1 | 1584±27 |
Detailed Report
Summary Report sorted by Initial Rating, Point Change, Final Rating
Output this page as CSV: Text, Attachment
Players: 12. Matches: 45. Club: Dynamo TTC. State: New York (NY). Country: United States (USA). Director: Zalesskiy, Oleg. Sport: Table Tennis. Event ID: 13139. Submitted/revised: 2013-08-15 11:30 pm EDT. Last processed: 2019-02-18 3:03 am EST.