![]() |
![]() | |
![]() ![]() | RTTC Wednesday League RR |
ID | Name | Initial Rating | Point Change | Final Rating |
---|---|---|---|---|
33975 | Bodensteiner, Keith | 792±36 | +15 | 807±33 |
7702 | Bui, Quang | 1513±43 | −4 | 1509±39 |
51483 | Chen, Leon | 1455±50 | −25 | 1430±40 |
38972 | Chen, Yi | 585±46 | +10 | 595±41 |
50035 | Cotten, Dayton | 933±77 | −112 | 821±53 |
58212 | Franchi, Federico | 527±44 | +2 | 529±38 |
28978 | Fu, Alex | 913±35 | −13 | 900±32 |
15183 | He, Zhengwen | 1103±35 | −13 | 1090±32 |
7698 | Jin, Long | 1352±37 | −4 | 1348±35 |
28763 | Judd, Dave | 1396±50 | +67 | 1463±62 |
34967 | Kubesh, Ben | 1663±41 | −11 | 1652±34 |
7707 | Lam, Chi | 1593±36 | −7 | 1586±33 |
38028 | Lee, Rick | 640±47 | −4 | 636±42 |
67462 | Liu, Zexi | 887±52 | +38 | 925±46 |
8200 | Monson, Brian | 1575±59 | −32 | 1543±49 |
20294 | Neff, Darren | 586±54 | −15 | 571±47 |
7690 | Prum, Sam | 1397±35 | +7 | 1404±35 |
56517 | Qi, Wei | 2124±120 | +4 | 2128±118 |
33275 | Sethi, Shashi | 1407±38 | +16 | 1423±36 |
65360 | Sun, Dong | 1060±41 | +12 | 1072±38 |
7706 | Thayib, Kiswanto | 1611±36 | +20 | 1631±34 |
64598 | Tran, Daniel | 63±49 | −1 | 62±49 |
7685 | Tran, Hoang | 1463±39 | −31 | 1432±35 |
33276 | Tran, Michael | 1755±48 | +14 | 1769±46 |
13180 | Wilkinson, Stan | 1142±41 | +12 | 1154±38 |
7683 | Wottreng, Pete | 1019±39 | −7 | 1012±35 |
67940 | Yang, Xiaoqi | 742±136 | +143 | 885±60 |
66872 | Zhang, Randy | 1054±93 | −76 | 978±77 |
Detailed Report
Summary Report sorted by Initial Rating, Point Change, Final Rating
Output this page as CSV: Text, Attachment
Players: 28. Matches: 62. Club: Rochester TTC. State: Minnesota (MN). Country: United States (USA). Director: Thayib, Kiswanto. Sport: Table Tennis. Event ID: 13154. Submitted/revised: 2013-07-21 7:26 pm EDT. Last processed: 2019-10-01 9:53 am EDT.