![]() |
![]() | |
![]() ![]() | Tulane Fall 2013 Open |
ID | Name | Initial Rating | Point Change | Final Rating |
---|---|---|---|---|
68613 | Ballou, Nicholas | 971±72 | −9 | 962±61 |
68650 | Bayer, Blaise | 700±150 | −35 | 665±99 |
68657 | Brown, Alexander | 700±150 | −133 | 567±114 |
68647 | Condes, Alexander | 700±150 | −77 | 623±126 |
68617 | DiTrapani, Joseph | 910±59 | +20 | 930±52 |
68655 | Dixit, Neal | 700±150 | +77 | 777±84 |
68651 | Dolan, Connor | 700±150 | −103 | 597±124 |
68616 | Gain, Alexander | 793±57 | +19 | 812±50 |
68649 | Hill, Jesse | 950±150 | +68 | 1018±75 |
68646 | Jenkins, Ricky | 800±175 | −109 | 691±134 |
68653 | Krueger, Jason | 700±150 | +34 | 734±95 |
68656 | Le, Quan-Son (Eric) | 700±150 | −80 | 620±124 |
68645 | Leggett, Randal | 700±150 | −20 | 680±100 |
68608 | Loo, Rory | 831±64 | −10 | 821±57 |
68644 | Oak, Shreyes | 850±150 | −24 | 826±96 |
68652 | Plummer, Justin | 700±150 | −40 | 660±129 |
68648 | Song, Bryan | 1224±100 | +44 | 1268±84 |
67861 | Taylor, Louis | 1099±57 | +9 | 1108±51 |
68654 | Weber, Jesse | 800±150 | +28 | 828±93 |
Detailed Report
Summary Report sorted by Initial Rating, Point Change, Final Rating
Output this page as CSV: Text, Attachment
Players: 19. Matches: 33. Club: Tulane Table Tennis. State: Louisiana (LA). Country: United States (USA). Director: Taylor, Louis. Sport: Table Tennis. Event ID: 13389. Submitted/revised: 2013-12-02 5:19 pm EST. Last processed: 2019-10-01 9:54 am EDT.